Skip to content
NBA·Regular season·2010-11
111 - 115
Final
Friday, January 14, 2011 Footprint Center · Phoenix 17,412 attendance
Q1Q2Q3Q4T
POR28282930111
PHX36232725115

At a glance

NBA hub

Box score

Portland Trail Blazers111 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
LaMarcus AldridgeCenter-Forward 43 25 9-15 0-0 7-9 421040 -7
Wesley MatthewsShooting Guard 40 26 9-20 5-10 3-6 021004 -3
Nicolas BatumGuard-Forward 39 18 6-10 2-4 4-5 440014 -12
Andre MillerGuard 33 19 7-15 1-1 4-4 582045 -7
Marcus CambyCenter-Forward 33 8 2-5 0-0 4-6 1561102 -11
Rudy FernandezShooting Guard 18 3 1-6 0-2 1-1 310112 +6
Dante CunninghamForward 15 4 2-4 0-0 0-0 302023 +8
Patty MillsGuard 15 8 3-6 0-0 2-2 220012 +3
Joel PrzybillaCenter 5 0 0-0 0-0 0-0 310003 +3
Armon JohnsonGuard 0 0 0-0 0-0 0-0 000000 +0
Sean MarksPower Forward - 0 0-0 0-0 0-0 000000 +0
Luke BabbittSmall Forward - 0 0-0 0-0 0-0 000000 +0
Team11139-818-1725-333926721325
FG 48.1% · 3P 47.1% · FT 75.8%
Phoenix Suns115 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Channing FryePower Forward 41 12 5-9 2-4 0-0 820305 +7
Grant HillForward 36 21 9-14 2-2 1-2 730044 -1
Steve NashGuard 33 23 8-14 2-4 5-7 6131033 +9
Vince CarterGuard-Forward 28 17 6-12 2-4 3-6 202022 +8
Jared DudleyShooting Guard 24 13 4-8 2-4 3-5 401001 -3
Robin LopezCenter 22 10 3-5 0-0 4-5 300134 +7
Marcin GortatCenter 20 6 3-4 0-0 0-0 411012 -6
Goran DragicPoint Guard 15 4 2-7 0-0 0-0 110013 -7
Hakim WarrickForward 14 9 2-3 0-0 5-7 310001 -1
Mickael PietrusForward 8 0 0-1 0-1 0-0 100001 +4
Zabian DowdellGuard 1 0 0-1 0-0 0-0 011000 +3
Josh ChildressShooting Guard - 0 0-0 0-0 0-0 000000 +0
Team11542-7810-1921-323922641426
FG 53.8% · 3P 52.6% · FT 65.6%