Skip to content
NBA·Regular season·2010-11
80 - 120
Final
Wednesday, March 2, 2011 Ball Arena · Denver 14,255 attendance
Q1Q2Q3Q4T
CHA3131292980
DEN23232113120

At a glance

NBA hub

Box score

Charlotte Hornets80 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Shaun LivingstonPoint Guard 30 12 6-12 0-0 0-0 072021 -19
Gerald HendersonGuard 27 9 3-8 0-0 3-4 120014 -21
Matt CarrollGuard 27 19 6-11 2-3 5-5 200002 -22
Boris DiawCenter-Forward 25 2 1-6 0-1 0-0 641000 -17
D.J. AugustinGuard 24 13 3-10 0-5 7-8 030031 -20
Stephen JacksonGuard-Forward 24 7 3-10 1-4 0-0 230043 -22
DJ WhiteForward 20 6 2-6 0-0 2-2 511005 -21
Kwame BrownCenter 18 6 3-4 0-0 0-0 301004 -12
Eduardo NajeraSmall Forward 17 5 2-5 1-3 0-0 401113 -17
Joel PrzybillaCenter 16 0 0-1 0-0 0-2 500022 -13
Dante CunninghamForward 12 1 0-6 0-1 1-2 000000 -16
Tyrus ThomasForward - 0 0-0 0-0 0-0 000000 +0
Team8029-794-1718-232820611325
FG 36.7% · 3P 23.5% · FT 78.3%
Denver Nuggets120 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Wilson ChandlerShooting Guard 29 16 6-13 0-5 4-5 223211 +25
Ty LawsonGuard 28 14 6-10 1-2 1-1 2101001 +20
JR SmithGuard 26 14 5-8 3-5 1-1 651023 +18
Kenyon MartinPower Forward 26 10 4-8 0-2 2-2 831012 +18
Raymond FeltonGuard 25 7 3-5 1-2 0-2 372023 +19
NenePower Forward 24 14 6-9 0-0 2-4 810123 +25
Arron AfflaloGuard 23 11 3-4 1-1 4-4 320031 +23
Al HarringtonCenter 15 8 3-3 2-2 0-0 310010 +8
Chris AndersenForward-Center 14 14 4-4 0-0 6-6 400113 +1
Gary ForbesShooting Guard 13 4 2-5 0-2 0-0 330021 +15
Timofey MozgovCenter 10 6 2-3 0-0 2-2 400111 +14
Kosta KoufosCenter 7 2 1-2 0-0 0-0 300000 +14
Team12045-748-2122-274934851619
FG 60.8% · 3P 38.1% · FT 81.5%