Skip to content
NBA·Regular season·2011-12
89 - 92
Final
Saturday, December 31, 2011 Crypto.com Arena · Los Angeles 18,997 attendance
Q1Q2Q3Q4T
DEN2322261889
LAL2224232392

Box score

Denver Nuggets89 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Danilo GallinariForward 37 7 3-12 0-4 1-2 732111 -5
NenePower Forward 33 13 5-10 0-0 3-5 802044 -11
Andre MillerGuard 33 13 5-9 0-1 3-4 341010 +2
Ty LawsonGuard 31 9 3-8 1-3 2-4 382042 -13
Al HarringtonCenter 29 21 8-17 3-8 2-2 311013 +5
Timofey MozgovCenter 26 8 4-7 0-0 0-0 1020434 +3
Arron AfflaloGuard 26 13 4-10 2-5 3-5 111000 -9
Rudy FernandezShooting Guard 20 3 1-6 1-5 0-0 131000 +11
Chris AndersenForward-Center 5 2 1-1 0-0 0-0 001003 +2
Kosta KoufosCenter - 0 0-0 0-0 0-0 000000 +0
Corey BrewerShooting Guard - 0 0-0 0-0 0-0 000000 +0
DeMarre CarrollSmall Forward - 0 0-0 0-0 0-0 000000 +0
Kenneth FariedForward-Center - 0 0-0 0-0 0-0 000000 +0
Team8934-807-2614-2236221151417
FG 42.5% · 3P 26.9% · FT 63.6%
Los Angeles Lakers92 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Pau GasolCenter 36 17 7-10 0-1 3-4 511131 +3
Kobe BryantForward-Guard 33 17 6-18 0-5 5-6 1091044 +10
Andrew BynumCenter 32 29 13-18 0-0 3-3 1311252 +11
Steve BlakePoint Guard 26 5 2-9 0-6 1-2 361011 -7
Jason KaponoForward 23 5 2-6 1-4 0-0 010002 -4
Derek FisherGuard 22 6 3-7 0-2 0-0 351006 +10
Josh McRobertsForward-Center 22 6 3-3 0-0 0-0 600011 -1
Matt BarnesForward 20 7 3-7 1-3 0-0 701112 +8
Metta World PeaceForward 20 0 0-8 0-3 0-0 210040 -10
Troy MurphyPower Forward 6 0 0-0 0-0 0-0 100001 -5
Devin EbanksSmall Forward - 0 0-0 0-0 0-0 000000 +0
Luke WaltonForward - 0 0-0 0-0 0-0 000000 +0
Andrew GoudelockPoint Guard - 0 0-0 0-0 0-0 000000 +0
Team9239-862-2412-155024641920
FG 45.3% · 3P 8.3% · FT 80.0%