Skip to content
NBA·Regular season·2011-12
94 - 91
Final
Friday, January 20, 2012 Chase Center · Golden State 17,621 attendance
Q1Q2Q3Q4T
IND2716242794
GSW2320262291

At a glance

NBA hub

Box score

Indiana Pacers94 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Darren CollisonPoint Guard 39 6 1-12 1-3 3-3 492013 +4
David WestForward 35 18 7-12 0-0 4-5 741132 +9
Roy HibbertCenter 34 10 5-9 0-0 0-2 1640212 +0
Danny GrangerForward-Guard 32 26 10-16 3-3 3-4 132021 +7
George HillGuard 31 14 5-9 3-6 1-1 312221 +3
Paul GeorgeForward 21 7 2-8 0-1 3-4 510012 +4
Tyler HansbroughCenter 21 4 2-6 0-0 0-0 311001 +2
Dahntay JonesGuard-Forward 16 9 3-7 1-2 2-2 221011 -4
Lou AmundsonForward 5 0 0-3 0-0 0-0 100000 -5
Lance StephensonForward 5 0 0-1 0-1 0-0 100000 -5
AJ PriceGuard - 0 0-0 0-0 0-0 000000 +0
Jeff AyresForward-Center - 0 0-0 0-0 0-0 000000 +0
Jeff FosterPower Forward - 0 0-0 0-0 0-0 000000 +0
Team9435-838-1616-214325951113
FG 42.2% · 3P 50.0% · FT 76.2%
Golden State Warriors91 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
David LeeForward-Center 38 10 4-15 0-0 2-2 1422024 -14
Monta EllisGuard 35 25 11-20 0-1 3-4 360023 -9
Dorell WrightSmall Forward 31 18 6-10 4-7 2-2 500001 -2
Stephen CurryGuard 29 12 5-15 2-6 0-0 230032 -4
Andris BiedrinsCenter 24 0 0-1 0-0 0-0 400114 -5
Brandon RushGuard-Forward 20 6 2-2 2-2 0-0 610111 +1
Nate RobinsonGuard 19 6 3-6 0-2 0-0 150031 +1
Ekpe UdohCenter-Forward 18 2 1-1 0-0 0-0 200334 +7
Klay ThompsonGuard 13 8 3-6 2-5 0-0 011011 +6
Dominic McGuireForward 13 4 2-4 0-0 0-0 800020 +4
Earl BarronCenter - 0 0-0 0-0 0-0 000000 +0
Jeremy TylerForward - 0 0-0 0-0 0-0 000000 +0
Charles JenkinsGuard - 0 0-0 0-0 0-0 000000 +0
Team9137-8010-237-84518351821
FG 46.3% · 3P 43.5% · FT 87.5%