Skip to content
NBA·Regular season·2011-12
109 - 105
Final
Sunday, January 29, 2012 Ball Arena · Denver 19,495 attendance
Q1Q2Q3Q4T
LAC23252932109
DEN26273022105

At a glance

NBA hub

Box score

Los Angeles Clippers109 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Blake GriffinPower Forward 40 17 7-16 0-0 3-6 1330422 +21
Chris PaulGuard 38 25 9-19 3-6 4-4 672114 +19
Chauncey BillupsPoint Guard 35 32 11-20 6-12 4-4 420032 +2
DeAndre JordanCenter 35 8 3-7 0-0 2-4 1300503 +0
Caron ButlerShooting Guard 28 9 3-10 2-5 1-2 331012 +4
Mo WilliamsGuard 27 12 4-6 2-3 2-4 331021 -3
Randy FoyeGuard 13 5 2-5 1-4 0-0 020101 +2
Reggie EvansCenter-Forward 12 1 0-1 0-0 1-2 201002 -13
Solomon JonesForward 7 0 0-1 0-0 0-0 100001 -4
Ryan GomesSmall Forward 4 0 0-1 0-0 0-0 000000 -8
Brian CookCenter-Forward - 0 0-0 0-0 0-0 000000 +0
Eric BledsoeGuard - 0 0-0 0-0 0-0 000000 +0
Trey ThompkinsForward - 0 0-0 0-0 0-0 000000 +0
Team10939-8614-3017-264520511918
FG 45.3% · 3P 46.7% · FT 65.4%
Denver Nuggets105 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
NenePower Forward 38 18 9-12 0-0 0-0 920134 -8
Andre MillerGuard 36 16 6-16 0-2 4-4 3101013 +0
Danilo GallinariForward 34 17 5-14 2-4 5-6 720024 -11
Rudy FernandezShooting Guard 31 12 5-8 2-5 0-0 610044 +2
Al HarringtonCenter 25 16 6-16 0-4 4-4 431102 +8
Timofey MozgovCenter 24 9 4-7 0-0 1-4 410310 -3
Corey BrewerShooting Guard 21 6 3-5 0-1 0-0 610102 +4
Arron AfflaloGuard 20 5 2-5 1-1 0-0 221001 -8
Julyan StoneGuard 12 6 2-2 1-1 1-2 100101 -4
Kosta KoufosCenter - 0 0-0 0-0 0-0 000000 +0
Ty LawsonGuard - 0 0-0 0-0 0-0 000000 +0
Chris AndersenForward-Center - 0 0-0 0-0 0-0 000000 +0
Kenneth FariedForward-Center - 0 0-0 0-0 0-0 000000 +0
Team10542-856-1815-204222371121
FG 49.4% · 3P 33.3% · FT 75.0%