Skip to content
NBA·Regular season·2011-12
74 - 86
Final
Friday, February 10, 2012 Scotiabank Arena · Toronto 19,207 attendance
Q1Q2Q3Q4T
BOS2615222374
TOR1420172386

At a glance

NBA hub

Box score

Boston Celtics74 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Rajon RondoGuard 41 5 2-10 0-1 1-1 570051 -16
Paul PierceForward 35 12 4-11 0-3 4-5 151031 -20
Ray AllenShooting Guard 32 6 3-8 0-1 0-0 230023 -17
Brandon BassForward 30 10 4-8 0-0 2-2 700211 -14
Kevin GarnettForward 29 17 6-9 0-0 5-6 821002 +8
Mickael PietrusForward 27 11 4-6 3-5 0-0 401012 +4
Chris WilcoxForward-Center 22 4 2-4 0-0 0-2 501012 -16
Marquis DanielsForward 9 4 2-4 0-0 0-0 010111 +10
JaJuan JohnsonForward 8 2 1-3 0-0 0-0 100000 -6
Avery BradleyGuard 7 3 1-2 0-0 1-2 101020 +7
Greg StiemsmaCenter - 0 0-0 0-0 0-0 000000 +0
Jermaine O'NealCenter-Forward - 0 0-0 0-0 0-0 000000 +0
E'Twaun MooreGuard - 0 0-0 0-0 0-0 000000 +0
Team7429-653-1013-183418531613
FG 44.6% · 3P 30.0% · FT 72.2%
Toronto Raptors86 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Jose CalderonGuard 38 17 7-12 1-3 2-3 4141000 +24
DeMar DeRozanShooting Guard 38 21 7-13 0-2 7-7 041024 +25
Amir JohnsonCenter 37 12 4-4 0-0 4-6 1211213 +14
James JohnsonPower Forward 29 14 7-18 0-3 0-0 733202 +13
Leandro BarbosaGuard 27 7 2-6 1-3 2-3 112023 -9
Ed DavisPower Forward 19 4 2-4 0-0 0-0 600011 -7
Aaron GrayCenter 18 2 1-3 0-0 0-1 1100011 +21
Linas KleizaPower Forward 17 9 3-8 3-6 0-0 020013 +1
Anthony CarterPoint Guard 11 0 0-5 0-1 0-0 110020 -15
Rasual ButlerShooting Guard 7 0 0-2 0-1 0-0 001011 -7
Gary ForbesShooting Guard - 0 0-0 0-0 0-0 000000 +0
Solomon AlabiCenter - 0 0-0 0-0 0-0 000000 +0
Jamaal MagloireCenter - 0 0-0 0-0 0-0 000000 +0
Team8633-755-1915-204226941118
FG 44.0% · 3P 26.3% · FT 75.0%