Skip to content
NBA·Regular season·2013-14
116 - 103
Final
Tuesday, December 10, 2013 Scotiabank Arena · Toronto 17,702 attendance
Q1Q2Q3Q4T
SAS24353027116
TOR36172129103

Box score

San Antonio Spurs116 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Kawhi LeonardShooting Guard 29 8 3-8 1-3 1-1 741012 +9
Tony ParkerGuard 28 15 6-16 1-1 2-2 260010 -2
Danny GreenShooting Guard 26 14 5-7 2-4 2-2 321203 +15
Tim DuncanCenter-Forward 24 14 6-11 0-0 2-5 710031 +5
Marco BelinelliGuard 23 12 4-5 2-3 2-2 143002 +22
Manu GinobiliGuard 23 16 5-10 4-7 2-2 591111 +21
Aron BaynesCenter 21 14 7-9 0-0 0-0 610014 +19
Boris DiawCenter-Forward 18 2 1-3 0-0 0-0 110011 +6
Patty MillsGuard 16 11 3-6 3-4 2-2 001021 +8
Jeff AyresForward-Center 9 4 2-2 0-0 0-0 100013 -18
Cory JosephGuard 8 4 2-3 0-1 0-0 111000 -4
Nando De ColoPoint Guard 7 2 1-2 0-0 0-0 010010 -8
Matt BonnerCenter 7 0 0-0 0-0 0-0 200020 -8
Team11645-8213-2313-163630831418
FG 54.9% · 3P 56.5% · FT 81.3%
Toronto Raptors103 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Terrence RossGuard-Forward 38 14 4-13 4-7 2-2 410153 -6
Kyle LowryGuard 32 11 4-10 3-7 0-0 771043 -4
DeMar DeRozanShooting Guard 30 19 6-16 0-2 7-7 070122 -7
Amir JohnsonCenter 28 19 9-11 0-1 1-2 900114 -2
Jonas ValanciunasCenter 28 14 6-8 0-0 2-2 420043 -10
Steve NovakForward 28 6 2-4 2-3 0-0 301001 -15
Landry FieldsShooting Guard 19 4 1-5 0-0 2-2 521010 -13
Dwight BuycksGuard 18 10 4-9 1-1 1-1 533001 -3
Austin DayeSmall Forward 14 4 1-5 0-2 2-3 110000 +6
Julyan StoneGuard 4 2 1-2 0-0 0-0 000001 -11
Patrick PattersonForward - 0 0-0 0-0 0-0 000000 +0
Chuck HayesPower Forward - 0 0-0 0-0 0-0 000000 +0
Team10338-8310-2317-193823631718
FG 45.8% · 3P 43.5% · FT 89.5%