Skip to content
NBA·Regular season·2013-14
87 - 123
Final
Friday, January 10, 2014 Crypto.com Arena · Los Angeles 19,316 attendance
Q1Q2Q3Q4T
LAL252782787
LAC43273122123

At a glance

NBA hub

Box score

Los Angeles Lakers87 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Kendall MarshallGuard 40 16 6-11 3-4 1-1 4100021 -17
Wesley JohnsonForward-Guard 34 14 5-11 1-3 3-3 100022 -26
Jodie MeeksGuard 32 11 2-10 0-2 7-8 301054 -43
Nick YoungGuard-Forward 32 11 3-14 0-5 5-5 700133 -13
Pau GasolCenter 25 10 5-15 0-0 0-0 850023 -25
Jordan HillForward-Center 20 0 0-3 0-0 0-0 610013 -25
Chris KamanCenter 19 6 2-6 0-0 2-2 600043 -18
Ryan KellyForward 19 5 1-6 0-2 3-3 520005 -4
Robert SacreCenter 18 14 5-8 0-0 4-6 701022 -9
Jordan FarmarGuard - 0 0-0 0-0 0-0 000000 +0
Steve BlakePoint Guard - 0 0-0 0-0 0-0 000000 +0
Xavier HenryShooting Guard - 0 0-0 0-0 0-0 000000 +0
Team8729-844-1625-284718212126
FG 34.5% · 3P 25.0% · FT 89.3%
Los Angeles Clippers123 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Darren CollisonPoint Guard 31 20 9-12 2-3 0-0 571110 +42
DeAndre JordanCenter 31 13 5-9 0-0 3-4 1012702 +41
Blake GriffinPower Forward 30 33 12-15 0-0 9-11 1244242 +45
Jamal CrawfordShooting Guard 25 11 3-13 2-4 3-4 631003 +17
Jared DudleyShooting Guard 24 5 2-4 1-2 0-0 222013 +19
JJ RedickGuard 23 19 8-15 1-4 2-2 320000 +24
Matt BarnesForward 20 7 2-8 0-3 3-4 611002 +18
Ryan HollinsCenter 17 5 1-1 0-0 3-6 501205 -5
Darius MorrisPoint Guard 12 2 1-3 0-2 0-0 101001 -13
Willie GreenShooting Guard 9 3 1-3 1-1 0-0 130000 +2
Antawn JamisonForward 7 2 0-5 0-3 2-2 101111 +2
Byron MullensCenter 6 1 0-3 0-1 1-2 200011 -6
Maalik WaynsGuard 6 2 1-1 0-0 0-0 212003 -6
Team12345-927-2326-3556241613823
FG 48.9% · 3P 30.4% · FT 74.3%