Skip to content
NBA·Regular season·2014-15
95 - 107
Final
Sunday, November 9, 2014 Footprint Center · Phoenix 16,046 attendance
Q1Q2Q3Q4T
GSW3028211695
PHX28192436107

At a glance

NBA hub

Box score

Golden State Warriors95 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Draymond GreenForward 36 22 7-14 3-7 5-5 901455 -11
Stephen CurryGuard 34 28 10-20 4-10 4-4 21050105 -6
Harrison BarnesSmall Forward 32 12 4-7 2-3 2-4 901012 -13
Andre IguodalaGuard-Forward 31 1 0-4 0-1 1-2 310010 -15
Leandro BarbosaGuard 31 12 5-8 2-3 0-0 200114 -10
Andrew BogutCenter 26 4 2-6 0-0 0-0 822144 -4
Shaun LivingstonPoint Guard 19 6 1-2 0-0 4-4 020021 -2
Marreese SpeightsForward-Center 12 4 1-4 0-0 2-2 100100 -7
Festus EzeliCenter 10 4 2-2 0-0 0-0 200014 -1
Brandon RushGuard-Forward 7 2 1-2 0-0 0-0 010011 +7
Ognjen KuzmicCenter 2 0 0-0 0-0 0-0 000000 +2
Klay ThompsonGuard - 0 0-0 0-0 0-0 000000 +0
Nemanja NedovicPoint Guard - 0 0-0 0-0 0-0 000000 +0
Team9533-6911-2418-213616972626
FG 47.8% · 3P 45.8% · FT 85.7%
Phoenix Suns107 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Miles PlumleeCenter 35 6 1-3 0-0 4-4 812032 +19
Marcus Morris Sr.Forward 33 17 6-14 3-8 2-2 900014 +15
P.J. TuckerForward 29 2 1-6 0-2 0-0 532211 +24
Goran DragicPoint Guard 29 19 8-12 3-3 0-0 233011 -4
Isaiah ThomasGuard 27 22 4-13 1-5 13-14 371031 +16
Markieff MorrisForward 25 8 4-9 0-2 0-4 700063 -5
Eric BledsoeGuard 22 9 2-6 0-1 5-6 030024 -6
Gerald GreenGuard-Forward 19 19 6-12 4-7 3-3 301030 +19
Anthony TolliverForward 11 3 1-2 1-2 0-0 200001 -4
Alex LenCenter 8 2 1-2 0-0 0-0 000002 -6
Archie GoodwinGuard 1 0 0-0 0-0 0-0 000010 -4
T.J. WarrenForward 1 0 0-0 0-0 0-0 000000 -4
Shavlik RandolphForward - 0 0-0 0-0 0-0 000000 +0
Team10734-7912-3027-333917922119
FG 43.0% · 3P 40.0% · FT 81.8%