Skip to content
NBA·Regular season·2014-15
105 - 98
Final
Saturday, December 13, 2014 American Airlines Center · Dallas 20,317 attendance
Q1Q2Q3Q4T
GSW39272118105
DAL1826243098

At a glance

NBA hub

Box score

Golden State Warriors105 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Klay ThompsonGuard 41 25 10-21 5-11 0-0 531123 -7
Stephen CurryGuard 37 29 9-22 3-11 8-9 382011 +13
Draymond GreenForward 37 20 5-8 2-4 8-10 810215 +2
Harrison BarnesSmall Forward 34 12 6-11 0-2 0-0 932133 -2
Andre IguodalaGuard-Forward 29 2 1-6 0-4 0-0 750102 +6
Shaun LivingstonPoint Guard 21 9 3-6 0-0 3-6 612033 +3
Marreese SpeightsForward-Center 18 4 2-7 0-0 0-0 500023 +6
Festus EzeliCenter 17 4 1-2 0-0 2-2 200204 +14
Brandon RushGuard-Forward 4 0 0-0 0-0 0-0 000000 +3
Ognjen KuzmicCenter 1 0 0-0 0-0 0-0 000010 -3
Leandro BarbosaGuard - 0 0-0 0-0 0-0 000000 +0
Justin HolidayForward-Guard - 0 0-0 0-0 0-0 000000 +0
Team10537-8310-3221-274521771324
FG 44.6% · 3P 31.3% · FT 77.8%
Dallas Mavericks98 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Richard JeffersonForward 35 13 5-8 2-4 1-4 1300025 -4
Monta EllisGuard 34 24 8-22 2-8 6-7 153035 -1
Dirk NowitzkiForward 33 23 11-20 0-0 1-2 811031 +5
Tyson ChandlerCenter 31 11 3-6 0-0 5-8 1200022 -11
Jameer NelsonGuard 28 6 2-7 0-3 2-2 451023 +3
Devin HarrisPoint Guard 22 6 2-7 1-1 1-1 112002 -18
Jae CrowderForward 22 2 1-6 0-3 0-0 513002 -9
J.J. BareaGuard 17 6 2-7 0-3 2-3 310023 -2
Brandan WrightCenter 12 7 2-3 0-0 3-3 501010 +6
Al-Farouq AminuForward 8 0 0-3 0-3 0-0 100000 -4
Greg SmithCenter - 0 0-0 0-0 0-0 000000 +0
Charlie VillanuevaForward - 0 0-0 0-0 0-0 000000 +0
Ricky LedoShooting Guard - 0 0-0 0-0 0-0 000000 +0
Team9836-895-2521-3053141101523
FG 40.4% · 3P 20.0% · FT 70.0%