| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 37 | 23 | 25 | 23 | 104 |
| DET | 27 | 21 | 27 | 29 | 108 |
At a glance
NBA hubHead-to-head8 recent
2TOR wins
2DET wins
This season
Sun, Jan 25, 2015
Detroit Pistons110 - 114FINALToronto Raptors Mon, Jan 12, 2015
Detroit Pistons114 - 111FINALToronto Raptors Fri, Dec 19, 2014
Toronto Raptors110 - 100FINALDetroit Pistons Sun, Apr 13, 2014
Toronto Raptors116 - 107FINALDetroit Pistons Wed, Mar 12, 2014
Detroit Pistons87 - 101FINALToronto Raptors Wed, Jan 8, 2014
Detroit Pistons91 - 112FINALToronto Raptors
FormLast five before this game
TORLWWLW
New York Knicks89 - 106FINALToronto RaptorsToronto Raptors92 - 108FINALChicago BullsMinnesota Timberwolves100 - 105FINALToronto RaptorsToronto Raptors117 - 98FINALIndiana PacersPortland Trail Blazers113 - 97FINALToronto Raptors DETLWLWW
Detroit Pistons105 - 97FINALBoston CelticsChicago Bulls91 - 107FINALDetroit PistonsDetroit Pistons83 - 94FINALPhiladelphia 76ersMemphis Grizzlies95 - 105FINALDetroit PistonsDetroit Pistons85 - 88FINALUtah Jazz
Box score
Toronto Raptors104 pts
| Player | Min | Pts | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| DeMar DeRozanShooting Guard | 42 | 22 | 5-17 | 0-2 | 12-12 | 10 | 4 | 0 | 0 | 3 | 2 | -7 |
| Lou WilliamsGuard | 33 | 19 | 6-11 | 3-6 | 4-5 | 2 | 0 | 0 | 0 | 3 | 1 | +14 |
| Amir JohnsonCenter | 31 | 13 | 5-5 | 0-0 | 3-4 | 8 | 2 | 0 | 1 | 1 | 3 | -9 |
| Terrence RossGuard-Forward | 30 | 9 | 4-11 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | -7 |
| Jonas ValanciunasCenter | 30 | 12 | 5-12 | 0-0 | 2-2 | 8 | 2 | 0 | 3 | 2 | 4 | -9 |
| Greivis VasquezGuard | 28 | 7 | 3-6 | 1-4 | 0-0 | 4 | 3 | 1 | 0 | 3 | 3 | -1 |
| Patrick PattersonForward | 27 | 13 | 4-8 | 2-4 | 3-3 | 5 | 4 | 1 | 0 | 0 | 2 | +6 |
| Kyle LowryGuard | 11 | 5 | 2-4 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 0 | 2 | -11 |
| Tyler HansbroughCenter | 8 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | +4 |
| James JohnsonPower Forward | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Landry FieldsShooting Guard | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Greg StiemsmaCenter | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Chuck HayesPower Forward | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Team | 104 | 35-75 | 7-23 | 27-29 | 43 | 19 | 2 | 4 | 12 | 20 | ||
| FG 46.7% · 3P 30.4% · FT 93.1% | ||||||||||||
Detroit Pistons108 pts
| Player | Min | Pts | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| Kentavious Caldwell-PopeGuard | 36 | 26 | 10-17 | 5-9 | 1-2 | 6 | 4 | 0 | 0 | 0 | 3 | +7 |
| Reggie JacksonPoint Guard | 34 | 28 | 10-18 | 2-3 | 6-8 | 5 | 9 | 1 | 0 | 0 | 2 | +12 |
| Andre DrummondCenter | 33 | 21 | 8-21 | 0-0 | 5-10 | 18 | 3 | 2 | 1 | 0 | 4 | +7 |
| Tayshaun PrinceForward | 32 | 4 | 2-9 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 1 | 3 | -9 |
| Anthony TolliverForward | 26 | 11 | 3-5 | 3-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 6 | +11 |
| Jodie MeeksGuard | 23 | 2 | 0-7 | 0-4 | 2-2 | 1 | 3 | 0 | 0 | 1 | 1 | +2 |
| Joel AnthonyCenter | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | -3 |
| Caron ButlerShooting Guard | 14 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | +7 |
| Spencer DinwiddieGuard | 14 | 4 | 2-5 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 3 | 1 | -8 |
| Shawne WilliamsForward | 13 | 2 | 1-5 | 0-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | -6 |
| Cartier MartinForward | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Quincy MillerForward | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| John Lucas IIIGuard | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Team | 108 | 40-93 | 12-29 | 16-24 | 42 | 26 | 5 | 3 | 7 | 21 | ||
| FG 43.0% · 3P 41.4% · FT 66.7% | ||||||||||||



