Skip to content
NBA·Regular season·2016-17
99 - 120
Final
Friday, April 7, 2017 Footprint Center · Phoenix 18,055 attendance
Q1Q2Q3Q4T
OKC1929242799
PHX32392425120

At a glance

NBA hub

Box score

Oklahoma City Thunder99 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Doug McDermottForward 40 11 4-9 2-6 1-2 500002 -25
Russell WestbrookGuard 36 23 6-25 2-12 9-9 1280185 -15
Steven AdamsCenter 33 12 4-10 0-0 4-6 1120002 -13
Victor OladipoSmall Forward 27 7 3-8 0-2 1-5 330014 -22
Enes FreedomCenter 20 17 5-14 0-1 7-7 400003 -17
Jerami GrantCenter 19 4 1-5 1-3 1-2 400101 -5
Semaj ChristonPoint Guard 18 2 1-4 0-1 0-0 200002 -4
Taj GibsonForward 16 12 6-10 0-0 0-0 400101 -1
Kyle SinglerForward 12 2 1-2 0-1 0-0 200001 +2
Norris ColePoint Guard 10 3 1-2 1-2 0-0 101004 +1
Domantas SabonisForward-Center 9 6 2-3 1-2 1-2 000001 -6
Andre RobersonGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Nick CollisonForward-Center - 0 0-0 0-0 0-0 000000 +0
Team9934-927-3024-33481313926
FG 37.0% · 3P 23.3% · FT 72.7%
Phoenix Suns120 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Tyler UlisGuard 39 12 4-7 0-1 4-4 052033 +7
Devin BookerShooting Guard 38 37 13-29 5-9 6-8 541013 +20
Jared DudleyShooting Guard 34 11 4-8 3-5 0-0 430012 +17
T.J. WarrenForward 33 23 10-15 0-1 3-3 1600103 +20
Alan WilliamsForward-Center 27 11 3-5 0-0 5-6 420115 +12
Alex LenCenter 21 9 3-9 0-0 3-4 1011116 +9
Derrick Jones Jr.Forward 21 11 4-4 0-0 3-4 400102 +17
Marquese ChrissForward 14 4 1-2 0-0 2-2 102101 +4
Dragan BenderForward 10 2 1-4 0-2 0-0 110101 +0
Ronnie PriceGuard 2 0 0-0 0-0 0-0 000000 -1
Brandon KnightGuard - 0 0-0 0-0 0-0 000000 +0
Jarell EddieGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Eric BledsoeGuard - 0 0-0 0-0 0-0 000000 +0
Team12043-838-1826-31451666726
FG 51.8% · 3P 44.4% · FT 83.9%