Skip to content
NBA·Regular season·2017-18
107 - 110
Final
Thursday, March 8, 2018 Chase Center · Golden State 19,596 attendance
Q1Q2Q3Q4T
SAS28183232107
GSW21293720110

Box score

San Antonio Spurs107 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
LaMarcus AldridgeCenter-Forward 37 30 11-20 0-1 8-11 1740021 -6
Kyle AndersonSmall Forward 33 12 5-12 0-1 2-2 1145014 -2
Patty MillsGuard 31 8 3-10 2-6 0-0 230004 -2
Dejounte MurrayGuard 30 14 7-14 0-0 0-0 561032 -1
Davis BertansForward 28 13 5-14 3-9 0-0 230004 +4
Danny GreenShooting Guard 21 2 1-5 0-2 0-0 010101 -7
Tony ParkerGuard 18 11 4-7 0-0 3-3 170020 -3
Rudy GayForward-Guard 16 10 4-7 0-1 2-2 501100 +1
Joffrey LauvergnePower Forward 11 2 1-3 0-0 0-0 210000 +3
Manu GinobiliGuard 7 2 1-1 0-0 0-0 000132 -7
Bryn ForbesGuard 7 3 1-2 1-2 0-0 000012 +5
Brandon PaulGuard - 0 0-0 0-0 0-0 000000 +0
Pau GasolCenter - 0 0-0 0-0 0-0 000000 +0
Team10743-956-2215-184529731220
FG 45.3% · 3P 27.3% · FT 83.3%
Golden State Warriors110 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Kevin DurantForward 39 37 14-26 4-7 5-7 1140431 +0
Klay ThompsonGuard 36 13 5-16 1-5 2-2 260000 +19
Draymond GreenForward 36 11 4-11 1-7 2-2 12103225 +17
Nick YoungGuard-Forward 27 12 4-9 2-7 2-2 211013 -2
Shaun LivingstonPoint Guard 24 9 4-10 0-0 1-2 770122 +3
Quinn CookPoint Guard 22 2 1-6 0-3 0-0 110011 +1
JaVale McGeeCenter-Forward 17 13 5-8 0-0 3-3 700402 +4
Kevon LooneyPower Forward 14 4 2-2 0-0 0-0 201012 -6
Omri CasspiForward 12 2 1-2 0-0 0-0 100101 -16
Zaza PachuliaCenter 10 5 1-4 0-1 3-3 411001 -4
Stephen CurryGuard 2 2 0-1 0-0 2-2 000000 -1
Team11041-958-3020-2349306121018
FG 43.2% · 3P 26.7% · FT 87.0%