Skip to content
NBA·Regular season·2020-21
119 - 128
Final
Sunday, April 25, 2021 Barclays Center · Brooklyn 1,773 attendance
Q1Q2Q3Q4T
PHX27323831119
BKN32293127128

Box score

Phoenix Suns119 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Devin BookerShooting Guard 37 36 12-24 4-5 8-9 310131 -3
Mikal BridgesGuard-Forward 34 7 3-7 0-4 1-2 330002 -8
Cameron JohnsonForward 33 9 4-10 1-5 0-0 211000 -10
Chris PaulGuard 33 14 5-11 2-5 2-2 480065 -8
Deandre AytonCenter 33 20 9-12 0-0 2-4 1332005 -8
Torrey CraigForward 32 20 6-9 2-4 6-6 1400113 +0
Cameron PaynePoint Guard 15 5 2-6 1-2 0-0 141102 -1
Frank KaminskyForward-Center 11 5 1-3 1-2 2-2 321013 -2
Jevon CarterGuard 11 3 1-7 1-7 0-0 000013 -6
Jalen SmithForward-Center 1 0 0-1 0-0 0-0 000000 +1
Dario SaricForward-Center - 0 0-0 0-0 0-0 000000 +0
Jae CrowderForward - 0 0-0 0-0 0-0 000000 +0
E'Twaun MooreGuard - 0 0-0 0-0 0-0 000000 +0
Ty-Shon AlexanderGuard - 0 0-0 0-0 0-0 000000 +0
Team11943-9012-3421-254322531224
FG 47.8% · 3P 35.3% · FT 84.0%
Brooklyn Nets126 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Kyrie IrvingGuard 35 34 10-19 5-7 9-9 6120031 +5
Jeff GreenForward 34 10 5-11 0-3 0-0 531104 +13
Joe HarrisGuard-Forward 33 10 4-10 1-3 1-1 410022 +6
Landry ShametGuard 29 5 2-5 1-4 0-0 320003 +3
Kevin DurantForward 28 33 12-21 2-3 7-8 642111 +11
Blake GriffinPower Forward 27 16 6-9 2-3 2-3 541115 +1
DeAndre JordanCenter 21 6 3-4 0-0 0-0 1210110 +8
Tyler JohnsonGuard 16 8 3-5 2-4 0-0 120010 +12
Bruce BrownGuard-Forward 10 4 1-2 0-0 2-2 101001 -10
Timothe Luwawu-CabarrotGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Reggie PerryForward-Center - 0 0-0 0-0 0-0 000000 +0
Team12646-8613-2721-23432954917
FG 53.5% · 3P 48.1% · FT 91.3%