Skip to content
NBA·Playoffs·2010-11
97 - 100
Final
Wednesday, April 27, 2011 Paycom Center · Oklahoma City 18,203 attendance
Q1Q2Q3Q4T
DEN2822262197
OKC25252228100

Box score

Denver Nuggets97 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Kenyon MartinPower Forward 33 14 7-14 0-0 0-0 1022004 -7
NenePower Forward 32 8 3-9 0-0 2-3 901034 -6
Arron AfflaloGuard 31 15 6-15 1-5 2-2 430025 -5
Ty LawsonGuard 30 13 4-8 2-3 3-5 340011 -1
Raymond FeltonGuard 27 13 4-9 1-3 4-4 344051 +6
Danilo GallinariForward 26 11 3-6 1-2 4-4 221025 +2
Wilson ChandlerShooting Guard 23 8 3-5 0-1 2-3 400203 -5
Chris AndersenForward-Center 18 2 1-1 0-0 0-0 210111 +3
JR SmithGuard 15 8 3-8 2-3 0-0 100021 +0
Al HarringtonCenter 5 5 2-3 1-1 0-0 000022 -2
Kosta KoufosCenter - 0 0-0 0-0 0-0 000000 +0
Gary ForbesShooting Guard - 0 0-0 0-0 0-0 000000 +0
Team9736-788-1817-213816831827
FG 46.2% · 3P 44.4% · FT 81.0%
Oklahoma City Thunder100 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Kevin DurantForward 42 41 14-27 2-10 11-12 521202 +7
Russell WestbrookGuard 36 14 3-15 1-3 7-10 541033 +4
Serge IbakaCenter 35 1 0-4 0-1 1-2 822953 +5
James HardenGuard 32 12 2-7 2-6 6-8 732122 +4
Kendrick PerkinsCenter 30 11 4-9 0-0 3-4 910003 +9
Thabo SefoloshaForward-Guard 20 8 2-6 0-1 4-4 802001 -3
Nick CollisonForward-Center 20 2 1-4 0-0 0-0 421114 -7
Eric MaynorGuard 12 9 3-7 1-3 2-2 120031 -1
Daequan CookGuard 8 0 0-0 0-0 0-0 200000 -5
Nazr MohammedCenter 5 2 1-3 0-0 0-0 201100 +2
Nate RobinsonGuard - 0 0-0 0-0 0-0 000000 +0
Royal IveyGuard - 0 0-0 0-0 0-0 000000 +0
Team10030-826-2434-42511610141419
FG 36.6% · 3P 25.0% · FT 81.0%