Skip to content
NBA·Playoffs·2014-15
108 - 95
Final
Friday, May 15, 2015 FedExForum · Memphis 18,119 attendance
Q1Q2Q3Q4T
GSW32261832108
MEM1930192795

Box score

Golden State Warriors108 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Stephen CurryGuard 39 32 11-25 8-13 2-2 6100043 +11
Klay ThompsonGuard 37 20 7-13 3-5 3-3 830032 +3
Harrison BarnesSmall Forward 36 13 6-13 0-3 1-2 530112 +18
Draymond GreenForward 33 16 6-11 1-5 3-4 1221115 +8
Andre IguodalaGuard-Forward 30 9 3-6 3-6 0-1 670101 +10
Andrew BogutCenter 24 4 2-3 0-0 0-0 320316 +8
Shaun LivingstonPoint Guard 20 10 4-6 0-0 2-2 100122 +6
David LeeForward-Center 14 2 1-3 0-0 0-0 500102 -8
Leandro BarbosaGuard 4 0 0-0 0-0 0-0 100001 +6
Festus EzeliCenter 2 2 1-1 0-0 0-0 000000 +3
Brandon RushGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Justin HolidayForward-Guard - 0 0-0 0-0 0-0 000000 +0
James Michael McAdooPower Forward - 0 0-0 0-0 0-0 000000 +0
Team10841-8115-3211-144727181224
FG 50.6% · 3P 46.9% · FT 78.6%
Memphis Grizzlies95 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Marc GasolCenter 44 21 7-23 0-0 7-10 1540502 -14
Mike ConleyGuard 39 11 3-13 0-6 5-7 192011 -10
Courtney LeeGuard 38 12 5-12 2-4 0-0 231002 -8
Zach RandolphForward 33 15 5-14 0-0 5-6 611014 -6
Jeff GreenForward 31 6 2-8 0-2 2-2 711002 -10
Vince CarterGuard-Forward 26 16 5-7 2-3 4-5 321014 -2
Kosta KoufosCenter 14 8 4-5 0-0 0-0 811000 -3
Beno UdrihGuard 8 4 2-6 0-1 0-0 000000 -3
Tony AllenGuard-Forward 5 2 1-3 0-0 0-0 000001 -9
Nick CalathesPoint Guard 1 0 0-0 0-0 0-0 100000 +0
JaMychal GreenForward-Center 0 0 0-0 0-0 0-0 000000 +0
Jon LeuerForward - 0 0-0 0-0 0-0 000000 +0
Jordan AdamsShooting Guard - 0 0-0 0-0 0-0 000000 +0
Team9534-914-1623-30432175316
FG 37.4% · 3P 25.0% · FT 76.7%