Game leaders
Fenerbahçe box score
| Player | Pos | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Motley (S) | Power Forward | 30.1 | 19 | 8/9 | 0/0 | 3/4 | 3 | 2 | 0 | 0 | 1 | 3 | +5 |
| Scottie Wilbekin (S) | Point Guard | 27.7 | 7 | 3/10 | 1/5 | 0/0 | 3 | 3 | 2 | 1 | 3 | 1 | +8 |
| Nick Calathes (S) | Point Guard | 26.5 | 2 | 1/8 | 0/5 | 0/1 | 4 | 5 | 1 | 0 | 3 | 3 | -9 |
| Devin Booker (S) | Shooting Guard | 12.7 | 2 | 1/3 | 0/1 | 0/0 | 3 | 1 | 1 | 1 | 2 | 3 | -12 |
| Marko Guduric | Small Forward | 33.7 | 23 | 7/13 | 4/10 | 5/7 | 2 | 5 | 2 | 0 | 2 | 4 | -2 |
| Tyler Dorsey | Guard | 11.8 | 10 | 3/5 | 3/5 | 1/3 | 1 | 0 | 0 | 0 | 1 | 3 | +2 |
| Tarik Biberovic | Small Forward | 11.5 | 6 | 2/4 | 2/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 | +3 |
| Tonye Jekiri | Center | 5.7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nemanja Bjelica | Forward | 5.6 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 2 | +3 |
| Melih Mahmutoglu | Shooting Guard | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Carsen Edwards | Guard | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Valencia box score
| Player | Pos | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Dubljevic (S) | Power Forward | 28.5 | 18 | 7/8 | 4/4 | 0/0 | 7 | 0 | 0 | 0 | 2 | 3 | -2 |
| Chris Jones (S) | — | 26.5 | 9 | 4/10 | 0/3 | 1/2 | 2 | 4 | 0 | 0 | 2 | 3 | -5 |
| Jonah Radebaugh (S) | Guard | 17.7 | 8 | 3/7 | 1/3 | 1/2 | 4 | 2 | 2 | 2 | 2 | 0 | -2 |
| Josep Puerto (S) | Shooting Guard | 16.6 | 3 | 1/2 | 0/1 | 1/2 | 2 | 1 | 0 | 0 | 1 | 1 | -1 |
| Jared Harper | Guard | 23.4 | 15 | 4/10 | 2/4 | 5/5 | 2 | 2 | 0 | 1 | 1 | 0 | +8 |
| Victor Claver | Power Forward | 20.1 | 5 | 1/6 | 1/2 | 2/4 | 3 | 2 | 1 | 0 | 0 | 4 | -1 |
| Xabi Lopez-Arostegui | — | 19.7 | 3 | 1/5 | 1/2 | 0/0 | 1 | 2 | 1 | 0 | 3 | 1 | +0 |
| Jasiel Rivero | — | 10.7 | 4 | 2/3 | 0/0 | 0/2 | 4 | 0 | 1 | 0 | 0 | 4 | +5 |
| Shannon Evans | Point Guard | 6.4 | 2 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| Martin Hermannsson | Shooting Guard | 6.0 | 7 | 3/4 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | +10 |
| Klemen Prepelic | Shooting Guard | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Fenerbahçe Men's Basketball
Valencia Basket