Skip to content
EuroLeague·Regular season·2018-19
86 - 83
Final
Friday, December 21, 2018 OAKA Olympic Indoor Hall · Athens
Q1Q2Q3Q4T
Olimpia2147648686
Panathinaikos2340568383

Box score

Olimpia Milano74 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Vladimir MicovSmall Forward 33 10 4-10 2-5 0-3 521213 -6
Jeff BrooksPower Forward 25 2 1-2 0-0 0-0 610112 -7
Nemanja NedovicPoint Guard 18 10 3-7 2-3 2-2 160030 +4
Kaleb TarczewskiCenter 15 5 1-1 0-0 3-4 401011 -3
Bench
Arturas GudaitisPower Forward 25 20 7-8 0-0 6-7 801014 +6
Curtis JerrellsPoint Guard 23 15 6-11 3-6 0-0 011002 +8
Mindaugas KuzminskasForward 15 9 3-4 0-0 3-4 212010 +8
Dairis BertansGuard 11 3 1-3 1-1 0-0 001002 +9
Christian BurnsPower Forward - 0 0-0 0-0 0-0 000000 +0
Andrea CinciariniPoint Guard - 0 0-0 0-0 0-0 000000 +0
Team7426-468-1514-20261173814
FG 56.5% · 3P 53.3% · FT 70.0%
Panathinaikos B.C.83 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Nick CalathesPoint Guard 36 24 10-20 1-3 3-5 2111034 +5
Nikos PappasShooting Guard 34 13 3-8 1-4 6-6 320012 +7
Thanasis AntetokounmpoForward 25 4 2-3 0-0 0-0 503114 +0
Deshaun ThomasPower Forward 25 11 5-10 1-3 0-2 611002 -7
Yann Stephane Lasme 15 6 3-6 0-0 0-0 202002 +8
Bench
James GistPower Forward 25 12 5-7 0-1 2-4 712023 -2
Matthew Lojeski 17 11 5-7 1-1 0-0 200023 -3
Konstantinos Mitoglou 12 2 1-1 0-0 0-0 100002 -1
Keith LangfordGuard 5 0 0-2 0-0 0-0 000011 -10
Lukas LekaviciusPoint Guard 4 0 0-0 0-0 0-0 100010 -8
Georgios PapagiannisCenter 2 0 0-0 0-0 0-0 001001 -4
Ian VougioukasCenter - 0 0-0 0-0 0-0 000000 +0
Team8334-644-1211-1729151011124
FG 53.1% · 3P 33.3% · FT 64.7%