Game leaders
Wings box score
| Player | Pos | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale (S) | Point Guard | 40.0 | 22 | 9/20 | 4/7 | 0/1 | 4 | 8 | 2 | 0 | 1 | 1 | +4 |
| Marina Mabrey (S) | Shooting Guard | 39.1 | 24 | 10/17 | 4/8 | 0/0 | 4 | 3 | 2 | 0 | 2 | 1 | -7 |
| Isabelle Harrison (S) | Center | 26.6 | 8 | 4/12 | 0/0 | 0/3 | 7 | 2 | 1 | 0 | 0 | 5 | -14 |
| Charli Collier (S) | Forward-Center | 18.5 | 4 | 2/4 | 0/0 | 0/0 | 8 | 0 | 0 | 1 | 1 | 2 | -11 |
| Moriah Jefferson (S) | Point Guard | 16.3 | 6 | 3/7 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 2 | 1 | -5 |
| Satou Sabally | — | 30.1 | 18 | 7/16 | 2/5 | 2/4 | 9 | 1 | 0 | 1 | 3 | 5 | +14 |
| Allisha Gray | Power Forward | 24.1 | 15 | 6/13 | 0/4 | 3/4 | 3 | 4 | 2 | 0 | 2 | 2 | +7 |
| Bella Alarie | — | 13.4 | 2 | 1/2 | 0/0 | 0/0 | 5 | 0 | 2 | 2 | 0 | 2 | +7 |
| Tyasha Harris | Point Guard | 12.3 | 3 | 1/5 | 1/3 | 0/0 | 1 | 5 | 0 | 0 | 1 | 4 | -7 |
| Chelsea Dungee | Shooting Guard | 3.3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Awak Kuier | Power Forward | 1.4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
Storm box score
| Player | Pos | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart (S) | Shooting Guard | 36.5 | 23 | 7/18 | 1/7 | 8/12 | 9 | 5 | 2 | 2 | 0 | 2 | +6 |
| Jewell Loyd (S) | Point Guard | 36.4 | 25 | 8/11 | 4/6 | 5/5 | 2 | 7 | 1 | 1 | 7 | 2 | +4 |
| Sue Bird (S) | Point Guard | 33.3 | 5 | 2/4 | 1/2 | 0/0 | 3 | 10 | 3 | 1 | 2 | 1 | +12 |
| Mercedes Russell (S) | Center | 27.7 | 12 | 4/6 | 0/0 | 4/6 | 9 | 1 | 0 | 0 | 3 | 3 | +10 |
| Stephanie Talbot (S) | Power Forward | 22.2 | 21 | 8/12 | 4/5 | 1/1 | 4 | 3 | 1 | 1 | 1 | 4 | +14 |
| Totals | — | 225.0 | 105 | 36/72 | 10/26 | 23/29 | 40 | 31 | 8 | 7 | 16 | 16 | +0 |
| Jordin Canada | Point Guard | 21.0 | 6 | 2/4 | 0/0 | 2/2 | 6 | 2 | 0 | 0 | 0 | 1 | -10 |
| Epiphanny Prince | Shooting Guard | 14.6 | 2 | 0/4 | 0/1 | 2/2 | 2 | 1 | 1 | 2 | 1 | 0 | -5 |
| Katie Lou Samuelson | — | 12.9 | 0 | 0/6 | 0/5 | 0/0 | 1 | 2 | 0 | 0 | 1 | 1 | -9 |
| Candice Dupree | Power Forward | 11.7 | 2 | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | -16 |
| Ezi Magbegor | — | 8.8 | 9 | 4/4 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | +9 |
Dallas Wings
Seattle Storm