Aaron Williams
Center-Forward
at Los Angeles Clippers
Career
970 games · 14 seasons
5.9PPG
4.1RPG
0.7APG
Career snapshot
14seasons
970games
5,759career pts
8.4PER (avg)
Most-played franchise:
Brooklyn Nets
· 336 games · 2000-01–2004-05
Position rank · 2005-06
#57PPG rank
#68PER rank
#66WS rank
Among 70 Center-Forward players (min. 41 games)
Career highs (single season)
PPG
10.2
2000-01 · NJN
RPG
7.2
2000-01 · BKN
APG
1.1
2003-04 · BKN
PER
17.7
1999-00 · WAS
WS
4.8
1999-00 · WAS
Career by team
Los Angeles Clippers
2006-07 – 2007-08 · 2 seasons
2.1 PPG
2.1 RPG
0.2 APG
68 games
New Orleans Pelicans
2005-06 – 2005-06 · 1 seasons
5.8 PPG
4.9 RPG
0.5 APG
34 games
Toronto Raptors
2004-05 – 2005-06 · 2 seasons
1.7 PPG
1.2 RPG
0.1 APG
37 games
Brooklyn Nets
2000-01 – 2004-05 · 5 seasons
7.2 PPG
4.7 RPG
1.0 APG
336 games
New Jersey Nets
2000-01 – 2003-04 · 4 seasons
8.6 PPG
5.8 RPG
1.0 APG
132 games
Washington Wizards
1999-00 – 1999-00 · 1 seasons
7.6 PPG
5.0 RPG
0.7 APG
81 games
Oklahoma City Thunder
1997-98 – 1998-99 · 2 seasons
4.4 PPG
2.6 RPG
0.4 APG
105 games
Denver Nuggets
1996-97 – 1996-97 · 1 seasons
6.0 PPG
5.0 RPG
0.0 APG
1 games
Memphis Grizzlies
1996-97 – 1996-97 · 1 seasons
6.2 PPG
4.3 RPG
0.5 APG
32 games
Milwaukee Bucks
1994-95 – 1994-95 · 1 seasons
1.6 PPG
1.3 RPG
0.0 APG
15 games
Utah Jazz
1993-94 – 1993-94 · 1 seasons
0.7 PPG
0.5 RPG
0.2 APG
6 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | UTA | 6 | 0 | 2.0 | 0.7 | 0.5 | 0.2 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | -7.0 | -0.1 |
| 1994-95 | MIL | 15 | 0 | 4.8 | 1.6 | 1.3 | 0.0 | 0.1 | 0.4 | 33.3 | 0.0 | 66.7 | 7.0 | -0.1 |
| 1996-97 | NBA | 33 | 1 | 17.1 | 6.2 | 4.3 | 0.5 | 0.5 | 0.9 | 57.4 | 0.0 | 67.3 | — | — |
| 1996-97 | DEN | 1 | 0 | 10.0 | 6.0 | 5.0 | 0.0 | 0.0 | 3.0 | 60.0 | 0.0 | 0.0 | 19.1 | -0.1 |
| 1996-97 | MEM | 32 | 1 | 17.3 | 6.2 | 4.3 | 0.5 | 0.5 | 0.8 | 57.3 | 0.0 | 67.3 | — | — |
| 1997-98 | OKC | 65 | 9 | 11.6 | 4.6 | 2.3 | 0.2 | 0.3 | 0.6 | 52.3 | 0.0 | 77.6 | — | — |
| 1998-99 | OKC | 40 | 2 | 11.5 | 4.0 | 3.2 | 0.6 | 0.4 | 0.6 | 42.3 | 0.0 | 73.0 | — | — |
| 1999-00 | WAS | 81 | 0 | 19.1 | 7.6 | 5.0 | 0.7 | 0.5 | 1.1 | 52.2 | 0.0 | 72.6 | 17.7 | 4.8 |
| 2000-01 | BKN | 82 | 25 | 28.5 | 10.2 | 7.2 | 1.1 | 0.7 | 1.4 | 45.7 | 0.0 | 78.7 | — | — |
| 2000-01 | NJN | 82 | 0 | 28.5 | 10.2 | 7.2 | 1.1 | 0.7 | 1.4 | 45.7 | 0.0 | 78.7 | — | — |
| 2001-02 | BKN | 82 | 13 | 18.9 | 7.2 | 4.1 | 0.9 | 0.4 | 0.9 | 52.6 | 0.0 | 69.9 | — | — |
| 2001-02 | NJN | 20 | 0 | 20.8 | 6.5 | 3.5 | 0.8 | 0.4 | 0.8 | 47.9 | 0.0 | 82.6 | — | — |
| 2002-03 | BKN | 81 | 0 | 19.7 | 6.2 | 4.1 | 1.1 | 0.3 | 0.7 | 45.3 | 0.0 | 78.5 | — | — |
| 2002-03 | NJN | 19 | 0 | 17.9 | 6.5 | 4.6 | 1.0 | 0.3 | 0.9 | 47.2 | — | 74.2 | — | — |
| 2003-04 | BKN | 72 | 7 | 18.6 | 6.3 | 4.1 | 1.1 | 0.5 | 0.6 | 50.3 | 33.3 | 67.7 | — | — |
| 2003-04 | NJN | 11 | 0 | 13.6 | 3.8 | 2.0 | 0.4 | 0.0 | 0.6 | 54.5 | — | 60.0 | — | — |
| 2004-05 | NBA | 42 | 4 | 7.5 | 1.7 | 1.4 | 0.2 | 0.1 | 0.2 | 46.0 | 0.0 | 88.2 | — | — |
| 2004-05 | BKN | 19 | 0 | 7.9 | 1.9 | 1.6 | 0.3 | 0.2 | 0.3 | 51.9 | 0.0 | 90.0 | — | — |
| 2004-05 | TOR | 23 | 4 | 7.2 | 1.6 | 1.3 | 0.1 | 0.0 | 0.1 | 41.7 | 0.0 | 85.7 | 3.3 | 0.0 |
| 2005-06 | NBA | 48 | 5 | 16.5 | 4.6 | 3.8 | 0.4 | 0.4 | 0.4 | 51.7 | 0.0 | 69.0 | — | — |
| 2005-06 | NOP | 34 | 2 | 20.4 | 5.8 | 4.9 | 0.5 | 0.4 | 0.5 | 51.6 | 0.0 | 67.3 | — | — |
| 2005-06 | TOR | 14 | 3 | 7.1 | 1.8 | 1.1 | 0.1 | 0.3 | 0.2 | 52.6 | 0.0 | 83.3 | 7.2 | 0.1 |
| 2006-07 | LAC | 38 | 7 | 9.8 | 2.0 | 2.2 | 0.2 | 0.2 | 0.4 | 54.7 | 0.0 | 81.8 | 9.4 | 0.7 |
| 2007-08 | LAC | 30 | 5 | 9.9 | 2.3 | 2.0 | 0.3 | 0.4 | 0.5 | 49.1 | 0.0 | 77.8 | 10.3 | 0.4 |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | Type | Notes | ||
|---|---|---|---|---|---|
| Jul 2006 | Toronto Raptors | Los Angeles Clippers | season change | ||
| Jul 2006 | New Orleans Pelicans | Los Angeles Clippers | season change | ||
| Oct 2005 | New Orleans Pelicans | Toronto Raptors | mid season trade | From 2005-06 to 2005-06 | |
| Jul 2005 | Toronto Raptors | New Orleans Pelicans | season change | ||
| Jul 2005 | Brooklyn Nets | New Orleans Pelicans | season change | ||
| Jul 2004 | Brooklyn Nets | Toronto Raptors | season change | ||
| Jul 2000 | Washington Wizards | Brooklyn Nets | season change | ||
| Jul 1999 | Oklahoma City Thunder | Washington Wizards | season change | ||
| Jul 1997 | Denver Nuggets | Oklahoma City Thunder | season change | ||
| Jul 1997 | Memphis Grizzlies | Oklahoma City Thunder | season change | ||
| Oct 1996 | Denver Nuggets | Memphis Grizzlies | mid season trade | From 1996-97 to 1996-97 | |
| Oct 1996 | Milwaukee Bucks | Denver Nuggets | offseason | From 1994-95 to 1996-97 | |
| Jul 1994 | Utah Jazz | Milwaukee Bucks | season change | ||
Similar players
Ido Kozikaro
Center
5.9 career PPG
Pat Burke
Center-Forward · Phoenix Suns
5.9 career PPG
John Thomas
Center · Toronto Raptors
5.9 career PPG
Tony Battie
Center · Philadelphia 76ers
6.0 career PPG
Sean Rooks
Center · Los Angeles Clippers
6.0 career PPG
Fabricio Oberto
Center · Portland Trail Blazers
6.0 career PPG
Zeljko Rebraca
Center · Detroit Pistons
5.8 career PPG
About Aaron Williams
Aaron Williams is an American former professional basketball player who played fourteen seasons in the National Basketball Association (NBA). He played at the power forward and center positions.