Alan Anderson
Career averages
10.0PPG
2.9RPG
1.4APG
452 games · 14 seasons
At a glance
BKN hubLatest gamesBox score
Sun, Apr 30, 2017
L vs UTA 104 - 910 pts · 0 reb · 0 ast Fri, Apr 28, 2017
W at UTA 98 - 930 pts · 0 reb · 0 ast Tue, Apr 25, 2017
L vs UTA 96 - 920 pts · 0 reb · 0 ast Sun, Apr 23, 2017
L at UTA 98 - 1050 pts · 0 reb · 0 ast Fri, Apr 21, 2017
W at UTA 111 - 1060 pts · 0 reb · 0 ast Tue, Apr 18, 2017
W vs UTA 91 - 990 pts · 0 reb · 0 ast Position rank2014-15
#63PPG rank
#96PER rank
#95Win shares rank
Forward-GuardPosition
Among 110 Forward-Guard players with 41+ games
Career snapshot
14Seasons
452Games
4,518Career points
10.1PER average
Most-played franchise: Charlotte Hornets · 53 games · 2005-06 to 2006-07
Career highsSingle season
25.5PPG · 2011-2012 · Shanghai
5.6RPG · 2011-2012 · Shanghai
4.0APG · 2011-2012 · Shanghai
13.1PER · 2009-10 · Maccabi
0.4Win shares · 2005-06 · CHA
Career by team
Lakeland Magic
2017-18 - 2017-18 · 1 seasons
14.7 PPG
3.1 RPG
2.1 APG
15 games
Los Angeles Clippers
2016-17 - 2016-17 · 1 seasons
2.9 PPG
0.8 RPG
0.4 APG
30 games
Washington Wizards
2015-16 - 2015-16 · 1 seasons
5.0 PPG
2.1 RPG
1.1 APG
13 games
Brooklyn Nets
2013-14 - 2014-15 · 2 seasons
7.6 PPG
2.9 RPG
1.2 APG
18 games
Shanghai Sharks
2011-2012 - 2011-2012 · 1 seasons
25.5 PPG
5.6 RPG
4.0 APG
31 games
Toronto Raptors
2011-12 - 2011-12 · 1 seasons
9.6 PPG
2.0 RPG
1.5 APG
17 games
FC Barcelona Bàsquet
2010-11 - 2010-11 · 1 seasons
11.4 PPG
3.1 RPG
1.5 APG
10 games
FC Barcelona Basket
2010-11 - 2010-11 · 1 seasons
11.4 PPG
3.1 RPG
1.5 APG
10 games
Maccabi Tel Aviv B.C.
2009-10 - 2009-10 · 1 seasons
13.7 PPG
3.6 RPG
2.3 APG
20 games
Maccabi Fox Tel Aviv
2009-10 - 2009-10 · 1 seasons
13.7 PPG
3.6 RPG
2.3 APG
20 games
Cibona Zagreb
2008-09 - 2008-09 · 1 seasons
15.3 PPG
4.8 RPG
2.0 APG
8 games
Virtus Bologna
2007-08 - 2007-2008 · 2 seasons
13.7 PPG
4.5 RPG
1.3 APG
38 games
Virtus Segafredo Bologna
2007-08 - 2007-08 · 1 seasons
11.2 PPG
3.0 RPG
1.1 APG
9 games
Charlotte Hornets
2005-06 - 2006-07 · 2 seasons
5.8 PPG
1.9 RPG
1.0 APG
53 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | CHA | 36 | 7 | 15.7 | 5.8 | 1.9 | 0.9 | 0.3 | 0.1 | 41.4 | 41.4 | 80.5 | 10.4 | 0.4 |
| 2006-07 | CHA | 17 | 0 | 15.1 | 5.8 | 1.9 | 1.2 | 0.4 | 0.0 | 45.7 | 25.0 | 82.6 | 10.1 | 0.1 |
| 2007-08 | VIR | 9 | 4 | 25.8 | 11.2 | 3.0 | 1.1 | 1.1 | 0.3 | 39.8 | 25.0 | 90.9 | - | - |
| 2007-08 | Virtus | 9 | 4 | 25.8 | 11.2 | 3.0 | 1.1 | 1.1 | 0.3 | 44.4 | 25.0 | 90.9 | 9.6 | - |
| 2007-2008 | Virtus | 29 | 0 | 29.1 | 14.5 | 4.9 | 1.3 | 1.6 | 0.5 | 47.0 | 34.7 | 80.2 | - | - |
| 2008-09 | EuroLeague | 8 | 7 | 31.4 | 15.3 | 4.8 | 2.0 | 2.0 | 0.5 | 37.7 | 39.4 | 84.1 | 14.8 | - |
| 2008-09 | Cibona | 8 | 7 | 31.4 | 15.3 | 4.8 | 2.0 | 2.0 | 0.5 | 38.3 | 39.4 | 84.1 | - | - |
| 2009-10 | Maccabi | 20 | 18 | 28.4 | 13.7 | 3.6 | 2.3 | 1.6 | 0.2 | 47.8 | 33.9 | 80.0 | 13.1 | - |
| 2009-10 | TEL | 20 | 18 | 28.4 | 13.7 | 3.6 | 2.3 | 1.6 | 0.2 | 43.4 | 33.9 | 80.0 | - | - |
| 2010-11 | FC | 10 | 10 | 27.3 | 11.4 | 3.1 | 1.5 | 0.6 | 0.2 | 44.4 | 45.5 | 84.0 | 10.5 | - |
| 2010-11 | BAR | 10 | 10 | 27.3 | 11.4 | 3.1 | 1.5 | 0.6 | 0.2 | 44.8 | 45.5 | 84.0 | - | - |
| 2011-12 | TOR | 17 | 12 | 27.1 | 9.6 | 2.0 | 1.5 | 0.3 | 0.2 | 38.7 | 39.3 | 85.3 | 8.7 | 0.3 |
| 2011-2012 | Shanghai | 31 | 0 | 36.0 | 25.5 | 5.6 | 4.0 | 2.1 | 0.1 | 43.3 | 35.5 | 81.3 | - | - |
| 2013-14 | BKN | 12 | 0 | 21.8 | 5.9 | 2.7 | 1.3 | 0.8 | 0.0 | 40.3 | 29.0 | 66.7 | - | - |
| 2013-14 | NBA | 78 | 26 | 22.7 | 7.2 | 2.2 | 1.0 | 0.6 | 0.1 | 40.0 | 33.9 | 78.0 | - | - |
| 2014-15 | NBA | 74 | 19 | 23.6 | 7.4 | 2.8 | 1.1 | 0.8 | 0.1 | 44.3 | 34.8 | 81.2 | - | - |
| 2014-15 | BKN | 6 | 0 | 23.6 | 11.0 | 3.5 | 1.2 | 0.7 | 0.2 | 61.0 | 62.5 | 66.7 | - | - |
| 2015-16 | WAS | 13 | 0 | 14.8 | 5.0 | 2.1 | 1.1 | 0.3 | 0.1 | 35.6 | 32.4 | 73.3 | 9.2 | 0.3 |
| 2016-17 | LAC | 30 | 0 | 10.3 | 2.9 | 0.8 | 0.4 | 0.1 | 0.0 | 37.5 | 31.8 | 75.0 | 5.0 | 0.1 |
| 2017-18 | Magic | 15 | 0 | 24.1 | 14.7 | 3.1 | 2.1 | 1.1 | 0.1 | 50.0 | 36.1 | 73.5 | - | - |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | Type | Notes | ||
|---|---|---|---|---|---|
| Jul 2016 | Washington Wizards | Los Angeles Clippers | season change | ||
| Oct 2015 | Toronto Raptors | Washington Wizards | offseason | From 2011-12 to 2015-16 | |
| Oct 2011 | Charlotte Hornets | Toronto Raptors | offseason | From 2006-07 to 2011-12 | |
| Oct 2010 | Maccabi Tel Aviv B.C. | FC Barcelona Bàsquet | offseason | From 2009-10 to 2010-11 | |
| Oct 2009 | Virtus Bologna | Maccabi Tel Aviv B.C. | offseason | From 2007-08 to 2009-10 | |
| Oct 2007 | Los Angeles Clippers | Virtus Bologna | offseason | From 2016-17 to 2007-08 | |
Similar players
DaJuan Summers
Forward · Detroit Pistons
10.0 career PPG
John Salmons
Forward · New Orleans Pelicans
10.1 career PPG
Ike Diogu
Forward · San Antonio Spurs
9.9 career PPG
Ersan Ilyasova
Forward · Milwaukee Bucks
9.9 career PPG
Derrick Brown
Forward · Charlotte Hornets
9.8 career PPG
Shane Edwards
Forward · Cleveland Cavaliers
9.8 career PPG
DJ White
Forward · Charlotte Hornets
9.7 career PPG
Quentin Richardson
Forward · Los Angeles Clippers
10.3 career PPG
Born on October 16
About Alan Anderson
Alan Jeffery Anderson is an American former professional basketball player. He played for eight seasons in the National Basketball Association (NBA) with the Charlotte Bobcats, Toronto Raptors, Brooklyn Nets, Washington Wizards and Los Angeles Clippers. Anderson also played internationally in Italy, Russia, Croatia, Israel, Spain and China.