Skip to content
Bill Cartwright
Center ·Oklahoma City Thunder ·NBA ·#24

Bill Cartwright

Age69 BornJul 30, 1957 FromUSA Height216 cm (7'1") Weight111 kg CollegeSan Francisco Draft1979 · #3
Career averages
13.2PPG
6.3RPG
1.5APG
963 games · 15 seasons

At a glance

OKC hub
Career snapshot
15Seasons
963Games
12,702Career points
14.2PER average
Most-played franchise: New York Knicks · 537 games · 1979-80 to 1987-88
Honors and awards2 total
All-Rookie Team1979
All-Star Selection1979
Career highsSingle season
21.7PPG · 1979-80 · NYK
8.9RPG · 1979-80 · NYK
2.0APG · 1979-80 · NYK
19.0PER · 1982-83 · NYK
10.1Win shares · 1982-83 · NYK
Draft1979
1Round
3Overall pick
Selected by New York Knicks · from San Francisco
Position rank1993-94
#41PPG rank
#38PER rank
#32Win shares rank
CenterPosition
Among 59 Center players with 41+ games

Stats by season

SeasonTeamGGSMIN PTSREBASTSTLBLK FG%3P%FT%PERWS
1979-80 NYK 82 82 38.4 21.7 8.9 2.0 0.6 1.2 54.7 0.0 79.7 17.9 9.7
1980-81 NYK 82 0 35.7 20.1 7.5 1.4 0.6 1.0 55.4 0.0 78.8 18.4 10.0
1981-82 NYK 72 50 28.6 14.4 5.8 1.2 0.7 0.9 56.2 0.0 76.3 16.3 5.0
1982-83 NYK 82 82 30.1 15.7 7.2 1.7 0.5 1.5 56.6 0.0 74.4 19.0 10.1
1983-84 NYK 77 77 32.3 17.0 8.4 1.4 0.6 1.3 56.1 0.0 80.5 18.5 9.8
1985-86 NYK 2 0 18.0 6.0 5.0 2.5 0.5 0.5 42.9 0.0 60.0 8.9 0.0
1986-87 NYK 58 50 34.3 17.5 7.7 1.7 0.7 0.4 53.1 0.0 79.0 17.1 5.8
1987-88 NYK 82 4 20.4 11.1 4.7 1.0 0.5 0.5 54.4 0.0 79.8 17.8 6.4
1988-89 CHI 78 76 29.9 12.4 6.7 1.2 0.3 0.5 47.5 0.0 76.6 11.0 2.1
1989-90 CHI 71 71 30.4 11.4 6.5 2.0 0.5 0.5 48.8 0.0 81.1 12.8 4.5
1990-91 CHI 79 79 28.8 9.6 6.2 1.6 0.4 0.2 49.0 0.0 69.7 11.5 4.2
1991-92 CHI 64 64 23.0 8.0 5.1 1.4 0.3 0.2 46.7 0.0 60.4 10.9 2.5
1992-93 CHI 63 63 19.9 5.6 3.7 1.3 0.3 0.2 41.1 0.0 73.5 8.3 1.2
1993-94 CHI 42 41 18.6 5.6 3.6 1.4 0.2 0.2 51.3 0.0 68.4 10.1 1.3
1994-95 OKC 29 19 14.8 2.4 3.0 0.3 0.2 0.1 39.1 0.0 62.5 - -

Transfers & team changes

Derived from season-by-season team membership.

All entries are season change.

About Bill Cartwright

James William Cartwright is an American former professional basketball player and a former coach. A 7-foot-1-inch (2.16 m) center, he played 16 seasons in the National Basketball Association (NBA) for the New York Knicks, Chicago Bulls and Seattle SuperSonics, helping the Bulls capture consecutive championships in the 1991, 1992 and 1993 seasons. He attended Elk Grove High School in Elk Grove, California, and played college basketball for the San Francisco Dons. Following his playing career, he served as the head coach of the Chicago Bulls, the Osaka Evessa of the bj League and the Mexico men'