Center · Indiana Pacers
Bruno Sundov
Age 46 · Croatia · 218 cm (7'2") · 118 kg · Born Feb 10, 1980 · Split
6.5 PPG
3.3 RPG
0.5 APG
239 games
13 seasons
Career snapshot
13seasons
239games
1,546career pts
6.5PER (avg)
Most-played franchise:
Lukoil Academic
· 64 games · 2011-2012–2014-2015
Career highs (single season)
PPG
12.6
2011-2012 · LUK
RPG
5.9
2011-2012 · LUK
APG
1.0
2011-2012 · LUK
PER
8.7
2001-02 · IND
WS
0.0
2001-02 · IND
Draft
1998
Round 2 ·
Pick 35
from Split
Career by team
Lukoil Academic
2011-2012 – 2014-2015 · 2 seasons
10.7 PPG
5.4 RPG
0.9 APG
64 games
LUK
2011-12 – 2011-12 · 1 seasons
8.7 PPG
3.5 RPG
0.5 APG
6 games
Lukoil Academic Sofia
2011-12 – 2011-12 · 1 seasons
8.7 PPG
3.5 RPG
0.5 APG
6 games
Cibona Zagreb
2008-09 – 2008-09 · 1 seasons
3.5 PPG
2.0 RPG
0.0 APG
4 games
Ask Riga
2008-09 – 2008-09 · 1 seasons
19.5 PPG
11.0 RPG
1.0 APG
4 games
CB Lucentum Alicante
2006-2007 – 2006-2007 · 1 seasons
10.0 PPG
4.9 RPG
0.5 APG
34 games
New York Knicks
2003-04 – 2004-05 · 2 seasons
1.2 PPG
0.6 RPG
0.1 APG
22 games
Cleveland Cavaliers
2003-04 – 2003-04 · 1 seasons
2.3 PPG
2.5 RPG
0.0 APG
4 games
Boston Celtics
2002-03 – 2002-03 · 1 seasons
1.2 PPG
1.1 RPG
0.3 APG
26 games
Indiana Pacers
2000-01 – 2001-02 · 2 seasons
2.3 PPG
1.4 RPG
0.1 APG
33 games
Dallas Mavericks
1998-99 – 1999-00 · 2 seasons
1.8 PPG
0.7 RPG
0.1 APG
17 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | DAL | 3 | 0 | 3.7 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | -8.8 | -0.1 |
| 1999-00 | DAL | 14 | 0 | 4.4 | 1.9 | 0.9 | 0.1 | 0.1 | 0.1 | 38.7 | 0.0 | 100.0 | 7.8 | -0.1 |
| 2000-01 | IND | 11 | 4 | 10.9 | 3.9 | 2.1 | 0.2 | 0.2 | 0.4 | 48.8 | 0.0 | 60.0 | 11.0 | 0.2 |
| 2001-02 | IND | 22 | 0 | 4.0 | 1.5 | 1.0 | 0.1 | 0.1 | 0.1 | 40.0 | 0.0 | 0.0 | 8.7 | 0.0 |
| 2002-03 | BOS | 26 | 0 | 5.3 | 1.2 | 1.1 | 0.3 | 0.2 | 0.1 | 25.0 | 25.0 | 0.0 | 1.2 | -0.4 |
| 2003-04 | NBA | 5 | 0 | 6.6 | 2.2 | 2.0 | 0.2 | 0.0 | 0.0 | 40.0 | 0.0 | 50.0 | — | — |
| 2003-04 | CLE | 4 | 0 | 7.3 | 2.3 | 2.5 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 50.0 | 0.9 | -0.1 |
| 2003-04 | NYK | 1 | 0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 22.4 | 0.0 |
| 2004-05 | NYK | 21 | 0 | 3.5 | 1.2 | 0.6 | 0.1 | 0.1 | 0.1 | 29.7 | 33.3 | 100.0 | 1.2 | -0.3 |
| 2006-2007 | LUC | 34 | 0 | 21.8 | 10.0 | 4.9 | 0.5 | 0.7 | 0.4 | 55.3 | 39.6 | 66.7 | — | — |
| 2008-09 | Cibona | 4 | 1 | 9.4 | 3.5 | 2.0 | 0.0 | 0.0 | 0.0 | 35.7 | 40.0 | 100.0 | — | — |
| 2008-09 | EuroCup | 4 | 4 | 31.8 | 19.5 | 11.0 | 1.0 | 0.3 | 0.5 | 46.9 | 38.9 | 100.0 | 18.0 | — |
| 2008-09 | ASK | 4 | 4 | 31.8 | 19.5 | 11.0 | 1.0 | 0.3 | 0.5 | 44.8 | 38.9 | 100.0 | — | — |
| 2008-09 | EuroLeague | 4 | 1 | 9.4 | 3.5 | 2.0 | 0.0 | 0.0 | 0.0 | 33.3 | 40.0 | 100.0 | 1.8 | — |
| 2011-12 | EuroCup | 6 | 0 | 21.9 | 8.7 | 3.5 | 0.5 | 0.2 | 0.2 | 72.2 | 23.8 | 73.3 | 7.0 | — |
| 2011-12 | LUK | 6 | 0 | 21.9 | 8.7 | 3.5 | 0.5 | 0.2 | 0.2 | 46.2 | 23.8 | 73.3 | — | — |
| 2011-12 | SOF | 6 | 0 | 21.9 | 8.7 | 3.5 | 0.5 | 0.2 | 0.2 | 46.2 | 23.8 | 73.3 | — | — |
| 2011-2012 | LUK | 36 | 0 | 23.9 | 12.6 | 5.9 | 1.0 | 0.6 | 0.8 | 58.9 | 40.2 | 81.3 | — | — |
| 2014-2015 | LUK | 28 | 0 | 15.6 | 8.2 | 4.6 | 0.8 | 0.2 | 0.5 | 51.2 | 37.7 | 76.9 | — | — |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | ||
|---|---|---|---|
| Jul 2004 | Cleveland Cavaliers | New York Knicks | |
| Jul 2003 | Boston Celtics | New York Knicks | |
| Jul 2003 | Boston Celtics | Cleveland Cavaliers | |
| Jul 2002 | Indiana Pacers | Boston Celtics | |
| Jul 2000 | Dallas Mavericks | Indiana Pacers | |
All entries are season change.
Similar players
Ken Johnson
Center-Forward · Miami Heat
6.5 career PPG
Matt Bonner
Center · San Antonio Spurs
6.5 career PPG
Venson Hamilton
Center
6.5 career PPG
Ruben Boumtje-Boumtje
Center · Portland Trail Blazers
6.4 career PPG
Nazr Mohammed
Center · Charlotte Hornets
6.5 career PPG
Denis Marconato
Center
6.4 career PPG
Vitaly Potapenko
Center-Forward · Boston Celtics
6.6 career PPG