Deron Williams
Career averages
16.3PPG
3.2RPG
8.1APG
976 games · 12 seasons
At a glance
UTA hubLatest gamesBox score
Mon, Jun 12, 2017
L at GSW 120 - 1290 pts · 2 reb · 2 ast Fri, Jun 9, 2017
W vs GSW 116 - 1375 pts · 0 reb · 0 ast Wed, Jun 7, 2017
L vs GSW 118 - 1130 pts · 0 reb · 0 ast Sun, Jun 4, 2017
L at GSW 113 - 1320 pts · 3 reb · 3 ast Thu, Jun 1, 2017
L at GSW 91 - 1130 pts · 3 reb · 1 ast Thu, May 25, 2017
W at BOS 135 - 10214 pts · 0 reb · 0 ast Position rank2016-17
#43PPG rank
#107PER rank
#107Win shares rank
GuardPosition
Among 133 Guard players with 41+ games
Career snapshot
12Seasons
976Games
15,878Career points
17.2PER average
Most-played franchise: Utah Jazz · 439 games · 2005-06 to 2010-11
Honors and awards7 total
3×
All-Star Selection2011, 2010, 2009
2×
All-NBA Team2009, 2007
1×
NBA Skills Challenge2008
1×
All-Rookie Team2005
Career highsSingle season
21.3PPG · 2010-11 · UTA
4.0RPG · 2009-10 · UTA
10.7APG · 2008-09 · UTA
22.1PER · 2010-11 · UTA
11.3Win shares · 2007-08 · UTA
Draft2005
1Round
3Overall pick
From Illinois
Career by team
Cleveland Cavaliers
2016-17 - 2016-17 · 1 seasons
7.5 PPG
1.9 RPG
3.6 APG
24 games
Dallas Mavericks
2015-16 - 2016-17 · 2 seasons
13.7 PPG
2.8 RPG
6.2 APG
105 games
Brooklyn Nets
2010-11 - 2014-15 · 5 seasons
18.7 PPG
3.6 RPG
8.6 APG
92 games
New Jersey Nets
2011-12 - 2011-12 · 1 seasons
21.0 PPG
3.3 RPG
8.8 APG
55 games
Utah Jazz
2005-06 - 2010-11 · 6 seasons
17.2 PPG
3.2 RPG
9.1 APG
439 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | UTA | 80 | 47 | 28.8 | 10.8 | 2.4 | 4.5 | 0.8 | 0.2 | 42.1 | 41.6 | 70.4 | 12.4 | 2.8 |
| 2006-07 | UTA | 80 | 80 | 36.9 | 16.2 | 3.3 | 9.3 | 1.0 | 0.2 | 45.6 | 32.2 | 76.7 | 17.1 | 7.2 |
| 2007-08 | UTA | 82 | 82 | 37.3 | 18.8 | 3.0 | 10.5 | 1.1 | 0.3 | 50.7 | 39.5 | 80.3 | 20.8 | 11.3 |
| 2008-09 | UTA | 68 | 68 | 36.8 | 19.4 | 2.9 | 10.7 | 1.1 | 0.3 | 47.1 | 31.0 | 84.9 | 21.1 | 8.4 |
| 2009-10 | UTA | 76 | 76 | 36.9 | 18.7 | 4.0 | 10.5 | 1.3 | 0.2 | 46.9 | 37.1 | 80.1 | 20.6 | 10.3 |
| 2010-11 | NBA | 65 | 65 | 37.9 | 20.1 | 4.0 | 10.3 | 1.2 | 0.2 | 43.9 | 33.1 | 84.5 | - | - |
| 2010-11 | BKN | 12 | 12 | 38.0 | 15.0 | 4.6 | 12.8 | 1.3 | 0.3 | 34.9 | 27.1 | 79.3 | - | - |
| 2010-11 | UTA | 53 | 53 | 37.9 | 21.3 | 3.9 | 9.7 | 1.2 | 0.2 | 45.8 | 34.5 | 85.3 | 22.1 | 6.7 |
| 2011-12 | NJN | 55 | 0 | 36.3 | 21.0 | 3.3 | 8.8 | 1.2 | 0.4 | 40.7 | 33.6 | 84.3 | - | - |
| 2011-12 | BKN | 55 | 55 | 36.3 | 21.0 | 3.3 | 8.7 | 1.2 | 0.4 | 40.7 | 33.6 | 84.3 | - | - |
| 2012-2013 | BKN | 7 | 0 | 41.7 | 20.6 | 3.1 | 8.4 | 1.0 | 0.6 | 42.5 | 39.5 | 82.2 | - | - |
| 2013-14 | NBA | 64 | 58 | 32.2 | 14.3 | 2.6 | 6.1 | 1.5 | 0.2 | 45.0 | 36.6 | 80.1 | - | - |
| 2013-14 | BKN | 12 | 0 | 35.7 | 14.5 | 3.2 | 5.8 | 1.1 | 0.2 | 39.5 | 34.0 | 80.0 | - | - |
| 2014-15 | NBA | 68 | 55 | 31.1 | 13.0 | 3.5 | 6.6 | 0.9 | 0.3 | 38.7 | 36.7 | 83.4 | - | - |
| 2014-15 | BKN | 6 | 0 | 32.0 | 11.8 | 6.2 | 5.5 | 1.3 | 0.0 | 39.1 | 42.3 | 85.7 | - | - |
| 2015-16 | DAL | 65 | 63 | 32.4 | 14.1 | 2.9 | 5.8 | 0.9 | 0.2 | 41.4 | 34.4 | 86.9 | 14.6 | 3.7 |
| 2016-17 | NBA | 64 | 44 | 25.9 | 11.0 | 2.3 | 5.6 | 0.5 | 0.1 | 43.8 | 36.3 | 82.6 | - | - |
| 2016-17 | CLE | 24 | 4 | 20.3 | 7.5 | 1.9 | 3.6 | 0.3 | 0.3 | 46.3 | 41.5 | 84.0 | 11.4 | 0.6 |
| 2016-17 | DAL | 40 | 40 | 29.3 | 13.1 | 2.6 | 6.9 | 0.6 | 0.1 | 43.0 | 34.8 | 82.1 | 15.0 | 1.8 |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | Type | Notes | ||
|---|---|---|---|---|---|
| Oct 2016 | Cleveland Cavaliers | Dallas Mavericks | mid season trade | From 2016-17 to 2016-17 | |
| Jul 2016 | Dallas Mavericks | Cleveland Cavaliers | season change | ||
| Oct 2015 | Brooklyn Nets | Dallas Mavericks | offseason | From 2011-12 to 2015-16 | |
| Oct 2010 | Brooklyn Nets | Utah Jazz | mid season trade | From 2010-11 to 2010-11 | |
| Jul 2010 | Utah Jazz | Brooklyn Nets | season change | ||
Similar players
Keith Langford
Guard · Panathinaikos B.C.
16.1 career PPG
Chris Paul
Guard · Washington Wizards
16.9 career PPG
Jimmer Fredette
Guard · Sacramento Kings
17.1 career PPG
Jason Richardson
Guard · Golden State Warriors
17.2 career PPG
Tony Parker
Guard · San Antonio Spurs
15.3 career PPG
Eric Bledsoe
Guard · Portland Trail Blazers
15.3 career PPG
Kevin Martin
Guard · Sacramento Kings
17.3 career PPG
Born on June 26
About Deron Williams
Deron Michael Williams is an American former professional basketball player. He played college basketball for the Illinois Fighting Illini before being drafted third overall in the 2005 NBA draft by the Utah Jazz. A three-time NBA All-Star with the Jazz and Brooklyn Nets, Williams also played for Beşiktaş of the Turkish Basketball League during the 2011 NBA lockout, and was a two-time gold medalist for the United States men's national basketball team, participating in the 2008 and 2012 Summer Olympics.