Guard · Atlanta Hawks
Donta Smith
Age 42 · USA · 201 cm (6'7") · 98 kg · Born Nov 27, 1983 · Southeastern Illinois
12.1 PPG
5.6 RPG
4.3 APG
462 games
14 seasons

Career snapshot
14seasons
462games
5,602career pts
16.3PER (avg)
Most-played franchise:
Belfius Mons Hainaut
· 90 games · 2012-2013–2013-2014
Career highs (single season)
PPG
16.8
2012-2013 · HAI
RPG
7.5
2011-2012 · Montakit Fuenlabrada
APG
6.1
2013-2014 · HAI
PER
12.7
2005-06 · ATL
WS
0.3
2005-06 · ATL
Draft
2004
Round 2 ·
Pick 34
from Southeastern Illinois
Career by team
Boulogne-Levallois
2019-2020 – 2019-2020 · 1 seasons
8.7 PPG
4.4 RPG
4.6 APG
25 games
Pau-Orthez
2018-2019 – 2018-2019 · 1 seasons
12.3 PPG
6.3 RPG
4.5 APG
27 games
Enel Brindisi
2017-18 – 2017-18 · 1 seasons
12.1 PPG
5.5 RPG
3.7 APG
22 games
HAPJ
2014-2015 – 2015-2016 · 2 seasons
12.6 PPG
6.1 RPG
4.7 APG
79 games
Hapoel Bank Yahav Jerusalem
2014-15 – 2015-16 · 2 seasons
12.8 PPG
6.7 RPG
5.3 APG
26 games
Hapoel Jerusalem
2014-15 – 2015-16 · 2 seasons
12.8 PPG
6.7 RPG
5.3 APG
26 games
Belfius Mons Hainaut
2012-2013 – 2013-2014 · 3 seasons
16.2 PPG
6.4 RPG
5.5 APG
90 games
Maccabi Haifa Bazan
2013-14 – 2013-14 · 1 seasons
14.7 PPG
6.8 RPG
4.8 APG
16 games
Montakit Fuenlabrada
2011-2012 – 2011-2012 · 1 seasons
15.5 PPG
7.5 RPG
3.8 APG
38 games
Lukoil Academic Sofia
2007-08 – 2007-08 · 1 seasons
11.2 PPG
6.4 RPG
3.2 APG
5 games
Atlanta Hawks
2004-05 – 2005-06 · 2 seasons
2.7 PPG
1.1 RPG
0.8 APG
61 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | ATL | 38 | 0 | 11.4 | 3.3 | 1.4 | 1.0 | 0.6 | 0.1 | 38.9 | 27.3 | 68.8 | 10.6 | 0.2 |
| 2005-06 | ATL | 23 | 0 | 5.5 | 1.7 | 0.6 | 0.4 | 0.3 | 0.0 | 55.6 | 50.0 | 50.0 | 12.7 | 0.3 |
| 2007-08 | EuroCup | 5 | 2 | 27.1 | 11.2 | 6.4 | 3.2 | 1.6 | 0.2 | 64.7 | 8.3 | 64.3 | 13.6 | — |
| 2007-08 | SOF | 5 | 2 | 27.1 | 11.2 | 6.4 | 3.2 | 1.6 | 0.2 | 50.0 | 8.3 | 64.3 | — | — |
| 2011-2012 | Montakit Fuenlabrada | 38 | 0 | 34.4 | 15.5 | 7.5 | 3.8 | 2.6 | 1.0 | 51.1 | 35.9 | 65.2 | — | — |
| 2012-2013 | HAI | 35 | 0 | 34.8 | 16.8 | 5.3 | 5.2 | 2.0 | 0.6 | 52.1 | 29.3 | 71.6 | — | — |
| 2013-14 | HAI | 16 | 0 | 33.4 | 14.7 | 6.8 | 4.8 | 1.8 | 0.3 | 55.9 | 25.9 | 69.9 | — | — |
| 2013-14 | MHB | 16 | 15 | 33.4 | 14.7 | 6.8 | 4.8 | 1.8 | 0.3 | 55.9 | 25.9 | 69.9 | — | — |
| 2013-14 | EuroCup | 16 | 15 | 33.4 | 14.7 | 6.8 | 4.8 | 1.8 | 0.3 | 62.4 | 25.9 | 69.9 | 21.4 | — |
| 2013-2014 | HAI | 39 | 0 | 34.8 | 16.3 | 7.2 | 6.1 | 2.1 | 0.5 | 52.1 | 26.6 | 73.9 | — | — |
| 2014-15 | EuroCup | 10 | 10 | 36.0 | 13.7 | 7.6 | 5.7 | 1.8 | 1.0 | 57.6 | 30.8 | 79.4 | 22.2 | — |
| 2014-15 | HAPJ | 10 | 0 | 36.0 | 13.7 | 7.6 | 5.7 | 1.8 | 1.0 | 54.1 | 30.8 | 79.4 | — | — |
| 2014-15 | JER | 10 | 10 | 36.0 | 13.7 | 7.6 | 5.7 | 1.8 | 1.0 | 54.1 | 30.8 | 79.4 | — | — |
| 2014-2015 | HAPJ | 40 | 0 | 29.3 | 12.1 | 6.2 | 4.8 | 1.6 | 0.7 | 53.1 | 33.3 | 70.5 | — | — |
| 2015-16 | EuroCup | 16 | 15 | 30.2 | 12.3 | 6.1 | 5.1 | 1.9 | 0.4 | 55.4 | 40.9 | 72.0 | 17.4 | — |
| 2015-16 | HAPJ | 16 | 0 | 30.2 | 12.3 | 6.1 | 5.1 | 1.9 | 0.4 | 53.1 | 40.9 | 72.0 | — | — |
| 2015-16 | JER | 16 | 15 | 30.2 | 12.3 | 6.1 | 5.1 | 1.9 | 0.4 | 53.1 | 40.9 | 72.0 | — | — |
| 2015-2016 | HAPJ | 39 | 0 | 28.3 | 13.1 | 5.9 | 4.6 | 2.0 | 0.5 | 53.4 | 35.1 | 68.8 | — | — |
| 2017-18 | NBB | 22 | 0 | 31.6 | 12.1 | 5.5 | 3.7 | 1.4 | 0.4 | 52.0 | 34.5 | 71.9 | — | — |
| 2018-2019 | PAU | 27 | 0 | 32.4 | 12.3 | 6.3 | 4.5 | 1.1 | 0.3 | 46.4 | 30.2 | 72.3 | — | — |
| 2019-2020 | PLV | 25 | 0 | 27.4 | 8.7 | 4.4 | 4.6 | 1.6 | 0.2 | 50.0 | 48.2 | 74.6 | — | — |
Similar players
James White
Guard-Forward · New York Knicks
12.1 career PPG
Jeremy Lin
Guard · Houston Rockets
12.1 career PPG
Marcus Thornton
Guard-Forward · Washington Wizards
12.3 career PPG
Brandon Jennings
Guard · Milwaukee Bucks
12.0 career PPG
Jerel McNeal
Guard · Phoenix Suns
12.0 career PPG
Born on November 27
Emanuel Leaks
1945 · Philadelphia 76ers
Don Adams
1947 · Detroit Pistons
Jim Price
1949 · Los Angeles Lakers
Henry Dickerson
1951 · Detroit Pistons
Ron Valentine
1957 · Denver Nuggets
Dean Garrett
1966 · Golden State Warriors
Nick Van Exel
1971 · Los Angeles Lakers
Brendan Haywood
1979 · Cleveland Cavaliers
About Donta Smith
Donald Smith was an American professional basketball player.