Career snapshot
29seasons
1,028games
6,915career pts
8.6PER (avg)
Most-played franchise:
Cez Basketball Nymburk
· 187 games · 2012-13–2016-2017
Career highs (single season)
PPG
9.6
2007-2008 · Unicaja
RPG
4.2
2007-08 · —
APG
4.0
2017-2018 · PBD
PER
12.6
2003-04 · BOS
WS
3.6
2003-04 · BOS
Draft
2002
Round 1 ·
Pick 16
from Union Olimpija
Career by team
PBD
2017-2018 – 2017-2018 · 1 seasons
5.6 PPG
3.3 RPG
4.0 APG
41 games
Cez Basketball Nymburk
2012-13 – 2016-2017 · 9 seasons
6.3 PPG
3.1 RPG
3.4 APG
187 games
CEZ Nymburk
2016-17 – 2016-17 · 1 seasons
4.1 PPG
3.5 RPG
2.8 APG
16 games
Spirou Charleroi
2011-2012 – 2011-2012 · 1 seasons
7.5 PPG
3.5 RPG
2.1 APG
41 games
Chalon-sur-Saône
2011-12 – 2011-12 · 1 seasons
6.8 PPG
2.9 RPG
1.5 APG
10 games
Movistar Estudiantes
2010-2011 – 2010-2011 · 1 seasons
5.5 PPG
2.2 RPG
0.8 APG
34 games
Club Estudiantes
2010-11 – 2010-11 · 1 seasons
5.2 PPG
2.2 RPG
2.4 APG
14 games
Unicaja
2006-2007 – 2009-2010 · 4 seasons
7.6 PPG
2.7 RPG
1.9 APG
144 games
Unicaja Málaga
2006-2007 – 2009-10 · 4 seasons
8.1 PPG
3.3 RPG
1.8 APG
77 games
Milwaukee Bucks
2005-06 – 2005-06 · 1 seasons
4.3 PPG
1.9 RPG
1.1 APG
58 games
Boston Celtics
2003-04 – 2004-05 · 2 seasons
8.5 PPG
3.2 RPG
2.0 APG
136 games
Cleveland Cavaliers
2004-05 – 2004-05 · 1 seasons
2.9 PPG
1.8 RPG
1.2 APG
16 games
Golden State Warriors
2002-03 – 2002-03 · 1 seasons
1.6 PPG
0.8 RPG
0.7 APG
37 games
OLI
2000-2001 – 2001-2002 · 2 seasons
10.5 PPG
2.2 RPG
1.4 APG
27 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | OLI | 15 | 0 | 16.9 | 5.1 | 1.1 | 0.5 | 0.7 | 0.0 | 40.3 | 25.0 | 93.3 | — | — |
| 2001-2002 | OLI | 12 | 0 | 32.7 | 17.2 | 3.6 | 2.5 | 1.6 | 0.1 | 45.0 | 28.3 | 83.8 | — | — |
| 2002-03 | GSW | 37 | 0 | 6.3 | 1.6 | 0.8 | 0.7 | 0.2 | 0.1 | 25.3 | 25.0 | 75.9 | 4.5 | -0.4 |
| 2003-04 | BOS | 81 | 68 | 26.9 | 9.2 | 3.7 | 2.3 | 1.2 | 0.1 | 42.8 | 38.1 | 74.3 | 12.6 | 3.6 |
| 2004-05 | BOS | 55 | 32 | 20.5 | 7.5 | 2.5 | 1.5 | 0.7 | 0.1 | 42.8 | 32.3 | 77.3 | 12.1 | 1.9 |
| 2004-05 | NBA | 71 | 32 | 18.5 | 6.5 | 2.4 | 1.5 | 0.6 | 0.1 | 40.2 | 30.9 | 76.3 | — | — |
| 2004-05 | CLE | 16 | 0 | 12.0 | 2.9 | 1.8 | 1.2 | 0.3 | 0.0 | 23.5 | 18.2 | 71.4 | 4.3 | -0.3 |
| 2005-06 | MIL | 58 | 2 | 14.9 | 4.3 | 1.9 | 1.1 | 0.6 | 0.0 | 38.7 | 28.6 | 74.7 | 9.8 | 0.8 |
| 2006-2007 | Unicaja | 36 | 0 | 21.2 | 7.9 | 2.3 | 1.3 | 0.7 | 0.1 | 48.1 | 36.4 | 60.7 | — | — |
| 2006-2007 | UNI | 25 | 0 | 23.2 | 8.5 | 2.9 | 1.2 | 1.2 | 0.1 | 47.4 | 37.8 | 62.3 | — | — |
| 2007-08 | UNI | 21 | 0 | 26.2 | 8.4 | 4.2 | 2.6 | 1.6 | 0.2 | 40.9 | 31.6 | 70.4 | — | — |
| 2007-08 | EuroLeague | 20 | 16 | 26.6 | 8.7 | 4.2 | 2.8 | 1.6 | 0.2 | 49.3 | 31.5 | 70.4 | 11.8 | — |
| 2007-2008 | Unicaja | 34 | 0 | 24.6 | 9.6 | 2.9 | 2.4 | 1.0 | 0.3 | 50.4 | 35.6 | 67.6 | — | — |
| 2008-09 | UNI | 15 | 0 | 21.8 | 8.5 | 2.6 | 1.4 | 0.6 | 0.1 | 50.6 | 46.4 | 67.4 | — | — |
| 2008-09 | EuroLeague | 15 | 8 | 21.8 | 8.5 | 2.6 | 1.4 | 0.6 | 0.1 | 52.6 | 46.4 | 67.4 | 9.9 | — |
| 2008-2009 | Unicaja | 35 | 0 | 21.8 | 7.3 | 3.4 | 2.2 | 1.1 | 0.2 | 48.9 | 38.0 | 81.8 | — | — |
| 2009-10 | EuroLeague | 16 | 10 | 23.6 | 6.9 | 3.3 | 1.9 | 1.0 | 0.1 | 34.9 | 42.9 | 62.5 | 8.3 | — |
| 2009-10 | UNI | 16 | 0 | 23.6 | 6.9 | 3.3 | 1.9 | 1.0 | 0.1 | 37.4 | 42.9 | 62.5 | — | — |
| 2009-2010 | Unicaja | 39 | 0 | 20.3 | 6.0 | 2.4 | 1.6 | 1.2 | 0.3 | 43.3 | 27.4 | 65.0 | — | — |
| 2010-11 | EuroCup | 14 | 13 | 19.9 | 5.2 | 2.2 | 2.4 | 1.5 | 0.1 | 48.3 | 9.1 | 45.2 | 6.9 | — |
| 2010-11 | EST | 14 | 13 | 19.9 | 5.2 | 2.2 | 2.4 | 1.5 | 0.1 | 42.0 | 9.1 | 45.2 | — | — |
| 2010-2011 | Movistar | 34 | 0 | 19.1 | 5.5 | 2.2 | 0.8 | 0.8 | 0.1 | 43.9 | 36.4 | 52.9 | — | — |
| 2011-12 | EuroLeague | 10 | 10 | 25.8 | 6.8 | 2.9 | 1.5 | 1.3 | 0.0 | 49.0 | 20.0 | 52.2 | 6.2 | — |
| 2011-12 | CHA | 10 | 10 | 25.8 | 6.8 | 2.9 | 1.5 | 1.3 | 0.0 | 44.3 | 20.0 | 52.2 | — | — |
| 2011-2012 | SPI | 41 | 0 | 25.2 | 7.5 | 3.5 | 2.1 | 1.0 | 0.1 | 43.2 | 27.8 | 67.2 | — | — |
| 2012-13 | EuroCup | 12 | 12 | 30.4 | 7.5 | 2.9 | 4.3 | 0.8 | 0.0 | 37.2 | 25.0 | 64.5 | 8.9 | — |
| 2012-13 | NYM | 12 | 12 | 30.4 | 7.5 | 2.9 | 4.3 | 0.8 | 0.0 | 35.1 | 25.0 | 64.5 | — | — |
| 2012-2013 | NYM | 36 | 0 | 20.2 | 8.4 | 3.0 | 3.4 | 1.3 | 0.1 | 50.6 | 17.9 | 63.4 | — | — |
| 2013-14 | NYM | 17 | 9 | 24.9 | 5.3 | 4.3 | 3.4 | 1.0 | 0.0 | 43.2 | 18.8 | 53.1 | — | — |
| 2013-14 | EuroCup | 17 | 9 | 24.9 | 5.3 | 4.3 | 3.4 | 1.0 | 0.0 | 49.2 | 18.8 | 53.1 | 8.9 | — |
| 2013-2014 | NYM | 21 | 0 | 19.4 | 5.1 | 2.9 | 3.0 | 1.3 | 0.1 | 43.9 | 28.6 | 55.9 | — | — |
| 2014-15 | NYM | 15 | 15 | 28.6 | 6.2 | 2.8 | 4.0 | 0.9 | 0.1 | 43.8 | 25.0 | 76.5 | — | — |
| 2014-15 | EuroCup | 15 | 15 | 28.6 | 6.2 | 2.8 | 4.0 | 0.9 | 0.1 | 45.7 | 25.0 | 76.5 | 7.6 | — |
| 2014-2015 | NYM | 17 | 0 | 22.9 | 7.9 | 3.2 | 4.1 | 1.2 | 0.4 | 44.9 | 25.0 | 69.7 | — | — |
| 2015-2016 | NYM | 18 | 0 | 20.4 | 6.8 | 2.8 | 3.6 | 1.5 | 0.0 | 45.0 | 25.0 | 75.0 | — | — |
| 2015-2016 | NYM | 8 | 0 | 21.0 | 4.5 | 1.8 | 4.1 | 0.9 | 0.0 | 34.1 | 11.1 | 53.8 | — | — |
| 2016-17 | NYM | 16 | 0 | 22.1 | 4.1 | 3.5 | 2.8 | 0.9 | 0.0 | 58.8 | 50.0 | 11.1 | — | — |
| 2016-2017 | NYM | 43 | 0 | 17.6 | 4.8 | 3.5 | 2.6 | 1.0 | 0.2 | 47.2 | 26.7 | 50.0 | — | — |
| 2017-2018 | PBD | 41 | 0 | 24.0 | 5.6 | 3.3 | 4.0 | 1.2 | 0.0 | 43.8 | 12.5 | 63.0 | — | — |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | ||
|---|---|---|---|
| Jul 2005 | Cleveland Cavaliers | Milwaukee Bucks | |
| Jul 2005 | Boston Celtics | Milwaukee Bucks | |
| Jul 2004 | Boston Celtics | Cleveland Cavaliers | |
| Jul 2003 | Golden State Warriors | Boston Celtics | |
All entries are season change.
Similar players
Jason Kapono
Forward · Panathinaikos B.C.
6.7 career PPG
Jason Smith
Forward-Center · New Orleans Pelicans
6.8 career PPG
Anderson Varejao
Forward · Cleveland Cavaliers
6.8 career PPG
Larry Owens
Forward-Guard · Brooklyn Nets
6.7 career PPG
Josh Boone
Forward-Center · Brooklyn Nets
6.8 career PPG
Uros Slokar
Forward · Toronto Raptors
6.6 career PPG
Adam Morrison
Forward · Charlotte Hornets
6.6 career PPG