Skip to content
Kevin Garnett
Players Minnesota Timberwolves Kevin Garnett

Kevin Garnett

Forward  at Minnesota Timberwolves
Age50
NationalityUSA
Height211 cm (6'11")
Weight109 kg
BornMay 19, 1976
CollegeFarragut Academy HS (IL)
Career
17.5PPG
10.0RPG
3.7APG
1,459 games · 21 seasons

Career snapshot

21seasons
1,459games
25,547career pts
22.2PER (avg)
Most-played franchise: Minnesota Timberwolves · 970 games · 1995-96–2015-16

Position rank · 2014-15

#67PPG rank
#99PER rank
#98WS rank
Among 110 Forward players (min. 41 games)

Career highs (single season)

PPG 24.2 2003-04 · MIN
RPG 13.9 2003-04 · MIN
APG 6.0 2002-03 · MIN
PER 29.4 2003-04 · MIN
WS 18.3 2003-04 · MIN

Draft

1995
Round 1 · Pick 5
from Farragut Academy HS (IL)

Honors & awards

NBA 75th Anniversary Team
2022
Basketball Hall of Fame
2020
15×
All-Star Selection
2012, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1997, 1996
12×
All-Defense Team
2011, 2010, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999
All-NBA Team
2007, 2006, 2004, 2003, 2002, 2001, 2000, 1999, 1998
NBA Defensive Player of the Year
2007
NBA All-Star Game MVP
2003
NBA Most Valuable Player
2003
All-Rookie Team
1995

Stats by season

SeasonTeamGGSMIN PTSREBASTSTLBLK FG%3P%FT%PERWS
1995-96 MIN 80 43 28.7 10.4 6.3 1.8 1.1 1.6 49.1 28.6 70.5 15.8 4.4
1996-97 MIN 77 77 38.9 17.0 8.0 3.1 1.4 2.1 49.9 28.6 75.4 18.2 7.3
1997-98 MIN 82 82 39.3 18.5 9.6 4.2 1.7 1.8 49.1 18.8 73.8 20.4 9.6
1998-99 MIN 47 47 37.9 20.8 10.4 4.3 1.7 1.8 46.0 28.6 70.4 22.4 5.4
1999-00 MIN 81 81 40.0 22.9 11.8 5.0 1.5 1.6 49.7 37.0 76.5 23.6 11.6
2000-01 MIN 81 81 39.5 22.0 11.4 5.0 1.4 1.8 47.7 28.8 76.4 23.9 11.8
2001-02 MIN 81 81 39.2 21.2 12.1 5.2 1.2 1.6 47.0 31.9 80.1 23.8 12.8
2002-03 MIN 82 82 40.5 23.0 13.4 6.0 1.4 1.6 50.2 28.2 75.1 26.4 15.6
2003-04 MIN 82 82 39.4 24.2 13.9 5.0 1.5 2.2 49.9 25.6 79.1 29.4 18.3
2004-05 MIN 82 82 38.1 22.2 13.5 5.7 1.5 1.4 50.2 24.0 81.1 28.2 16.1
2005-06 MIN 76 76 38.9 21.8 12.7 4.1 1.4 1.4 52.6 26.7 81.0 26.8 14.9
2006-07 MIN 76 76 39.4 22.4 12.8 4.1 1.2 1.7 47.6 21.4 83.5 24.1 10.7
2007-08 BOS 71 71 32.8 18.8 9.2 3.4 1.4 1.3 53.9 0.0 80.1 25.3 12.9
2008-09 BOS 57 57 31.1 15.8 8.5 2.5 1.1 1.2 53.1 25.0 84.1 21.2 7.1
2009-10 BOS 69 69 29.9 14.3 7.3 2.7 1.0 0.8 52.1 20.0 83.7 19.4 7.3
2010-11 BOS 71 71 31.3 14.9 8.9 2.4 1.3 0.8 52.8 20.0 86.2 20.6 9.0
2011-12 BOS 60 60 31.1 15.8 8.2 2.9 0.9 1.0 50.3 33.3 85.7 20.4 6.9
2012-2013 BOS 6 0 35.4 12.7 13.7 3.5 0.8 1.0 50.0 0.0 94.1
2013-14 NBA 54 54 20.5 6.5 6.6 1.5 0.8 0.7 44.1 0.0 80.9
2013-14 BKN 12 0 20.8 6.9 6.3 1.3 0.8 0.4 52.4 0.0 73.9
2014-15 NBA 42 42 20.3 6.8 6.8 1.6 1.0 0.3 45.5 16.7 82.9
2014-15 NBA 47 47 20.3 6.9 6.6 1.6 1.0 0.4 46.7 14.3 80.0
2014-15 MIN 5 5 19.6 7.6 5.2 1.6 1.0 0.8 58.1 0.0 50.0 19.3 0.3
2015-16 MIN 38 38 14.6 3.2 3.9 1.6 0.7 0.3 47.0 0.0 66.7 12.3 1.1

Transfers & team changes

Derived from season-by-season team membership.

Date Move Type Notes
Oct 2014 Boston Celtics Minnesota Timberwolves offseason From 2011-12 to 2014-15
Jul 2007 Minnesota Timberwolves Boston Celtics season change

About Kevin Garnett

Kevin Maurice Garnett, commonly known by his initials KG, is an American former professional basketball player who played 21 seasons in the National Basketball Association (NBA). Nicknamed "the Big Ticket", Garnett is widely regarded as one of the greatest power forwards of all time, known for his intensity, versatility, and defensive ability. As of 2026, he is one of five NBA players to have won both the NBA Most Valuable Player Award and the NBA Defensive Player of the Year Award.