Center · Atlanta Hawks
Mark West
Age 65 · USA · 208 cm (6'10") · 104 kg · Born Nov 5, 1960 · Old Dominion
5.9 PPG
4.9 RPG
0.4 APG
1,239 games
17 seasons

Career snapshot
17seasons
1,239games
7,321career pts
7.3PER (avg)
Most-played franchise:
Cleveland Cavaliers
· 334 games · 1984-85–1996-97
Position rank · 1998-99
#41PPG rank
#37PER rank
#34WS rank
Among 41 Center players (min. 41 games)
Career highs (single season)
PPG
11.8
1987-88 · —
RPG
8.9
1989-90 · —
APG
0.9
1987-88 · —
PER
13.9
1987-88 · CLE
WS
2.5
1987-88 · CLE
Draft
1983
Round 2 ·
Pick 30
from Old Dominion
Career by team
Atlanta Hawks
1998-99 – 1998-99 · 1 seasons
1.2 PPG
2.6 RPG
0.3 APG
49 games
Indiana Pacers
1997-98 – 1997-98 · 1 seasons
1.5 PPG
1.0 RPG
0.1 APG
15 games
Cleveland Cavaliers
1984-85 – 1996-97 · 5 seasons
5.2 PPG
4.1 RPG
0.4 APG
334 games
Detroit Pistons
1994-95 – 1995-96 · 2 seasons
5.7 PPG
4.7 RPG
0.2 APG
114 games
Milwaukee Bucks
1984-85 – 1984-85 · 1 seasons
2.0 PPG
1.0 RPG
0.0 APG
1 games
Dallas Mavericks
1983-84 – 1983-84 · 1 seasons
1.1 PPG
1.4 RPG
0.4 APG
34 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | DAL | 34 | 0 | 5.9 | 1.1 | 1.4 | 0.4 | 0.0 | 0.4 | 35.7 | 0.0 | 31.8 | 4.1 | -0.1 |
| 1984-85 | NBA | 66 | 25 | 13.5 | 3.9 | 3.8 | 0.2 | 0.2 | 0.7 | 54.6 | 0.0 | 49.4 | — | — |
| 1984-85 | CLE | 65 | 25 | 13.6 | 3.9 | 3.8 | 0.2 | 0.2 | 0.7 | 54.9 | 0.0 | 48.2 | 9.1 | 1.1 |
| 1984-85 | MIL | 1 | 0 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 100.0 | -7.7 | 0.0 |
| 1985-86 | CLE | 67 | 26 | 17.5 | 4.2 | 4.8 | 0.3 | 0.4 | 0.9 | 54.1 | 0.0 | 52.4 | 7.7 | 0.9 |
| 1986-87 | CLE | 78 | 13 | 17.1 | 6.5 | 4.3 | 0.5 | 0.3 | 1.0 | 54.3 | 0.0 | 51.4 | 11.5 | 1.9 |
| 1987-88 | NBA | 29 | 29 | 31.6 | 11.8 | 8.3 | 0.8 | 0.8 | 2.3 | 52.1 | 0.0 | 56.8 | — | — |
| 1987-88 | NBA | 83 | 41 | 25.3 | 9.7 | 6.3 | 0.9 | 0.6 | 1.8 | 55.1 | 0.0 | 59.6 | — | — |
| 1987-88 | CLE | 54 | 12 | 21.9 | 8.5 | 5.2 | 0.9 | 0.5 | 1.5 | 57.6 | 0.0 | 62.1 | 13.9 | 2.5 |
| 1988-89 | NBA | 82 | 32 | 24.6 | 7.2 | 6.7 | 0.5 | 0.4 | 2.3 | 65.3 | 0.0 | 53.5 | — | — |
| 1989-90 | NBA | 82 | 79 | 29.3 | 10.5 | 8.9 | 0.5 | 0.4 | 2.2 | 62.5 | 0.0 | 69.1 | — | — |
| 1990-91 | NBA | 82 | 64 | 23.9 | 7.7 | 6.9 | 0.5 | 0.4 | 2.0 | 64.7 | 0.0 | 65.5 | — | — |
| 1991-92 | NBA | 82 | 11 | 17.5 | 6.1 | 4.5 | 0.3 | 0.2 | 1.0 | 63.2 | 0.0 | 63.7 | — | — |
| 1992-93 | NBA | 82 | 82 | 19.0 | 5.3 | 5.6 | 0.4 | 0.2 | 1.3 | 61.4 | 0.0 | 51.8 | — | — |
| 1993-94 | NBA | 82 | 50 | 15.1 | 4.7 | 3.6 | 0.4 | 0.4 | 1.3 | 56.6 | 0.0 | 50.0 | — | — |
| 1994-95 | DET | 67 | 58 | 23.0 | 7.5 | 6.1 | 0.3 | 0.4 | 1.5 | 55.6 | 0.0 | 47.8 | 12.8 | 1.8 |
| 1995-96 | DET | 47 | 21 | 14.5 | 3.2 | 2.8 | 0.1 | 0.1 | 0.8 | 48.4 | 0.0 | 62.2 | 7.2 | 0.8 |
| 1996-97 | CLE | 70 | 43 | 13.7 | 3.2 | 2.7 | 0.3 | 0.2 | 0.8 | 55.6 | 0.0 | 48.2 | 9.9 | 1.6 |
| 1997-98 | IND | 15 | 1 | 7.0 | 1.5 | 1.0 | 0.1 | 0.1 | 0.3 | 47.6 | 0.0 | 50.0 | 5.1 | 0.0 |
| 1998-99 | ATL | 49 | 0 | 10.2 | 1.2 | 2.6 | 0.3 | 0.1 | 0.4 | 37.3 | 0.0 | 35.6 | 6.5 | 0.7 |
| 1999-00 | NBA | 22 | 2 | 5.8 | 0.7 | 1.4 | 0.1 | 0.1 | 0.2 | 41.7 | 0.0 | 62.5 | — | — |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | Type | Notes | ||
|---|---|---|---|---|---|
| Jul 1998 | Indiana Pacers | Atlanta Hawks | season change | ||
| Jul 1997 | Cleveland Cavaliers | Indiana Pacers | season change | ||
| Jul 1996 | Detroit Pistons | Cleveland Cavaliers | season change | ||
| Oct 1994 | Cleveland Cavaliers | Detroit Pistons | offseason | From 1987-88 to 1994-95 | |
| Jul 1985 | Milwaukee Bucks | Cleveland Cavaliers | season change | ||
| Oct 1984 | Cleveland Cavaliers | Milwaukee Bucks | mid season trade | From 1984-85 to 1984-85 | |
| Jul 1984 | Dallas Mavericks | Milwaukee Bucks | season change | ||
| Jul 1984 | Dallas Mavericks | Cleveland Cavaliers | season change | ||
Similar players
Mark Eaton
Center · Utah Jazz
6.0 career PPG
Jeff Turner
Center · Orlando Magic
6.0 career PPG
Keith Lee
Center · Brooklyn Nets
6.1 career PPG
Alton Lister
Center-Forward · Milwaukee Bucks
6.3 career PPG
Born on November 5
Fred Sheffield
1923 · Golden State Warriors
Rod Freeman
1950 · Philadelphia 76ers
Bill Walton
1952 · Portland Trail Blazers
Larry Moffett
1954 · Houston Rockets
Otis Howard
1956 · Milwaukee Bucks
Steve Burtt
1962 · Washington Wizards
James Collins
1973 · Los Angeles Clippers
Jerry Stackhouse
1974 · Detroit Pistons
About Mark West
Mark Andre West is an American former professional basketball player. A center from Old Dominion University, West was selected by the Dallas Mavericks in the second round of the 1983 NBA draft.