Power Forward · Los Angeles Clippers
Marty Conlon
Age 58 · Ireland · 208 cm (6'10") · 102 kg · Born Jan 19, 1968 · Providence
6.8 PPG
3.6 RPG
1.0 APG
421 games
10 seasons

Career snapshot
10seasons
421games
2,847career pts
11.1PER (avg)
Most-played franchise:
Milwaukee Bucks
· 156 games · 1994-95–1995-96
Position rank · 1996-97
#18PPG rank
#10PER rank
#10WS rank
Among 30 Power Forward players (min. 41 games)
Career highs (single season)
PPG
9.9
1994-95 · MIL
RPG
5.2
1994-95 · MIL
APG
1.4
1996-97 · BOS
PER
15.9
1992-93 · SAC
WS
3.1
1994-95 · MIL
Career by team
STV
2000-2001 – 2000-2001 · 1 seasons
13.3 PPG
6.0 RPG
1.6 APG
12 games
Los Angeles Clippers
1999-00 – 1999-00 · 1 seasons
0.7 PPG
0.7 RPG
0.0 APG
3 games
Miami Heat
1997-98 – 1998-99 · 2 seasons
3.8 PPG
2.1 RPG
0.5 APG
25 games
Boston Celtics
1996-97 – 1996-97 · 1 seasons
7.8 PPG
4.4 RPG
1.4 APG
74 games
Milwaukee Bucks
1994-95 – 1995-96 · 2 seasons
7.7 PPG
3.9 RPG
1.1 APG
156 games
New Orleans Pelicans
1993-94 – 1993-94 · 1 seasons
10.2 PPG
5.6 RPG
1.8 APG
16 games
Washington Wizards
1993-94 – 1993-94 · 1 seasons
5.0 PPG
3.6 RPG
0.4 APG
14 games
Sacramento Kings
1992-93 – 1992-93 · 1 seasons
4.8 PPG
2.7 RPG
0.8 APG
46 games
Oklahoma City Thunder
1991-92 – 1991-92 · 1 seasons
2.7 PPG
1.5 RPG
0.3 APG
45 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | OKC | 45 | 1 | 8.5 | 2.7 | 1.5 | 0.3 | 0.2 | 0.2 | 47.5 | 0.0 | 75.0 | — | — |
| 1992-93 | SAC | 46 | 0 | 10.2 | 4.8 | 2.7 | 0.8 | 0.3 | 0.1 | 47.4 | 0.0 | 70.4 | 15.9 | 1.0 |
| 1993-94 | NBA | 30 | 9 | 19.3 | 7.8 | 4.6 | 1.1 | 0.3 | 0.3 | 57.6 | 0.0 | 81.1 | — | — |
| 1993-94 | NOP | 16 | 8 | 23.6 | 10.2 | 5.6 | 1.8 | 0.3 | 0.4 | 60.6 | 0.0 | 81.6 | — | — |
| 1993-94 | WAS | 14 | 1 | 14.4 | 5.0 | 3.6 | 0.4 | 0.3 | 0.1 | 51.8 | 0.0 | 80.0 | — | — |
| 1994-95 | MIL | 82 | 3 | 25.2 | 9.9 | 5.2 | 1.3 | 0.5 | 0.2 | 53.2 | 27.6 | 61.3 | 13.6 | 3.1 |
| 1995-96 | MIL | 74 | 1 | 12.9 | 5.3 | 2.4 | 0.9 | 0.3 | 0.1 | 46.8 | 16.7 | 76.4 | 12.2 | 0.6 |
| 1996-97 | BOS | 74 | 15 | 21.8 | 7.8 | 4.4 | 1.4 | 0.6 | 0.2 | 47.1 | 20.0 | 84.2 | 12.8 | 1.8 |
| 1997-98 | MIA | 18 | 0 | 11.6 | 4.9 | 2.6 | 0.7 | 0.5 | 0.3 | 45.2 | 0.0 | 72.7 | 17.2 | 0.8 |
| 1998-99 | MIA | 7 | 0 | 5.0 | 1.1 | 0.7 | 0.1 | 0.0 | 0.1 | 23.1 | 0.0 | 100.0 | -3.3 | -0.1 |
| 1999-00 | LAC | 3 | 0 | 3.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 9.6 | 0.0 |
| 2000-2001 | STV | 12 | 0 | 26.7 | 13.3 | 6.0 | 1.6 | 0.6 | 0.1 | 54.2 | 28.6 | 83.7 | — | — |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | Type | Notes | ||
|---|---|---|---|---|---|
| Jul 1999 | Miami Heat | Los Angeles Clippers | season change | ||
| Jul 1997 | Boston Celtics | Miami Heat | season change | ||
| Jul 1996 | Milwaukee Bucks | Boston Celtics | season change | ||
| Jul 1994 | Washington Wizards | Milwaukee Bucks | season change | ||
| Jul 1994 | New Orleans Pelicans | Milwaukee Bucks | season change | ||
| Oct 1993 | New Orleans Pelicans | Washington Wizards | mid season trade | From 1993-94 to 1993-94 | |
| Jul 1993 | Sacramento Kings | Washington Wizards | season change | ||
| Jul 1993 | Sacramento Kings | New Orleans Pelicans | season change | ||
| Jul 1992 | Oklahoma City Thunder | Sacramento Kings | season change | ||
Similar players
Darryl Middleton
Power Forward
6.9 career PPG
Steve Colter
Point Guard · Cleveland Cavaliers
6.4 career PPG
Laurent Sciarra
Point Guard
7.5 career PPG