Telekom Baskets Bonn
Bonn, Germany · Founded 1995 · BBL
Franchise all-time leaders
Career PPG
Brandon Brown
27.0
30 games
- 2. Xavier Ford 24.0
- 3. Zach Lewis 20.9
- 4. Andrew Wisniewski 20.6
- 5. Parker Jackson-Cartwright 20.4
Career RPG
Amir Williams
11.8
30 games
- 2. Nemanja Calasan 10.9
- 3. Xavier Ford 9.7
- 4. Nicolas Dos Santos 8.3
- 5. Altron Jackson 8.0
Career APG
T.J. Shorts II
7.2
60 games
- 2. Parker Jackson-Cartwright 7.0
- 3. Jared Jordan 6.9
- 4. Grayson Murphy 6.3
- 5. Eugene Lawrence 6.3
Recent games
Oct 1, 2023 · @
Telekom89
Brose Bamberg79
Oct 1, 2023 · @
Telekom69
ALBA Berlin90
Oct 1, 2023 · vs
Telekom88
Brose Bamberg74
Oct 1, 2023 · vs
Telekom87
ALBA Berlin95
Oct 1, 2023 · vs
Telekom76
Basketball Löwen Braunschweig80
Oct 1, 2023 · vs
Telekom77
Niners Chemnitz85
Oct 1, 2023 · vs
Telekom90
Crailsheim Merlins68
Oct 1, 2023 · vs
Telekom95
BG Göttingen85
All players (60)
Every player who recorded a season with Telekom Baskets Bonn, ranked by games for the club.
| Player | Nat | Pos | Seasons | GP | PPG | RPG | APG | Span |
|---|---|---|---|---|---|---|---|---|
| T.J. DiLeo | United States / Germany | — | 10 | 214 | 6.9 | 1.9 | 3.6 | 2016-2017 – 2020-21 |
| Yorman Polas | Cuba | — | 9 | 187 | 7.9 | 4.1 | 1.8 | 2016-2017 – 2019-20 |
| Benas Veikalas | Lithuania | Point Guard | 6 | 169 | 12.5 | 2.7 | 1.5 | 2011-2012 – 2014-2015 |
| Andrej Mangold | Germany | Point Guard | 7 | 164 | 3.3 | 2.1 | 1.3 | 2012-2013 – 2015-2016 |
| Josh Mayo | United States | — | 7 | 151 | 14.2 | 2.2 | 3.7 | 2016-2017 – 2018-2019 |
| Chris Ensminger | USA | Center | 5 | 147 | 12.0 | 7.2 | 1.0 | 2009-10 – 2012-2013 |
| Johannes Strasser | Germany | Point Guard | 4 | 134 | 5.5 | 1.6 | 1.6 | 2007-2008 – 2009-2010 |
| Leon Kratzer | Germany | Center | 4 | 130 | 6.1 | 5.9 | 0.8 | 2020-21 – 2022-23 |
| Jared Jordan | USA | Point Guard | 5 | 127 | 9.7 | 3.8 | 6.9 | 2009-10 – 2013-14 |
| Michael Kessens | Switzerland | Center | 4 | 126 | 6.9 | 5.1 | 0.9 | 2021-22 – 2025-26 |
| Ismael Ndiaye | Ivory Coast | — | 4 | 108 | 12.3 | 4.5 | 2.5 | 2011-2012 – 2014-2015 |
| Alexis Herrmann | Switzerland | — | 4 | 105 | 4.8 | 1.6 | 2.1 | 2011-2012 – 2015-2016 |
| Julian Gamble | USA | Center | 4 | 104 | 12.9 | 6.2 | 1.7 | 2016-2017 – 2017-2018 |
| Ryan Brooks | USA | — | 4 | 98 | 11.6 | 3.0 | 1.8 | 2013-14 – 2014-2015 |
| Eugene Lawrence | USA | Point Guard | 4 | 92 | 8.4 | 2.5 | 6.3 | 2014-15 – 2015-2016 |
| Dirk Madrich | Germany | Center | 4 | 90 | 7.8 | 3.6 | 0.6 | 2014-15 – 2015-2016 |
| Till Pape | Germany | Power Forward | 4 | 89 | 8.3 | 3.1 | 1.0 | 2023-24 – 2024-25 |
| Karsten Tadda | Germany | Shooting Guard | 3 | 89 | 5.8 | 1.9 | 1.6 | 2021-22 – 2022-23 |
| Winsome Frazier | United States | — | 2 | 88 | 11.8 | 3.6 | 1.0 | 2007-2008 – 2008-2009 |
| Sam Griesel | — | — | 4 | 87 | 8.1 | 3.4 | 1.5 | 2023-24 – 2024-25 |
| Artur Kolodzejski | Poland | — | 2 | 85 | 4.7 | 1.2 | 1.2 | 2006-2007 – 2007-2008 |
| Tadas Klimavicius | Lithuania | Center | 4 | 84 | 11.7 | 5.8 | 1.4 | 2014-15 – 2015-2016 |
| Tyson Ward | USA | Shooting Guard | 3 | 84 | 8.8 | 4.5 | 1.3 | 2021-22 – 2022-23 |
| Patrick Flomo | USA | Center | 3 | 83 | 4.8 | 3.4 | 0.4 | 2008-2009 – 2009-2010 |
| Thomas Kennedy | — | — | 4 | 82 | 10.9 | 6.4 | 1.7 | 2023-24 – 2024-25 |
| Gardner Louissaint | Switzerland | — | 3 | 80 | 4.6 | 1.8 | 0.6 | 2012-2013 – 2016-2017 |
| Bojan Subotic | Montenegro | Power Forward | 5 | 78 | 8.6 | 3.9 | 1.5 | 2018-19 – 2019-20 |
| John Bowler | USA | Center | 2 | 77 | 11.0 | 5.3 | 1.0 | 2006-2007 – 2007-2008 |
| Martin Breunig | Germany | Power Forward | 5 | 76 | 11.2 | 4.4 | 1.4 | 2018-19 – 2019-20 |
| Nicolas Dos Santos | France / Switzerland | — | 3 | 76 | 11.0 | 8.3 | 2.1 | 2012-2013 – 2015-2016 |
| Jason Conley | United States | — | 2 | 68 | 13.3 | 6.0 | 1.8 | 2005-2006 – 2006-2007 |
| Tim Ohlbrecht | Germany | Center-Forward | 3 | 68 | 8.8 | 4.5 | 0.6 | 2009-10 – 2010-2011 |
| Oluoma Nnamaka | Sweden | — | 2 | 65 | 8.8 | 5.7 | 1.2 | 2003-2004 – 2004-2005 |
| Altron Jackson | United States | — | 2 | 64 | 13.5 | 8.0 | 1.1 | 2003-2004 – 2004-2005 |
| Florian Koch | Germany | Small Forward | 4 | 63 | 5.3 | 2.3 | 0.7 | 2013-14 – 2015-2016 |
| T.J. Shorts II | United States | — | 2 | 60 | 18.6 | 3.3 | 7.2 | 2022-23 |
| Aleksandar Nadjfeji | Serbia | — | 2 | 60 | 15.4 | 5.9 | 2.3 | 2003-2004 – 2004-2005 |
| Sebastian Herrera | Chile | Shooting Guard | 2 | 60 | 9.9 | 2.1 | 2.4 | 2022-23 |
| Deane Williams | United Kingdom | Power Forward | 2 | 60 | 5.9 | 2.8 | 0.7 | 2022-23 |
| Steve Wachalski | Germany | Power Forward | 3 | 59 | 5.7 | 2.0 | 0.4 | 2013-14 – 2014-2015 |
| Branko Klepac | Germany | — | 2 | 59 | 4.1 | 2.9 | 0.6 | 2003-2004 – 2004-2005 |
| Marlon Kessler | France / Switzerland | — | 2 | 57 | 6.5 | 3.8 | 1.9 | 2017-2018 – 2018-2019 |
| Laurent Lahey | Australia | — | 2 | 57 | 4.3 | 3.4 | 0.9 | 2011-2012 – 2012-2013 |
| Jeremy Morgan | USA | Shooting Guard | 3 | 55 | 13.3 | 3.8 | 1.8 | 2021-22 – 2022-23 |
| Jeremy Landenbergue | Switzerland | — | 2 | 54 | 7.6 | 2.4 | 1.7 | 2015-2016 – 2016-2017 |
| Brian Fobbs | — | — | 2 | 53 | 12.8 | 2.6 | 1.7 | 2023-24 |
| Finn Delany | New Zealand | — | 2 | 53 | 9.0 | 4.1 | 1.6 | 2022-23 |
| Savion Flagg | — | — | 2 | 53 | 8.2 | 4.9 | 1.3 | 2023-24 |
| Glynn Watson | — | — | 2 | 52 | 12.9 | 2.7 | 3.7 | 2023-24 |
| Noah Kirkwood | Canada | Small Forward | 2 | 52 | 10.3 | 3.1 | 2.4 | 2023-24 |
| Malcolm Hill | USA | Forward | 2 | 51 | 9.5 | 3.1 | 1.3 | 2017-18 – 2017-2018 |
| Christian Sengfelder | Germany | Power Forward | 2 | 51 | 8.3 | 3.6 | 0.8 | 2023-24 |
| Javontae Hawkins | United States | — | 2 | 50 | 13.1 | 3.3 | 1.1 | 2021-22 – 2022-23 |
| Juraj Kozic | Switzerland / Croatia | — | 2 | 50 | 10.0 | 2.8 | 1.8 | 2017-2018 – 2019-2020 |
| Collin Malcolm | USA | Small Forward | 2 | 50 | 9.4 | 4.2 | 1.5 | 2022-23 |
| Ken Horton | United States | — | 2 | 49 | 11.8 | 6.1 | 1.5 | 2016-2017 |
| Angelo Caloiaro | USA | Power Forward | 2 | 49 | 11.7 | 4.3 | 1.5 | 2014-15 – 2014-2015 |
| Mickey Mcconnell | USA | Point Guard | 2 | 49 | 8.4 | 2.1 | 3.8 | 2014-15 – 2014-2015 |
| Ojars Silins | Latvia | Small Forward | 2 | 49 | 8.1 | 2.3 | 1.0 | 2016-2017 |
| Kurt Looby | Antigua and Barbuda | Center | 2 | 49 | 4.4 | 4.0 | 0.1 | 2013-14 – 2013-2014 |
About Telekom Baskets Bonn
Telekom Baskets Bonn is a professional basketball club based in Bonn, Germany. The club competes in the Basketball Bundesliga, the top tier of German basketball. The club's sponsor is the T-Mobile brand, which is a subsidiary of the German telecommunications company Deutsche Telekom. The club's home arena is the Telekom Dome.