Skip to content
NBA·Regular season·2010-11
76 - 121
Final
Tuesday, December 21, 2010 United Center · Chicago 21,521 attendance
Q1Q2Q3Q4T
PHI1924112276
CHI33283129121

Box score

Philadelphia 76ers76 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Evan TurnerGuard-Forward 30 6 2-11 0-1 2-2 130020 -23
Andre IguodalaGuard-Forward 29 17 8-12 1-2 0-2 421041 -41
Elton BrandForward 28 6 2-9 0-0 2-2 902102 -25
Jodie MeeksGuard 27 9 2-7 1-5 4-4 301021 -23
Thaddeus YoungForward 26 12 5-12 0-1 2-3 702000 -25
Jrue HolidayPoint Guard 23 9 3-12 0-1 3-4 300033 -22
Spencer HawesForward-Center 18 0 0-1 0-0 0-0 220110 -22
Lou WilliamsGuard 14 6 2-5 0-2 2-2 140031 -9
Andres NocioniSmall Forward 12 4 1-3 0-2 2-2 110011 -5
Marreese SpeightsForward-Center 12 2 1-4 0-1 0-0 311012 -12
Tony BattieCenter 11 3 1-2 0-0 1-2 200012 -12
Darius SongailaForward 10 2 1-2 0-0 0-0 100001 -6
Team7628-802-1518-233713721814
FG 35.0% · 3P 13.3% · FT 78.3%
Chicago Bulls121 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Luol DengSmall Forward 34 22 10-14 0-2 2-3 222040 +33
Carlos BoozerForward 30 16 7-12 0-0 2-2 1131021 +37
Derrick RosePoint Guard 29 22 7-13 2-4 6-6 5121001 +41
Kurt ThomasForward 28 12 6-10 0-0 0-0 811504 +41
Ronnie BrewerForward 27 9 4-5 1-1 0-0 332100 +32
Omer AsikCenter 20 8 3-3 0-0 2-3 610214 +4
C.J. WatsonGuard 19 14 5-6 1-1 3-3 022001 +4
Kyle KorverGuard-Forward 18 10 4-4 2-2 0-0 120011 +15
Keith BogansGuard-Forward 12 0 0-0 0-0 0-0 320011 +16
James JohnsonPower Forward 11 6 2-4 0-0 2-4 022032 +10
John Lucas IIIGuard 6 0 0-1 0-0 0-0 010000 -4
Brian ScalabrineForward 6 2 1-4 0-1 0-0 110101 -4
Team12149-766-1117-2140321191216
FG 64.5% · 3P 54.5% · FT 81.0%