Skip to content
NBA·Regular season·2011-12
85 - 112
Final
Tuesday, January 10, 2012 Wells Fargo Center · Philadelphia 10,255 attendance
Q1Q2Q3Q4T
SAC2220182585
PHI26263228112

At a glance

NBA hub

Box score

Sacramento Kings85 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
John SalmonsForward 32 6 3-10 0-6 0-0 630011 -22
DeMarcus CousinsCenter 31 17 7-15 0-0 3-3 1010245 -17
Francisco GarciaGuard-Forward 26 9 3-9 1-2 2-2 143011 -12
Isaiah ThomasGuard 26 7 3-8 1-4 0-0 021021 -18
JJ HicksonCenter-Forward 26 3 1-5 0-0 1-2 600010 -18
Tyreke EvansPoint Guard 25 15 6-13 0-1 3-4 522020 -18
Jimmer FredetteGuard 24 7 2-7 1-2 2-2 231032 -12
Travis OutlawForward 19 3 1-8 0-2 1-3 300211 -9
Jason ThompsonForward-Center 17 13 6-7 0-0 1-5 410000 -8
Donte GreeneForward 13 5 2-4 1-2 0-0 600002 -1
Marcus ThorntonGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Chuck HayesPower Forward - 0 0-0 0-0 0-0 000000 +0
Team8534-864-1913-214316741513
FG 39.5% · 3P 21.1% · FT 61.9%
Philadelphia 76ers112 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Evan TurnerGuard-Forward 34 16 6-12 0-0 4-4 1081032 +15
Jrue HolidayPoint Guard 32 17 8-13 1-2 0-0 684031 +22
Jodie MeeksGuard 29 14 5-9 3-5 1-1 100100 +21
Elton BrandForward 25 21 10-14 0-0 1-4 1020301 +13
Andre IguodalaGuard-Forward 22 7 3-3 1-1 0-0 231020 +13
Thaddeus YoungForward 22 10 5-9 0-0 0-0 410003 +22
Lou WilliamsGuard 21 15 6-11 0-2 3-4 430001 +22
Nikola VucevicCenter 19 4 2-3 0-0 0-0 511025 +22
Spencer HawesForward-Center 11 0 0-1 0-0 0-0 030201 +2
Andres NocioniSmall Forward 9 3 0-3 0-1 3-4 000101 -5
Tony BattieCenter 7 0 0-1 0-0 0-0 310000 -2
Craig BrackinsPower Forward 6 0 0-2 0-2 0-0 100000 -6
Lavoy AllenPower Forward 5 5 2-2 0-0 1-2 002000 -4
Team11247-835-1313-194630971015
FG 56.6% · 3P 38.5% · FT 68.4%