Skip to content
NBA·Regular season·2013-14
110 - 114
Final
Wednesday, October 30, 2013 Wells Fargo Center · Philadelphia 19,523 attendance
Q1Q2Q3Q4T
MIA33183429110
PHI14354516114

At a glance

NBA hub

Box score

Miami Heat110 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
LeBron JamesPoint Guard 37 25 9-17 4-7 3-4 4130043 -8
Chris BoshForward 34 22 8-13 2-3 4-4 1011044 -5
Mario ChalmersPoint Guard 31 16 6-13 4-6 0-0 543024 -14
Ray AllenShooting Guard 28 19 7-13 4-9 1-1 612000 +1
Norris ColePoint Guard 27 10 5-8 0-2 0-0 330024 +9
Shane BattierSmall Forward 24 2 1-8 0-7 0-0 200004 +5
Rashard LewisPower Forward 20 11 4-8 1-4 2-3 151012 +9
Roger Mason Jr.Guard 15 3 1-3 1-2 0-0 020021 -6
Chris AndersenForward-Center 14 0 0-1 0-0 0-0 010033 +1
Udonis HaslemForward 12 2 1-1 0-0 0-1 000010 -12
Michael BeasleyForward - 0 0-0 0-0 0-0 000000 +0
Joel AnthonyCenter - 0 0-0 0-0 0-0 000000 +0
James JonesSmall Forward - 0 0-0 0-0 0-0 000000 +0
Team11042-8516-4010-133130701925
FG 49.4% · 3P 40.0% · FT 76.9%
Philadelphia 76ers114 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Evan TurnerGuard-Forward 37 26 10-19 0-4 6-6 451033 +3
Michael Carter-WilliamsGuard 36 22 6-10 4-6 6-8 7129011 +12
James AndersonGuard-Forward 35 8 3-8 2-5 0-0 612033 +2
Thaddeus YoungForward 34 10 5-15 0-1 0-0 622052 +11
Spencer HawesForward-Center 29 24 10-14 1-2 3-4 920024 +5
Tony WrotenGuard 23 14 6-9 1-3 1-2 421021 +3
Lavoy AllenPower Forward 17 4 1-3 0-0 2-2 300002 -2
Daniel OrtonCenter 15 4 1-1 0-0 2-2 101114 -6
Darius MorrisPoint Guard 12 2 1-1 0-0 0-0 000011 -8
Hollis ThompsonForward - 0 0-0 0-0 0-0 000000 +0
Brandon DaviesPower Forward - 0 0-0 0-0 0-0 000000 +0
Kwame BrownCenter - 0 0-0 0-0 0-0 000000 +0
Team11443-808-2120-2440241611821
FG 53.8% · 3P 38.1% · FT 83.3%