Skip to content
NBA·Regular season·2014-15
102 - 80
Final
Friday, January 16, 2015 Capital One Arena · Washington 17,788 attendance
Q1Q2Q3Q4T
BKN24161822102
WAS1825283180

At a glance

NBA hub

Box score

Brooklyn Nets102 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Joe JohnsonGuard-Forward 38 6 2-11 0-1 2-2 442001 +25
Jarrett JackPoint Guard 35 26 12-18 1-2 1-2 672123 +13
Bojan BogdanovicForward 32 12 3-9 0-1 6-8 520001 +9
Mason PlumleeForward-Center 28 11 4-10 0-0 3-5 1001134 +9
Alan AndersonForward-Guard 24 5 2-6 1-4 0-0 022020 +9
Brook LopezCenter 23 26 8-14 0-0 10-12 302213 +14
Mirza TeletovicForward 22 5 2-4 1-3 0-0 400011 +10
Kevin GarnettForward 18 4 2-4 0-0 0-0 522002 +9
Darius MorrisPoint Guard 13 0 0-2 0-0 0-0 101012 +9
Jerome JordanCenter 2 2 0-0 0-0 2-2 000001 +1
Markel BrownShooting Guard 2 5 2-2 1-1 0-0 000001 +1
Cory JeffersonForward 2 0 0-1 0-0 0-0 110000 +1
Sergey KarasevGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Team10237-814-1224-3139181241019
FG 45.7% · 3P 33.3% · FT 77.4%
Washington Wizards80 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
John WallGuard 31 13 5-10 1-3 2-2 362034 -24
Bradley BealGuard 26 7 3-8 1-3 0-0 140015 -16
Paul PierceForward 25 8 2-5 2-5 2-2 612023 -21
Marcin GortatCenter 25 9 4-7 0-0 1-2 500114 -7
NenePower Forward 24 6 2-7 0-0 2-3 540042 -16
Otto Porter Jr.Forward 22 4 2-8 0-1 0-0 131011 -10
Rasual ButlerShooting Guard 19 7 3-8 0-2 1-1 301021 +2
Kris HumphriesForward 19 12 5-8 0-0 2-2 810001 -1
Kevin SeraphinForward-Center 17 6 3-4 0-0 0-0 100332 -9
Andre MillerGuard 14 4 2-5 0-1 0-0 030110 +3
Martell WebsterForward-Guard 7 2 0-2 0-2 2-2 000011 -9
DeJuan BlairCenter-Forward 7 0 0-0 0-0 0-0 400002 -1
Garrett TempleGuard-Forward 3 2 0-1 0-0 2-2 010000 -1
Team8031-734-1714-163723651926
FG 42.5% · 3P 23.5% · FT 87.5%