Skip to content
NBA·Regular season·2014-15
69 - 89
Final
Wednesday, January 28, 2015 Wells Fargo Center · Philadelphia 11,213 attendance
Q1Q2Q3Q4T
DET2820202169
PHI1621181489

At a glance

NBA hub

Box score

Detroit Pistons69 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
D.J. AugustinGuard 34 2 0-7 0-4 2-2 142030 -23
Jodie MeeksGuard 34 19 4-16 1-4 10-11 132011 -1
Greg MonroeCenter 33 20 8-15 0-0 4-5 1111010 -20
Kentavious Caldwell-PopeGuard 23 4 2-9 0-2 0-0 210032 -30
Caron ButlerShooting Guard 20 2 1-4 0-2 0-0 702012 +1
Kyle SinglerForward 19 0 0-2 0-2 0-0 121021 -10
Andre DrummondCenter 19 6 3-7 0-0 0-0 701134 -15
Anthony TolliverForward 19 0 0-3 0-3 0-0 421011 -3
Jonas JerebkoForward 19 10 4-6 1-1 1-1 301212 -3
Spencer DinwiddieGuard 14 6 1-6 0-2 4-4 121112 +3
Joel AnthonyCenter 6 0 0-0 0-0 0-0 000101 +1
Gigi DatomeForward - 0 0-0 0-0 0-0 000000 +0
Cartier MartinForward - 0 0-0 0-0 0-0 000000 +0
Team6923-752-2021-2338151251716
FG 30.7% · 3P 10.0% · FT 91.3%
Philadelphia 76ers89 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Michael Carter-WilliamsGuard 35 14 5-10 1-2 3-5 9100251 +34
Luc Mbah a MoutePower Forward 31 12 6-14 0-1 0-0 642020 +34
Nerlens NoelCenter-Forward 29 5 2-5 0-0 1-2 454211 +34
Robert CovingtonForward 25 19 7-11 4-5 1-1 531015 +22
KJ McDanielsGuard-Forward 24 10 4-7 0-1 2-2 401112 -6
JaKarr SampsonForward 24 13 5-6 2-2 1-2 802022 +26
Jerami GrantCenter 21 4 2-6 0-1 0-0 421231 -12
Hollis ThompsonForward 20 2 1-9 0-6 0-0 110102 -4
Henry SimsCenter-Forward 18 10 5-7 0-0 0-0 610243 -14
Larry Drew IIGuard 13 0 0-3 0-3 0-0 110002 -14
Furkan AldemirCenter - 0 0-0 0-0 0-0 000000 +0
Malcolm ThomasForward - 0 0-0 0-0 0-0 000000 +0
Team8937-787-218-12482711101919
FG 47.4% · 3P 33.3% · FT 66.7%