Skip to content
NBA·Regular season·2014-15
106 - 107
Final
Thursday, April 2, 2015 Chase Center · Golden State 19,596 attendance
Q1Q2Q3Q4T
PHX27282230106
GSW22222735107

Box score

Phoenix Suns106 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Eric BledsoeGuard 40 18 6-17 2-5 4-5 6111123 +5
P.J. TuckerForward 37 14 4-9 1-1 5-6 442010 +8
Markieff MorrisForward 33 17 7-10 1-1 2-3 1250045 +4
T.J. WarrenForward 28 17 8-12 0-2 1-1 520000 -6
Brandan WrightCenter 28 16 6-12 0-0 4-6 1202230 -5
Marcus Morris Sr.Forward 26 10 5-14 0-4 0-1 410012 +4
Archie GoodwinGuard 20 4 2-4 0-0 0-0 011003 -4
Reggie BullockShooting Guard 13 1 0-2 0-1 1-2 110000 -5
Gerald GreenGuard-Forward 9 7 3-7 1-4 0-0 200000 +3
Earl BarronCenter 3 0 0-1 0-0 0-2 100001 -9
Jerel McNealGuard 3 2 1-2 0-1 0-0 000002 +0
Marcus ThorntonGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Alex LenCenter - 0 0-0 0-0 0-0 000000 +0
Team10642-905-1917-264725631116
FG 46.7% · 3P 26.3% · FT 65.4%
Golden State Warriors107 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Stephen CurryGuard 34 28 10-22 6-11 2-2 850063 -1
Klay ThompsonGuard 32 16 6-14 2-7 2-2 360101 -4
Andre IguodalaGuard-Forward 27 7 2-4 1-2 2-2 251142 +1
Harrison BarnesSmall Forward 24 4 2-8 0-3 0-0 330002 +1
Andrew BogutCenter 23 8 4-7 0-0 0-0 931211 -4
James Michael McAdooPower Forward 22 8 3-5 0-0 2-5 801103 -2
David LeeForward-Center 21 7 3-7 0-0 1-2 610002 -6
Marreese SpeightsForward-Center 18 12 6-12 0-0 0-0 600022 +7
Shaun LivingstonPoint Guard 18 8 3-6 0-0 2-3 330001 +4
Leandro BarbosaGuard 16 5 2-5 1-3 0-1 132002 +5
Festus EzeliCenter 3 2 1-2 0-0 0-0 100001 +3
Justin HolidayForward-Guard 3 2 1-1 0-0 0-0 001000 +1
Brandon RushGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Team10743-9310-2611-175029651320
FG 46.2% · 3P 38.5% · FT 64.7%