Skip to content
NBA·Regular season·2015-16
101 - 108
Final
Sunday, December 13, 2015 Footprint Center · Phoenix 16,919 attendance
Q1Q2Q3Q4T
MIN27221735101
PHX25303023108

Box score

Minnesota Timberwolves101 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Gorgui DiengCenter 29 10 4-7 0-0 2-3 510255 -1
Andrew WigginsForward 27 13 4-8 0-1 5-7 210032 -17
Zach LaVineShooting Guard 26 28 10-19 3-4 5-5 221024 -2
Kevin MartinGuard 25 19 5-12 2-5 7-9 311011 -5
Ricky RubioGuard 23 1 0-4 0-1 1-2 273041 -5
Shabazz MuhammadSmall Forward 22 9 2-2 0-0 5-6 501023 +2
Damjan RudezForward 22 11 4-6 3-5 0-0 010032 +3
Karl-Anthony TownsCenter 18 8 4-8 0-0 0-0 620113 -6
Nemanja BjelicaForward 15 0 0-5 0-3 0-0 600123 -12
Andre MillerGuard 13 0 0-0 0-0 0-0 350011 +12
Kevin GarnettForward 11 2 0-2 0-0 2-2 321001 +2
Tayshaun PrinceForward 8 0 0-0 0-0 0-0 100000 -6
Adreian PaynePower Forward 1 0 0-0 0-0 0-0 000000 +0
Team10133-738-1927-343822742426
FG 45.2% · 3P 42.1% · FT 79.4%
Phoenix Suns108 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Eric BledsoeGuard 36 23 7-13 1-3 8-10 594460 +4
Brandon KnightGuard 35 25 9-19 7-14 0-0 364253 +2
P.J. TuckerForward 34 3 1-6 1-2 0-0 702005 +14
Jon LeuerForward 28 12 6-9 0-2 0-0 342013 +5
Alex LenCenter 25 18 5-10 0-1 8-8 730104 -3
Tyson ChandlerCenter 23 3 1-3 0-0 1-1 421102 +10
Mirza TeletovicForward 20 8 4-7 0-2 0-1 200011 +2
T.J. WarrenForward 14 7 3-10 0-1 1-2 501002 -5
Devin BookerShooting Guard 14 4 1-5 0-1 2-2 110013 +1
Ronnie PriceGuard 11 5 2-5 1-4 0-0 132003 +5
Archie GoodwinGuard - 0 0-0 0-0 0-0 000000 +0
Markieff MorrisForward - 0 0-0 0-0 0-0 000000 +0
Sonny WeemsGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Team10839-8710-3020-2438281681426
FG 44.8% · 3P 33.3% · FT 83.3%