Skip to content
NBA·Regular season·2017-18
Monday, March 19, 2018 Frost Bank Center · San Antonio 18,418 attendance
Q1Q2Q3Q4T
GSW2120221275
SAS3019122889

At a glance

NBA hub

Box score

Golden State Warriors75 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Nick YoungGuard-Forward 40 10 2-10 0-5 6-6 200022 -21
Quinn CookPoint Guard 38 20 8-18 2-8 2-4 550043 -6
Andre IguodalaGuard-Forward 25 10 4-6 1-2 1-1 541112 -3
Patrick McCawGuard 24 3 1-7 0-2 1-2 112122 -10
Jordan BellForward 23 1 0-3 0-0 1-2 310214 -5
Kevon LooneyPower Forward 22 12 6-7 0-0 0-0 803102 +9
Shaun LivingstonPoint Guard 17 7 3-7 0-0 1-1 121001 -2
Zaza PachuliaCenter 14 6 3-6 0-0 0-0 300011 -12
David WestForward 13 2 1-3 0-0 0-0 210143 -13
Draymond GreenForward 12 0 0-4 0-2 0-0 300001 -16
JaVale McGeeCenter-Forward 12 4 2-3 0-0 0-0 330303 +9
Damian JonesCenter - 0 0-0 0-0 0-0 000000 +0
Chris BoucherPower Forward - 0 0-0 0-0 0-0 000000 +0
Team7530-743-1912-163617791524
FG 40.5% · 3P 15.8% · FT 75.0%
San Antonio Spurs89 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
LaMarcus AldridgeCenter-Forward 35 33 13-22 0-0 7-7 1211212 +32
Patty MillsGuard 34 12 4-12 3-6 1-1 321132 +27
Danny GreenShooting Guard 30 11 4-8 3-4 0-0 320025 +27
Dejounte MurrayGuard 29 9 4-9 0-1 1-2 851011 +13
Kyle AndersonSmall Forward 23 0 0-2 0-2 0-0 1041021 +30
Manu GinobiliGuard 20 3 0-5 0-4 3-6 231011 -7
Pau GasolCenter 16 4 1-8 0-1 2-3 400001 -19
Tony ParkerGuard 13 1 0-2 0-0 1-2 120002 -8
Rudy GayForward-Guard 13 9 4-10 1-3 0-0 411133 -9
Bryn ForbesGuard 12 2 1-1 0-0 0-0 000010 -17
Davis BertansForward 11 5 2-3 1-2 0-0 110101 -5
Brandon PaulGuard 3 0 0-0 0-0 0-0 000001 +5
Joffrey LauvergnePower Forward 1 0 0-0 0-0 0-0 000000 +1
Team8933-828-2315-214821651420
FG 40.2% · 3P 34.8% · FT 71.4%