Skip to content
NBA·Regular season·2018-19
120 - 143
Final
Sunday, February 10, 2019 Wells Fargo Center · Philadelphia 20,683 attendance
Q1Q2Q3Q4T
LAL40272726120
PHI39373334143

Box score

Los Angeles Lakers120 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Brandon IngramSmall Forward 34 19 6-11 0-0 7-7 440033 -8
LeBron JamesPoint Guard 33 18 8-16 2-6 0-0 1090043 +0
Kyle KuzmaPower Forward 32 39 14-21 5-8 6-7 310011 -6
Reggie BullockShooting Guard 31 2 1-5 0-2 0-0 131201 -7
Kentavious Caldwell-PopeGuard 27 6 3-5 0-2 0-0 311111 -23
JaVale McGeeCenter-Forward 26 21 10-15 0-0 1-3 1311115 +9
Rajon RondoGuard 16 0 0-3 0-0 0-0 370021 -14
Mike MuscalaForward-Center 13 8 3-7 2-5 0-0 120001 -18
Tyson ChandlerCenter 13 0 0-0 0-0 0-2 400013 -23
Lance StephensonForward 12 4 2-8 0-3 0-0 120032 -24
Moritz WagnerForward-Center 3 3 1-2 1-1 0-0 010000 -1
Josh HartGuard - 0 0-0 0-0 0-0 000000 +0
Team12048-9310-2714-194331341621
FG 51.6% · 3P 37.0% · FT 73.7%
Philadelphia 76ers143 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Joel EmbiidCenter 32 37 12-16 2-3 11-12 1431032 +23
Jimmy ButlerForward 31 15 6-10 1-2 2-2 430000 +19
Ben SimmonsGuard-Forward 29 8 3-13 0-1 2-2 371122 +6
Tobias HarrisSmall Forward 29 22 9-14 3-5 1-2 660113 +5
JJ RedickGuard 28 21 8-13 3-6 2-2 252002 +16
Mike ScottForward 21 7 3-8 1-3 0-1 212003 +21
T.J. McConnellGuard 19 13 6-6 1-1 0-0 133001 +17
James Ennis IIIForward 17 0 0-5 0-2 0-0 200004 +2
Furkan KorkmazGuard-Forward 17 7 3-5 1-1 0-0 621010 +8
Boban MarjanovicCenter 13 10 5-6 0-0 0-0 110100 -3
Jonathon SimmonsForward 3 3 1-1 0-0 1-1 120000 +1
Amir JohnsonCenter - 0 0-0 0-0 0-0 000000 +0
Jonah BoldenSmall Forward - 0 0-0 0-0 0-0 000000 +0
Team14356-9712-2419-224233103717
FG 57.7% · 3P 50.0% · FT 86.4%