Skip to content
NBA·Regular season·2019-20
104 - 116
Final
Sunday, November 24, 2019 Ball Arena · Denver 19,520 attendance
Q1Q2Q3Q4T
PHX28292027104
DEN28242737116

Box score

Phoenix Suns104 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Cheick DialloPower Forward 36 22 10-12 0-0 2-2 610123 -8
Devin BookerShooting Guard 33 12 5-13 1-7 1-1 150051 -18
Dario SaricForward-Center 33 18 7-11 4-6 0-0 1720104 -10
Kelly Oubre Jr.Forward-Guard 29 10 4-12 0-4 2-2 321012 -22
Elie OkoboForward-Guard 28 16 6-11 3-4 1-2 241001 -2
Cameron JohnsonForward 22 6 2-7 2-6 0-0 010011 +8
Frank KaminskyForward-Center 19 7 3-7 0-3 1-1 431004 -8
Tyler JohnsonGuard 17 7 2-4 2-3 1-2 030021 -8
Mikal BridgesGuard-Forward 16 4 1-3 0-2 2-2 111000 +5
Jevon CarterGuard 7 2 1-2 0-0 0-0 230011 +3
Deandre AytonCenter - 0 0-0 0-0 0-0 000000 +0
Aron BaynesCenter - 0 0-0 0-0 0-0 000000 +0
Ricky RubioGuard - 0 0-0 0-0 0-0 000000 +0
Team10441-8212-3510-123625421218
FG 50.0% · 3P 34.3% · FT 83.3%
Denver Nuggets116 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Gary HarrisGuard 35 6 2-7 1-3 1-2 130012 +17
Jamal MurrayPoint Guard 34 22 9-21 4-11 0-0 731001 +11
Will BartonGuard 32 22 8-18 4-7 2-2 841012 +13
Nikola JokicCenter 32 8 4-9 0-1 0-0 1352012 +8
Paul MillsapPower Forward 27 23 6-12 2-5 9-9 500004 +8
Jerami GrantCenter 21 3 1-3 0-0 1-3 500100 +4
Mason PlumleeForward-Center 16 14 6-10 0-0 2-4 720121 +4
Monte MorrisGuard 14 10 4-5 1-1 1-3 340010 +1
Malik BeasleyGuard 11 6 2-4 2-2 0-0 220022 +6
Juancho Hernangomez 9 0 0-0 0-0 0-0 100021 -2
Michael Porter Jr.Forward 8 2 1-2 0-1 0-0 010001 -7
Torrey CraigForward 1 0 0-0 0-0 0-0 000000 -3
Team11643-9114-3116-235224421016
FG 47.3% · 3P 45.2% · FT 69.6%