Derrick Coleman
Career averages
16.4PPG
9.2RPG
2.5APG
790 games · 15 seasons
At a glance
DET hubCareer snapshot
15Seasons
790Games
12,980Career points
13.0PER average
Most-played franchise: Brooklyn Nets · 348 games · 1990-91 to 1994-95
Honors and awards5 total
2×
All-NBA Team1993, 1992
1×
All-Star Selection1993
1×
All-Rookie Team1990
1×
NBA Rookie of the Year1990
Career highsSingle season
20.7PPG · 1992-93 · BKN
11.3RPG · 1993-94 · BKN
3.6APG · 1992-93 · BKN
17.5PER · 1997-98 · PHI
5.9Win shares · 2001-02 · PHI
Draft1990
1Round
1Overall pick
From Syracuse
Position rank2002-03
#44PPG rank
#30PER rank
#29Win shares rank
ForwardPosition
Among 98 Forward players with 41+ games
Career by team
Detroit Pistons
2004-05 - 2004-05 · 1 seasons
1.8 PPG
3.0 RPG
0.0 APG
5 games
Philadelphia 76ers
1995-96 - 2003-04 · 6 seasons
13.9 PPG
8.4 RPG
2.1 APG
283 games
New Orleans Pelicans
1998-99 - 2000-01 · 3 seasons
13.8 PPG
7.9 RPG
2.0 APG
145 games
Charlotte Hornets
1999-00 - 2000-01 · 2 seasons
12.0 PPG
8.3 RPG
2.2 APG
9 games
Brooklyn Nets
1990-91 - 1994-95 · 5 seasons
19.9 PPG
10.6 RPG
3.1 APG
348 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | BKN | 74 | 68 | 35.2 | 18.4 | 10.3 | 2.2 | 1.0 | 1.3 | 46.7 | 34.2 | 73.1 | - | - |
| 1991-92 | BKN | 65 | 58 | 34.0 | 19.8 | 9.5 | 3.2 | 0.8 | 1.5 | 50.4 | 30.3 | 76.3 | - | - |
| 1992-93 | BKN | 76 | 73 | 36.3 | 20.7 | 11.2 | 3.6 | 1.2 | 1.7 | 46.0 | 23.2 | 80.8 | - | - |
| 1993-94 | BKN | 77 | 77 | 36.1 | 20.2 | 11.3 | 3.4 | 0.9 | 1.8 | 44.7 | 31.4 | 77.4 | - | - |
| 1994-95 | BKN | 56 | 54 | 37.6 | 20.5 | 10.6 | 3.3 | 0.6 | 1.7 | 42.4 | 23.3 | 76.7 | - | - |
| 1995-96 | PHI | 11 | 11 | 26.7 | 11.2 | 6.5 | 2.8 | 0.4 | 0.9 | 40.7 | 33.3 | 62.5 | 12.0 | -0.2 |
| 1996-97 | PHI | 57 | 54 | 36.9 | 18.1 | 10.1 | 3.4 | 0.9 | 1.3 | 43.5 | 26.9 | 74.5 | 17.3 | 3.3 |
| 1997-98 | PHI | 59 | 58 | 36.2 | 17.6 | 9.9 | 2.5 | 0.8 | 1.2 | 41.1 | 26.5 | 77.2 | 17.5 | 4.4 |
| 1998-99 | NOP | 37 | 29 | 31.8 | 13.1 | 8.9 | 2.1 | 0.6 | 1.1 | 41.4 | 21.2 | 75.3 | - | - |
| 1999-00 | NOP | 74 | 64 | 31.7 | 16.7 | 8.5 | 2.4 | 0.5 | 1.8 | 45.6 | 36.2 | 78.5 | - | - |
| 1999-00 | CHA | 4 | 0 | 42.3 | 20.3 | 12.5 | 3.5 | 0.8 | 3.0 | 47.4 | 31.3 | 78.6 | - | - |
| 2000-01 | NOP | 34 | 3 | 20.1 | 8.1 | 5.4 | 1.1 | 0.3 | 0.6 | 38.0 | 39.2 | 68.5 | - | - |
| 2000-01 | CHA | 5 | 0 | 17.6 | 5.4 | 5.0 | 1.2 | 0.8 | 0.4 | 26.5 | 25.0 | 77.8 | - | - |
| 2001-02 | PHI | 58 | 58 | 35.9 | 15.1 | 8.8 | 1.7 | 0.7 | 0.9 | 45.0 | 33.7 | 81.5 | 16.2 | 5.9 |
| 2002-03 | PHI | 64 | 35 | 27.2 | 9.4 | 7.0 | 1.4 | 0.8 | 1.1 | 44.8 | 32.8 | 78.4 | 15.4 | 4.5 |
| 2003-04 | PHI | 34 | 30 | 24.8 | 8.0 | 5.6 | 1.4 | 0.7 | 0.8 | 41.3 | 22.2 | 75.4 | 11.6 | 0.8 |
| 2004-05 | DET | 5 | 0 | 10.0 | 1.8 | 3.0 | 0.0 | 0.0 | 0.0 | 21.4 | 0.0 | 100.0 | 1.2 | -0.1 |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | ||
|---|---|---|---|
| Jul 2004 | Philadelphia 76ers | Detroit Pistons | |
| Jul 2001 | New Orleans Pelicans | Philadelphia 76ers | |
| Jul 1998 | Philadelphia 76ers | New Orleans Pelicans | |
| Jul 1995 | Brooklyn Nets | Philadelphia 76ers | |
All entries are season change.
Similar players
Grant Hill
Forward · Detroit Pistons
16.3 career PPG
Larry Johnson
Forward · Charlotte Hornets
16.1 career PPG
Scottie Pippen
Forward-Guard · Chicago Bulls
16.1 career PPG
Xavier McDaniel
Forward · Brooklyn Nets
15.7 career PPG
Wayman Tisdale
Forward · Sacramento Kings
15.5 career PPG
Chuck Person
Forward · Indiana Pacers
14.7 career PPG
Chris Mullin
Forward · Golden State Warriors
18.2 career PPG
Anfernee Hardaway
Forward · Miami Heat
14.6 career PPG
About Derrick Coleman
Derrick Demetrius Coleman is an American former professional basketball player. Coleman attended Syracuse University and was selected first overall in the 1990 NBA draft by the New Jersey Nets.