Kenny Smith
Career averages
12.3PPG
1.9RPG
5.4APG
864 games · 10 seasons
At a glance
HOU hubCareer snapshot
10Seasons
864Games
10,636Career points
14.0PER average
Most-played franchise: Houston Rockets · 468 games · 1990-91 to 1995-96
Career highsSingle season
17.7PPG · 1990-91 · HOU
2.8RPG · 1988-89 · SAC
7.7APG · 1988-89 · SAC
18.3PER · 1990-91 · HOU
9.0Win shares · 1990-91 · HOU
Draft1987
1Round
6Overall pick
From North Carolina
Position rank1996-97
#73PPG rank
#95PER rank
#94Win shares rank
GuardPosition
Among 110 Guard players with 41+ games
Career by team
Denver Nuggets
1996-97 - 1996-97 · 1 seasons
7.9 PPG
1.1 RPG
3.1 APG
33 games
Orlando Magic
1996-97 - 1996-97 · 1 seasons
2.8 PPG
0.3 RPG
0.7 APG
6 games
Detroit Pistons
1996-97 - 1996-97 · 1 seasons
2.6 PPG
0.6 RPG
1.1 APG
9 games
Houston Rockets
1990-91 - 1995-96 · 6 seasons
12.6 PPG
1.9 RPG
5.2 APG
468 games
Atlanta Hawks
1989-90 - 1989-90 · 1 seasons
7.7 PPG
1.1 RPG
4.3 APG
33 games
Sacramento Kings
1987-88 - 1989-90 · 3 seasons
15.6 PPG
2.6 RPG
7.2 APG
188 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | SAC | 61 | 60 | 35.6 | 13.8 | 2.3 | 7.1 | 1.5 | 0.1 | 47.7 | 30.8 | 81.9 | 13.3 | 2.2 |
| 1988-89 | SAC | 81 | 81 | 38.8 | 17.3 | 2.8 | 7.7 | 1.3 | 0.1 | 46.2 | 35.9 | 73.7 | 14.3 | 4.1 |
| 1989-90 | NBA | 79 | 51 | 30.6 | 11.9 | 2.0 | 5.6 | 1.0 | 0.1 | 46.6 | 31.3 | 82.1 | - | - |
| 1989-90 | ATL | 33 | 5 | 20.4 | 7.7 | 1.1 | 4.3 | 0.7 | 0.0 | 48.0 | 16.7 | 84.6 | 14.5 | 1.2 |
| 1989-90 | SAC | 46 | 46 | 38.0 | 15.0 | 2.6 | 6.6 | 1.2 | 0.2 | 46.1 | 37.3 | 80.9 | 12.8 | 1.5 |
| 1990-91 | HOU | 78 | 78 | 34.6 | 17.7 | 2.1 | 7.1 | 1.4 | 0.1 | 52.0 | 36.3 | 84.4 | 18.3 | 9.0 |
| 1991-92 | HOU | 81 | 80 | 33.8 | 14.0 | 2.2 | 6.9 | 1.3 | 0.1 | 47.5 | 39.4 | 86.6 | 15.0 | 5.1 |
| 1992-93 | HOU | 82 | 82 | 29.5 | 13.0 | 2.0 | 5.4 | 1.0 | 0.1 | 52.0 | 43.8 | 87.8 | 17.1 | 8.2 |
| 1993-94 | HOU | 78 | 78 | 28.3 | 11.6 | 1.8 | 4.2 | 0.8 | 0.1 | 48.0 | 40.5 | 87.1 | 14.2 | 6.1 |
| 1994-95 | HOU | 81 | 81 | 25.1 | 10.4 | 1.9 | 4.0 | 0.9 | 0.1 | 48.4 | 42.9 | 85.1 | 16.2 | 6.1 |
| 1995-96 | HOU | 68 | 56 | 23.8 | 8.5 | 1.4 | 3.6 | 0.7 | 0.0 | 43.3 | 38.2 | 82.1 | 12.5 | 2.9 |
| 1996-97 | NBA | 48 | 3 | 15.9 | 6.3 | 0.9 | 2.4 | 0.4 | 0.0 | 42.3 | 43.7 | 86.7 | - | - |
| 1996-97 | DEN | 33 | 3 | 19.8 | 7.9 | 1.1 | 3.1 | 0.5 | 0.0 | 42.2 | 42.5 | 85.4 | 12.5 | 0.5 |
| 1996-97 | ORL | 6 | 0 | 7.8 | 2.8 | 0.3 | 0.7 | 0.0 | 0.0 | 46.2 | 60.0 | 100.0 | 6.9 | 0.0 |
| 1996-97 | DET | 9 | 0 | 7.1 | 2.6 | 0.6 | 1.1 | 0.1 | 0.0 | 40.0 | 50.0 | 100.0 | 14.7 | 0.2 |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | Type | Notes | ||
|---|---|---|---|---|---|
| Oct 1996 | Orlando Magic | Detroit Pistons | mid season trade | From 1996-97 to 1996-97 | |
| Oct 1996 | Denver Nuggets | Orlando Magic | mid season trade | From 1996-97 to 1996-97 | |
| Jul 1996 | Houston Rockets | Detroit Pistons | season change | ||
| Jul 1996 | Houston Rockets | Orlando Magic | season change | ||
| Jul 1996 | Houston Rockets | Denver Nuggets | season change | ||
| Jul 1990 | Atlanta Hawks | Houston Rockets | season change | ||
| Jul 1990 | Sacramento Kings | Houston Rockets | season change | ||
| Oct 1989 | Atlanta Hawks | Sacramento Kings | mid season trade | From 1989-90 to 1989-90 | |
| Jul 1989 | Sacramento Kings | Atlanta Hawks | season change | ||
Similar players
Derek Smith
Guard · Los Angeles Clippers
12.3 career PPG
Terry Porter
Guard · Portland Trail Blazers
12.2 career PPG
Charles Thomas
Guard · Detroit Pistons
12.4 career PPG
David Wesley
Guard · Charlotte Hornets
12.5 career PPG
Rod Strickland
Guard · Houston Rockets
12.6 career PPG
John Starks
Guard · New York Knicks
12.6 career PPG
Sasha Danilovic
Guard · Dallas Mavericks
12.6 career PPG
Willie Anderson
Guard-Forward · San Antonio Spurs
11.9 career PPG
About Kenny Smith
Kenneth Smith, nicknamed "the Jet", is an American sports commentator and former professional basketball player who played for six teams during his 10-year career in the National Basketball Association (NBA). He won back-to-back NBA championships with the Houston Rockets in 1994 and 1995.