Center · Brooklyn Nets
Mike Gminski
Age 66 · USA · 211 cm (6'11") · 113 kg · Born Aug 3, 1959 · Duke
11.8 PPG
7.1 RPG
1.3 APG
1,128 games
14 seasons

Career snapshot
14seasons
1,128games
13,266career pts
13.3PER (avg)
Most-played franchise:
Brooklyn Nets
· 550 games · 1980-81–1987-88
Position rank · 1990-91
#18PPG rank
#54PER rank
#52WS rank
Among 65 Center players (min. 41 games)
Career highs (single season)
PPG
17.2
1988-89 · PHI
RPG
10.5
1987-88 · PHI
APG
2.0
1984-85 · BKN
PER
18.5
1988-89 · PHI
WS
7.0
1988-89 · PHI
Draft
1980
Round 1 ·
Pick 7
from Duke
Career by team
New Orleans Pelicans
1990-91 – 1993-94 · 4 seasons
6.7 PPG
4.6 RPG
0.8 APG
140 games
Milwaukee Bucks
1993-94 – 1993-94 · 1 seasons
1.6 PPG
1.9 RPG
0.0 APG
8 games
Philadelphia 76ers
1987-88 – 1990-91 · 4 seasons
14.9 PPG
9.0 RPG
1.6 APG
240 games
Brooklyn Nets
1980-81 – 1987-88 · 8 seasons
11.7 PPG
6.7 RPG
1.3 APG
550 games
Stats by season
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | PER | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | BKN | 56 | 0 | 28.2 | 13.2 | 7.5 | 1.3 | 1.0 | 1.8 | 42.3 | 0.0 | 76.7 | — | — |
| 1981-82 | BKN | 64 | 6 | 11.6 | 5.2 | 2.9 | 0.6 | 0.3 | 0.8 | 44.1 | 0.0 | 82.2 | — | — |
| 1982-83 | BKN | 80 | 1 | 15.7 | 7.5 | 4.8 | 0.8 | 0.4 | 1.5 | 50.0 | 0.0 | 77.8 | — | — |
| 1983-84 | BKN | 82 | 2 | 20.2 | 7.6 | 5.3 | 1.1 | 0.5 | 0.9 | 51.3 | 0.0 | 79.9 | — | — |
| 1984-85 | BKN | 81 | 54 | 29.9 | 12.8 | 7.8 | 2.0 | 0.5 | 1.1 | 46.5 | 0.0 | 84.1 | — | — |
| 1985-86 | BKN | 81 | 78 | 31.2 | 16.5 | 8.2 | 1.6 | 0.7 | 0.9 | 51.7 | 0.0 | 89.3 | — | — |
| 1986-87 | BKN | 72 | 66 | 31.6 | 16.4 | 8.8 | 1.4 | 0.7 | 1.0 | 45.7 | 0.0 | 84.6 | — | — |
| 1987-88 | NBA | 81 | 81 | 36.6 | 16.9 | 10.0 | 1.7 | 0.8 | 1.5 | 44.8 | 0.0 | 90.6 | — | — |
| 1987-88 | BKN | 34 | 34 | 35.1 | 16.9 | 9.4 | 1.6 | 0.8 | 1.0 | 45.4 | 0.0 | 86.1 | — | — |
| 1987-88 | PHI | 47 | 47 | 37.6 | 16.9 | 10.5 | 1.8 | 0.8 | 1.8 | 44.5 | 0.0 | 93.8 | 17.5 | 4.5 |
| 1988-89 | PHI | 82 | 82 | 33.4 | 17.2 | 9.4 | 1.7 | 0.6 | 1.3 | 47.7 | 0.0 | 87.1 | 18.5 | 7.0 |
| 1989-90 | PHI | 81 | 81 | 32.8 | 13.7 | 8.5 | 1.6 | 0.5 | 1.3 | 45.7 | 17.6 | 82.1 | 15.7 | 6.0 |
| 1990-91 | NBA | 80 | 79 | 27.5 | 10.6 | 7.3 | 1.2 | 0.5 | 0.7 | 44.2 | 14.3 | 81.0 | — | — |
| 1990-91 | NOP | 50 | 50 | 28.1 | 11.4 | 7.6 | 1.2 | 0.5 | 0.4 | 47.3 | 16.7 | 78.9 | — | — |
| 1990-91 | PHI | 30 | 29 | 26.4 | 9.1 | 6.7 | 1.1 | 0.5 | 1.1 | 38.4 | 12.5 | 84.1 | 12.7 | 0.7 |
| 1991-92 | NOP | 35 | 10 | 14.3 | 5.8 | 3.4 | 0.9 | 0.3 | 0.5 | 45.2 | 33.3 | 75.0 | — | — |
| 1992-93 | NOP | 34 | 0 | 7.4 | 2.7 | 2.5 | 0.2 | 0.0 | 0.3 | 50.6 | 0.0 | 90.0 | — | — |
| 1993-94 | NBA | 29 | 7 | 10.7 | 3.0 | 2.6 | 0.4 | 0.4 | 0.6 | 35.0 | 0.0 | 77.8 | — | — |
| 1993-94 | NOP | 21 | 6 | 12.1 | 3.5 | 2.8 | 0.5 | 0.6 | 0.6 | 39.2 | 0.0 | 78.6 | — | — |
| 1993-94 | MIL | 8 | 1 | 6.8 | 1.6 | 1.9 | 0.0 | 0.0 | 0.4 | 20.8 | 0.0 | 75.0 | 2.0 | -0.2 |
Transfers & team changes
Derived from season-by-season team membership.
| Date | Move | Type | Notes | ||
|---|---|---|---|---|---|
| Jul 1993 | New Orleans Pelicans | Milwaukee Bucks | season change | ||
| Oct 1990 | New Orleans Pelicans | Philadelphia 76ers | mid season trade | From 1990-91 to 1990-91 | |
| Jul 1990 | Philadelphia 76ers | New Orleans Pelicans | season change | ||
| Jul 1987 | Brooklyn Nets | Philadelphia 76ers | season change | ||
Similar players
Sam Perkins
Center-Forward · Dallas Mavericks
12.0 career PPG
Kevin Willis
Center-Forward · Atlanta Hawks
12.1 career PPG
Arvydas Sabonis
Center · Portland Trail Blazers
12.1 career PPG
Steve Johnson
Center · Sacramento Kings
11.2 career PPG
Horace Grant
Center · Chicago Bulls
11.1 career PPG
Benoit Benjamin
Center · Cleveland Cavaliers
11.1 career PPG
Hot Rod Williams
Center · Cleveland Cavaliers
11.0 career PPG
Born on August 3
About Mike Gminski
Michael Thomas Gminski is an American former professional basketball player and a college basketball TV analyst for the ACC Network, ACC on The CW and CBS Sports. In 2003, Gminski, of Polish descent, was inducted into the National Polish American Sports Hall of Fame.