Skip to content
Zydrunas Ilgauskas
Center ·Miami Heat ·NBA ·#11

Zydrunas Ilgauskas

Age51 BornJun 5, 1975 FromLithuania Height221 cm (7'3") Weight108 kg Draft1996 · #20
Career averages
13.0PPG
7.3RPG
1.1APG
843 games · 13 seasons

At a glance

MIA hub
Position rank2010-11
#42PPG rank
#32PER rank
#28Win shares rank
CenterPosition
Among 66 Center players with 41+ games
Career snapshot
13Seasons
843Games
10,981Career points
17.8PER average
Most-played franchise: Cleveland Cavaliers · 771 games · 1997-98 to 2009-10
Honors and awards3 total
All-Star Selection2004, 2002
All-Rookie Team1997
Career highsSingle season
17.2PPG · 2002-03 · CLE
9.3RPG · 2007-08 · CLE
1.6APG · 2002-03 · CLE
21.9PER · 2005-06 · CLE
9.4Win shares · 1997-98 · CLE
Draft1996
1Round
20Overall pick

Stats by season

SeasonTeamGGSMIN PTSREBASTSTLBLK FG%3P%FT%PERWS
1997-98 CLE 82 81 29.0 13.9 8.8 0.9 0.6 1.6 51.8 25.0 76.2 19.7 9.4
1998-99 CLE 5 5 34.2 15.2 8.8 0.8 0.8 1.4 50.9 0.0 60.0 17.5 0.5
2000-01 CLE 24 24 25.7 11.7 6.7 0.8 0.6 1.5 48.7 0.0 67.9 16.0 0.7
2001-02 CLE 62 23 21.4 11.1 5.4 1.1 0.3 1.4 42.5 0.0 75.4 17.4 2.5
2002-03 CLE 81 81 30.0 17.2 7.5 1.6 0.7 1.9 44.1 0.0 78.1 19.4 5.0
2003-04 CLE 81 81 31.3 15.3 8.1 1.3 0.5 2.5 48.3 28.6 74.6 20.2 7.8
2004-05 CLE 78 78 33.5 16.9 8.6 1.3 0.7 2.1 46.8 28.6 79.9 19.5 8.1
2005-06 CLE 78 78 29.3 15.6 7.6 1.2 0.5 1.7 50.6 0.0 83.4 21.9 8.7
2006-07 CLE 78 78 27.3 11.9 7.7 1.6 0.6 1.3 48.5 0.0 80.7 18.0 6.6
2007-08 CLE 73 73 30.4 14.1 9.3 1.4 0.5 1.6 47.4 0.0 80.2 18.7 6.1
2008-09 CLE 65 65 27.2 12.9 7.5 1.0 0.4 1.3 47.2 38.5 79.9 18.0 5.6
2009-10 CLE 64 6 20.9 7.4 5.4 0.8 0.2 0.8 44.3 47.8 74.3 11.9 2.5
2010-11 MIA 72 51 15.9 5.0 4.0 0.4 0.3 0.8 50.8 0.0 78.3 12.8 2.9

Transfers & team changes

Derived from season-by-season team membership.

Date Move
Jul 2010 Cleveland Cavaliers Miami Heat

All entries are season change.

About Zydrunas Ilgauskas

Zydrunas Ilgauskas is a Lithuanian-born American former professional basketball player who played the center position. The 7 ft 3 in (2.21 m) Ilgauskas played for the Cleveland Cavaliers of the National Basketball Association from 1997 to 2010 and played for the Miami Heat during the 2010–11 season. He was named to the 1997–98 All-Rookie First Team and is a two-time NBA All-Star.