BM
Billy Martin
Last ranked
#831
Career high
#32
Overall record
146-175
Record by surface
Titles (1)
| Year | Tour | Tournament | Surface | Level |
|---|---|---|---|---|
| 1975 | ATP | Little Rock | Carpet | ATP 500/250 |
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1982-11-15 | Dortmund WCT | Round of 16 | Carpet | L | Francisco Gonzalez | 6-1 6-4 |
| 1982-11-15 | Dortmund WCT | Round of 32 | Carpet | W | Bill Scanlon | 6-3 4-6 7-6 |
| 1981-10-19 | Vienna | Round of 64 | Hard | L | Brian Gottfried | 6-2 6-1 |
| 1981-10-05 | Barcelona | Round of 32 | Clay | L | Yannick Noah | 6-4 6-1 |
| 1981-10-05 | Barcelona | Round of 64 | Clay | W | Gustavo Tiberti | 2-6 6-4 7-5 |
| 1981-09-21 | Bordeaux | Round of 16 | Clay | L | Gabriel Urpi | 6-3 6-3 |
| 1981-09-21 | Bordeaux | Round of 32 | Clay | W | Belus Prajoux | 6-3 6-2 |
| 1981-07-13 | Boston | Round of 64 | Clay | L | Mike Leach | 6-4 7-6 |
| 1981-07-06 | Newport | Round of 32 | Grass | L | Kevin Curren | 6-2 6-3 |
| 1981-06-22 | Wimbledon | Round of 128 | Grass | L | Paul Kronk | 6-2 6-3 3-6 6-3 |
| 1981-06-08 | Queen's Club | Round of 16 | Grass | L | Hank Pfister | 7-5 6-4 |
| 1981-06-08 | Queen's Club | Round of 32 | Grass | W | Tim Gullikson | 6-4 6-2 |
| 1981-06-08 | Queen's Club | Round of 64 | Grass | W | Pat Serret | 6-3 7-6 |
| 1981-05-25 | Roland Garros | Round of 32 | Clay | L | Peter Mcnamara | 6-0 6-2 6-1 |
| 1981-05-25 | Roland Garros | Round of 64 | Clay | W | Eric Fromm | 3-6 6-2 6-0 7-5 |
| 1981-05-25 | Roland Garros | Round of 128 | Clay | W | Miguel Mir | 4-6 7-6 7-6 6-3 |
| 1981-05-18 | Rome | Round of 64 | Clay | L | Jose Higueras | 6-4 7-6 |
| 1981-05-11 | Florence | Round of 16 | Clay | L | Paolo Bertolucci | 6-3 6-3 |
| 1981-05-11 | Florence | Round of 32 | Clay | W | Jean Francois Caujolle | 6-4 6-2 |
| 1981-03-23 | Napa | Round of 32 | Hard | L | Ramesh Krishnan | 6-2 6-1 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Raul Ramirez | 1 | 7 | 8 | view H2H |
| Stan Smith | 1 | 7 | 8 | view H2H |
| Eddie Dibbs | 0 | 5 | 5 | view H2H |
| Jeff Borowiak | 2 | 3 | 5 | view H2H |
| Gene Mayer | 3 | 2 | 5 | view H2H |
| Vitas Gerulaitis | 0 | 5 | 5 | view H2H |
| Ray Ruffels | 3 | 2 | 5 | view H2H |
| Guillermo Vilas | 1 | 4 | 5 | view H2H |
| Tim Gullikson | 3 | 2 | 5 | view H2H |
| Jurgen Fassbender | 3 | 1 | 4 | view H2H |