Cliff Drysdale
Last ranked
#423
Career high
#13
Overall record
405-253
Record by surface
Titles (8)
| Year | Tour | Tournament | Surface | Level |
|---|---|---|---|---|
| 1978 | ATP | Baltimore | Carpet | ATP 500/250 |
| 1974 | ATP | Miami WCT | Hard | ATP 500/250 |
| 1971 | ATP | Dublin | Grass | ATP 500/250 |
| 1971 | ATP | Brussels | Clay | ATP 500/250 |
| 1971 | ATP | Miami WCT | Hard | ATP 500/250 |
| 1968 | ATP | Gstaad | Clay | ATP 500/250 |
| 1968 | ATP | Tulsa WCT | Carpet | ATP 500/250 |
| 1968 | ATP | New Orleans WCT | Carpet | ATP 500/250 |
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1980-06-23 | Wimbledon | Round of 64 | Grass | L | Pat Dupre | 6-2 6-3 6-0 |
| 1980-06-23 | Wimbledon | Round of 128 | Grass | W | Byron Bertram | 6-2 3-6 3-6 7-6 6-4 |
| 1980-03-24 | Milan | Round of 32 | Carpet | L | Guillermo Vilas | 6-7 6-3 6-4 |
| 1979-10-22 | Tokyo Outdoor | Round of 32 | Clay | L | Mark Edmondson | 6-3 6-4 |
| 1979-10-22 | Tokyo Outdoor | Round of 64 | Clay | W | John Marks | 6-3 7-6 |
| 1979-10-15 | Sydney Indoor | Round of 16 | Hard | L | Guillermo Vilas | 6-2 6-4 |
| 1979-10-15 | Sydney Indoor | Round of 32 | Hard | W | Dick Crealy | 6-4 6-3 |
| 1979-10-09 | Brisbane | Round of 16 | Grass | L | Kim Warwick | 7-6 6-2 |
| 1979-10-09 | Brisbane | Round of 32 | Grass | W | Rod Frawley | 6-2 6-1 |
| 1979-10-01 | Maui | Round of 32 | Hard | L | Butch Walts | 6-4 6-1 |
| 1979-09-17 | Los Angeles | Round of 64 | Carpet | L | Eliot Teltscher | 6-4 6-4 |
| 1979-09-10 | Atlanta | Round of 16 | Hard | L | Eliot Teltscher | 6-3 6-0 |
| 1979-09-10 | Atlanta | Round of 32 | Hard | W | Matt Mitchell | 6-1 6-1 |
| 1979-06-25 | Wimbledon | Round of 128 | Grass | L | John Austin | 6-2 7-6 6-3 |
| 1979-04-09 | Tulsa | Round of 32 | Hard | L | Butch Walts | 6-4 7-6 |
| 1979-03-26 | Dayton | Round of 32 | Carpet | L | Jaime Fillol | 6-3 6-4 |
| 1979-02-12 | Rancho Mirage | Round of 32 | Hard | L | Roscoe Tanner | 5-7 7-5 7-5 |
| 1979-02-12 | Rancho Mirage | Round of 64 | Hard | W | Tim Wilkison | 6-4 6-1 |
| 1979-01-22 | Philadelphia | Round of 32 | Carpet | L | Eddie Dibbs | 6-4 7-5 |
| 1979-01-15 | Baltimore WCT | Round of 32 | Carpet | L | Jaime Fillol | 6-7 7-6 6-2 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Nikola Pilic | 17 | 4 | 21 | view H2H |
| John Newcombe | 5 | 14 | 19 | view H2H |
| Tony Roche | 12 | 7 | 19 | view H2H |
| Tom Okker | 7 | 11 | 18 | view H2H |
| Marty Riessen | 10 | 8 | 18 | view H2H |
| Roger Taylor | 12 | 5 | 17 | view H2H |
| Mark Cox | 11 | 6 | 17 | view H2H |
| Rod Laver | 4 | 13 | 17 | view H2H |
| Ken Rosewall | 5 | 10 | 15 | view H2H |
| John Alexander | 7 | 8 | 15 | view H2H |