DB
Daja Bedanova
Last ranked
#998
Career high
#16
Overall record
65-74
Record by surface
Titles (1)
| Year | Tour | Tournament | Surface | Level |
|---|---|---|---|---|
| 2000 | WTA | Bratislava | Hard | WTA Tier IV |
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2005-04-04 | Amelia Island | Round of 64 | Clay | L | Mary Pierce | 6-3 6-0 |
| 2005-03-09 | Indian Wells | Round of 64 | Hard | L | Amy Frazier | 6-3 6-7(4) 6-2 |
| 2005-03-09 | Indian Wells | Round of 128 | Hard | W | Kveta Peschke | 6-3 3-6 6-3 |
| 2003-08-25 | US Open | Round of 128 | Hard | L | Maria Elena Camerin | 6-4 6-0 |
| 2003-06-23 | Wimbledon | Round of 64 | Grass | L | Nathalie Dechy | 6-2 6-4 |
| 2003-06-23 | Wimbledon | Round of 128 | Grass | W | Tatiana Poutchek | 6-3 4-6 6-4 |
| 2003-06-09 | Birmingham | Round of 64 | Grass | L | Maria Vento Kabchi | 6-2 4-6 7-6(2) |
| 2003-05-26 | Roland Garros | Round of 128 | Clay | L | Corina Morariu | 4-6 7-5 6-3 |
| 2003-05-05 | Berlin | Round of 32 | Clay | L | Justine Henin | 6-4 6-1 |
| 2003-05-05 | Berlin | Round of 64 | Clay | W | Anna Lena Groenefeld | 6-2 6-3 |
| 2003-04-26 | Fed Cup WG W1: USA vs CZE | Round Robin | Hard | L | Venus Williams | 6-1 6-0 |
| 2003-04-14 | Amelia Island | Round of 64 | Clay | L | Marie Gaiane Mikaelian | 6-3 6-4 |
| 2003-04-07 | Charleston | Round of 32 | Clay | L | Lindsay Davenport | 6-0 6-1 |
| 2003-04-07 | Charleston | Round of 64 | Clay | W | Cara Black | 6-3 7-5 |
| 2003-03-31 | Sarasota | Round of 32 | Clay | L | Marie Gaiane Mikaelian | 3-6 6-4 6-2 |
| 2003-03-19 | Miami | Round of 64 | Hard | L | Laura Granville | 6-2 6-3 |
| 2003-03-19 | Miami | Round of 128 | Hard | W | Stephanie Foretz Gacon | 6-3 6-3 |
| 2003-03-05 | Indian Wells | Round of 64 | Hard | L | Lindsay Davenport | 6-3 5-7 6-1 |
| 2003-03-05 | Indian Wells | Round of 128 | Hard | W | Patricia Wartusch | 6-3 6-2 |
| 2003-02-24 | Scottsdale | Round of 32 | Hard | L | Meghann Shaughnessy | 6-2 6-3 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Lindsay Davenport | 0 | 5 | 5 | view H2H |
| Meghann Shaughnessy | 2 | 3 | 5 | view H2H |
| Amelie Mauresmo | 2 | 3 | 5 | view H2H |
| Cara Black | 3 | 1 | 4 | view H2H |
| Nathalie Dechy | 0 | 4 | 4 | view H2H |
| Arantxa Sanchez Vicario | 1 | 2 | 3 | view H2H |
| Venus Williams | 0 | 3 | 3 | view H2H |
| Serena Williams | 0 | 3 | 3 | view H2H |
| Lilia Osterloh | 1 | 2 | 3 | view H2H |
| Nadia Petrova | 2 | 1 | 3 | view H2H |