DB
Daniel Brands
Last ranked
#1055
Career high
#51
Overall record
60-93
Record by surface
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2019-02-04 | Sofia | Round of 32 | Hard | W | Nikoloz Basilashvili | 7-6(7) 7-5 |
| 2019-02-04 | Sofia | Round of 16 | Hard | L | Martin Klizan | 7-6(5) 6-4 |
| 2018-06-25 | Eastbourne | Round of 32 | Grass | L | Cameron Norrie | 7-5 6-7(4) 6-2 |
| 2017-07-24 | Gstaad | Round of 32 | Clay | L | Ernests Gulbis | 6-4 6-4 |
| 2017-07-03 | Wimbledon | Round of 128 | Grass | L | Gael Monfils | 6-3 7-5 6-4 |
| 2017-05-01 | Istanbul | Round of 32 | Clay | L | Laslo Djere | 6-3 6-4 |
| 2017-02-06 | Sofia | Round of 16 | Hard | L | Martin Klizan | 7-6(3) 6-2 |
| 2017-02-06 | Sofia | Round of 32 | Hard | W | Marco Chiudinelli | 6-7(4) 7-6(4) 6-2 |
| 2016-08-29 | US Open | Round of 128 | Hard | L | Alexander Zverev | 3-6 6-1 6-4 7-6(4) |
| 2016-07-18 | Gstaad | Round of 32 | Clay | L | Elias Ymer | 2-6 7-6(7) 7-5 |
| 2016-02-01 | Sofia | Round of 16 | Hard | L | Viktor Troicki | 6-4 6-3 |
| 2016-02-01 | Sofia | Round of 32 | Hard | W | Thomas Fabbiano | 7-6(5) 6-3 |
| 2016-01-18 | Australian Open | Round of 64 | Hard | L | Guillermo Garcia Lopez | 4-6 6-1 7-6(0) 6-3 |
| 2016-01-18 | Australian Open | Round of 128 | Hard | W | Victor Estrella | 6-4 7-6(1) 4-6 6-1 |
| 2015-10-26 | Valencia | Quarterfinal | Hard | L | Vasek Pospisil | 6-3 6-3 |
| 2015-10-26 | Valencia | Round of 16 | Hard | W | Albert Montanes | 6-2 6-2 |
| 2015-10-26 | Valencia | Round of 32 | Hard | W | Nick Kyrgios | 6-4 2-6 7-6(3) |
| 2014-10-13 | Vienna | Round of 32 | Hard | L | Vasek Pospisil | 6-3 6-7(3) 7-6(2) |
| 2014-06-09 | Queen's Club | Round of 64 | Grass | L | Sergiy Stakhovsky | 7-5 6-2 |
| 2014-05-26 | Roland Garros | Round of 128 | Clay | L | Andreas Haider Maurer | 4-6 4-6 6-2 6-3 6-4 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Gael Monfils | 3 | 2 | 5 | view H2H |
| Gilles Simon | 1 | 3 | 4 | view H2H |
| Lukasz Kubot | 2 | 1 | 3 | view H2H |
| Martin Klizan | 1 | 2 | 3 | view H2H |
| Mikhail Youzhny | 1 | 2 | 3 | view H2H |
| Andreas Seppi | 1 | 2 | 3 | view H2H |
| Marin Cilic | 0 | 3 | 3 | view H2H |
| Ivo Karlovic | 1 | 2 | 3 | view H2H |
| Victor Hanescu | 1 | 2 | 3 | view H2H |
| Nikolay Davydenko | 2 | 1 | 3 | view H2H |