DC
Daniel Contet
Last ranked
#310
Career high
#245
Overall record
23-34
Record by surface
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1976-05-31 | Roland Garros | Round of 128 | Clay | L | Jean Louis Haillet | 4-6 3-6 7-5 6-4 6-3 |
| 1975-06-04 | Roland Garros | Round of 128 | Clay | L | Zeljko Franulovic | 5-7 6-2 6-4 |
| 1974-10-28 | Paris Indoor | Round of 32 | Hard | L | Jaime Fillol | 6-4 6-3 |
| 1974-06-03 | Roland Garros | Round of 128 | Clay | L | Jan Pisecky | 6-4 6-4 |
| 1973-05-21 | Roland Garros | Round of 128 | Clay | L | Colin Dibley | 6-0 6-1 |
| 1972-05-22 | Roland Garros | Round of 128 | Clay | W | Piero Toci | 6-4 6-0 0-6 6-0 |
| 1972-05-22 | Roland Garros | Round of 64 | Clay | L | Patrick Hombergen | 6-0 6-2 6-0 |
| 1972-05-14 | Brussels | Round of 32 | Clay | L | Adriano Panatta | 3-6 6-3 6-2 |
| 1972-03-27 | Monte Carlo | Round of 32 | Clay | L | Hans Kary | 6-3 1-6 6-3 |
| 1971-08-03 | Hilversum | Quarterfinal | Hard | L | Ian Fletcher | 7-5 6-1 |
| 1971-08-03 | Hilversum | Round of 16 | Hard | W | Kenichi Hirai | 6-4 6-2 |
| 1971-08-03 | Hilversum | Round of 32 | Hard | W | Istvan Gulyas | 3-6 6-2 6-3 |
| 1971-06-21 | Wimbledon | Round of 128 | Grass | L | Robert Maud | 6-4 4-6 6-3 2-6 6-3 |
| 1971-05-22 | Brussels | Round of 32 | Clay | L | Marty Riessen | 6-1 3-6 6-2 |
| 1971-05-21 | Roland Garros | Round of 64 | Clay | L | Georges Goven | 5-7 6-3 6-2 7-5 |
| 1971-05-21 | Roland Garros | Round of 128 | Clay | W | Ian Fletcher | 3-6 6-3 2-6 6-4 6-4 |
| 1971-05-01 | Paris | Round of 32 | Clay | L | Jean Pierre Courcol | 8-6 6-3 |
| 1970-08-09 | Kitzbuehel | Round of 64 | Clay | L | David Lloyd | 9-7 1-6 6-1 |
| 1970-07-06 | Dusseldorf | Semifinal | Clay | L | Christian Kuhnke | 4-6 6-4 6-4 6-3 |
| 1970-07-06 | Dusseldorf | Quarterfinal | Clay | W | Szabolcz Baranyi | 3-6 6-3 6-2 6-1 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Christian Kuhnke | 0 | 2 | 2 | view H2H |
| John Newcombe | 0 | 2 | 2 | view H2H |
| Bob Hewitt | 0 | 2 | 2 | view H2H |
| Manuel Santana | 0 | 2 | 2 | view H2H |
| Ian Fletcher | 1 | 1 | 2 | view H2H |
| Ingo Buding | 2 | 0 | 2 | view H2H |
| Hans Jurgen Pohmann | 1 | 0 | 1 | view H2H |
| Jean Louis Haillet | 0 | 1 | 1 | view H2H |
| Ken Weatherley | 1 | 0 | 1 | view H2H |
| Gerald Battrick | 1 | 0 | 1 | view H2H |