DL
David Lewis
Last ranked
#1090
Career high
#152
Overall record
9-21
Record by surface
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1990-04-09 | Tokyo Outdoor | Round of 32 | Hard | L | Amos Mansdorf | 6-3 7-5 |
| 1990-04-09 | Tokyo Outdoor | Round of 64 | Hard | W | Simon Youl | 6-3 6-4 |
| 1989-10-02 | Brisbane | Round of 32 | Hard | L | Richard Fromberg | 6-3 6-2 |
| 1989-01-09 | Auckland | Round of 32 | Hard | L | Roger Smith | 6-3 7-6 |
| 1989-01-02 | Wellington | Round of 16 | Hard | L | Doug Burke | 6-3 3-6 6-1 |
| 1989-01-02 | Wellington | Round of 32 | Hard | W | Michiel Schapers | 6-3 6-4 |
| 1988-10-10 | Tel Aviv | Round of 32 | Hard | L | Patrick Baur | 6-4 6-0 |
| 1988-08-15 | Livingston | Round of 32 | Hard | L | Hugo Nunez | 6-2 6-2 |
| 1988-08-01 | Indianapolis | Round of 64 | Hard | L | Mark Dickson | 6-2 7-6 |
| 1988-07-25 | Stratton Mountain | Round of 64 | Hard | L | Jay Berger | 6-2 6-2 |
| 1988-07-18 | Washington | Round of 64 | Hard | L | Gary Muller | 6-1 3-6 6-2 |
| 1988-07-04 | Newport | Round of 32 | Grass | L | Paul Chamberlin | 6-4 7-6 |
| 1988-06-13 | Bristol | Round of 64 | Grass | L | Mark Dickson | 6-4 6-4 |
| 1988-05-16 | Florence | Round of 32 | Clay | L | Christian Miniussi | 6-3 4-6 6-3 |
| 1988-05-02 | Munich | Round of 32 | Clay | L | Tore Meinecke | 6-1 6-3 |
| 1988-05-02 | Munich | Round of 64 | Clay | W | Michael Westphal | 6-1 6-2 |
| 1988-02-15 | Milan | Round of 32 | Carpet | L | Jimmy Connors | 6-3 6-3 |
| 1988-01-04 | Auckland | Round of 16 | Hard | L | Jim Grabb | 3-6 6-3 6-0 |
| 1988-01-04 | Auckland | Round of 32 | Hard | W | Christian Saceanu | 1-6 6-4 7-5 |
| 1987-12-28 | Wellington | Round of 16 | Hard | L | Chris Pridham | 2-6 6-2 6-2 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Mark Dickson | 0 | 2 | 2 | view H2H |
| Rand Evett | 1 | 0 | 1 | view H2H |
| Chang Rung Wu | 1 | 0 | 1 | view H2H |
| Rick Rudeen | 1 | 0 | 1 | view H2H |
| Tomm Warneke | 1 | 0 | 1 | view H2H |
| Christian Saceanu | 1 | 0 | 1 | view H2H |
| Michael Westphal | 1 | 0 | 1 | view H2H |
| Jonas Svensson | 1 | 0 | 1 | view H2H |
| Michiel Schapers | 1 | 0 | 1 | view H2H |
| Simon Youl | 1 | 0 | 1 | view H2H |